Óscar Zambrano
Upload image |
|
- Stats
- Transfers
- Injuries / Suspensions
Season | Team | Competition | |||||||||||
2026 | Ecuador | WC Qualification South America | 2 | ||||||||||
2024/2025 | Hull City | Championship | 393 | 8 | 5 | 3 | 5 | 6 | 1 | ||||
2024/2025 | Hull City | FA Cup | |||||||||||
2024/2025 | Hull City | League Cup | |||||||||||
2024 | Ecuador | Friendlies | |||||||||||
2024 | LDU Quito | Liga Pro | 1103 | 13 | 13 | 3 | 1 | 1 | |||||
2024 | LDU Quito | CONMEBOL Libertadores | |||||||||||
2024 | LDU Quito | CONMEBOL Sudamericana | 174 | 2 | 2 | 1 | |||||||
2024 | LDU Quito | Club Friendlies | |||||||||||
2024 | Hull City | Club Friendlies | |||||||||||
2024 | LDU Quito | CONMEBOL Recopa | 160 | 2 | 2 | 2 | |||||||
2023 | LDU Quito | Club Friendlies | |||||||||||
2023 | LDU Quito | Liga Pro | 1512 | 24 | 17 | 7 | 8 | 11 | 2 | ||||
2023 | LDU Quito | CONMEBOL Sudamericana | 324 | 7 | 3 | 4 | 1 | 10 | |||||
2023 | Ecuador U20 | U20 World Cup | 360 | 4 | 4 | ||||||||
2022 | LDU Quito | Liga Pro | 947 | 13 | 11 | 2 | 6 | 12 | 1 | 1 | |||
2022 | LDU Quito | Club Friendlies | |||||||||||
2022 | LDU Quito | CONMEBOL Sudamericana | 180 | 2 | 2 | 1 | 3 | ||||||
2022 | LDU Quito U20 | CONMEBOL Libertadores U20 | |||||||||||
2021 | LDU Quito | Club Friendlies | |||||||||||
2021 | LDU Quito | Liga Pro | 3 | ||||||||||
2019 Poland | Ecuador U20 | U20 World Cup |
Date | Origin | Destination | Type | Value |
2025-07-01 | Hull City | LDU Quito | Unknown | - |
2024-08-16 | LDU Quito | Hull City | Loan | - |
Description | Start date | End date |
Muscle Injury | 2024-09-21 | 2024-09-27 |
Frequently asked questions
⭐ What is Óscar Zambrano's full name?
He's full name is Óscar Zambrano.
⭐ In which club does Óscar Zambrano play?
Óscar Zambrano currently plays for Hull City, in England .
⭐ In which position does Óscar Zambrano play?
Óscar Zambrano plays as Midfielder.
Hull City - 2024/2025
Name | Age | |||
c | R. Sellés Salvador | 41 | ||
Goalkeeper | ||||
Thimothee Lo-Tutala | 21 | |||
Harvey Cartwright | 22 | |||
Anthony Racioppi | 25 | |||
Ivor Pandur | 24 | |||
Carl Rushworth | 23 | |||
Defender | ||||
Andrew Smith | 23 | |||
Finley Burns | 21 | |||
Cody Drameh | 23 | |||
Sean McLoughlin | 28 | |||
Alfie Jones | 27 | |||
Ryan Giles | 24 | |||
Matty Jacob | 23 | |||
Lewie Coyle | 29 | |||
Charlie Hughes | N/d | |||
Midfielder | ||||
Xavi Simons | 21 | |||
Gustavo Aldolfo Puerta Molano | 21 | |||
Harry Vaughan | N/d | |||
Óscar Zambrano | 20 | |||
Regan Slater | 25 | |||
Steven Alzate | 26 | |||
Abdülkadir Ömür | 25 | |||
Marvin Mehlem | 27 | |||
Kasey Palmer | 28 | |||
Attacker | ||||
Liam Millar | 25 | |||
Ryan Longman | 24 | |||
Doğukan Sinik | 25 | |||
William Jarvis | 22 | |||
Abu Kamara | N/d | |||
Chris Bedia | 28 | |||
Mason Burstow | N/d | |||
Mohamed Elbachir Belloumi | 22 | |||
João Pedro | 32 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |