- Academy »
- Stats »
- Jhon Córdoba
Jhon Córdoba
Upload image |
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2025 | Millonarios | Club Friendlies | |||||||||||
2024 | Millonarios | Primera A | 1524 | 24 | 17 | 7 | 12 | 7 | 5 | 4 | |||
2024 | Atlético Bucaramanga | Primera A | |||||||||||
2024 | Millonarios | Copa Colombia | 60 | 2 | 2 | 2 | 1 | ||||||
2024 | Atlético Bucaramanga | Copa Colombia | 60 | 3 | 2 | 1 | 2 | 1 | |||||
2024 | Millonarios | CONMEBOL Libertadores | |||||||||||
2024 | Atlético Bucaramanga | Club Friendlies | |||||||||||
2024 | Millonarios | Club Friendlies | 65 | 1 | 1 | 1 | |||||||
2023 | Atlético Bucaramanga | Primera A | 1259 | 18 | 14 | 4 | 10 | 4 | 7 | 1 | |||
2023 | Atlético Bucaramanga | Copa Colombia | 33 | 2 | 2 | 2 | |||||||
2022/2023 | Malacateco | Liga Nacional | 2741 | 34 | 30 | 4 | 6 | 4 | 10 | 5 | |||
2022 | Fortaleza CEIF | Primera B | 328 | 7 | 3 | 4 | 3 | 7 | |||||
2022 | Fortaleza CEIF | Copa Colombia | 208 | 5 | 2 | 3 | 1 | 3 | |||||
2021 | Atlético Huila | Primera B | |||||||||||
2021 | Atlético Huila | Primera A | 180 | 5 | 3 | 2 | 4 | 4 | 2 | ||||
2021 | Atlético Huila | Copa Colombia | |||||||||||
2020 | Atlético Huila | Copa Colombia | 314 | 4 | 3 | 1 | 2 | 1 | 2 | ||||
2020 | Atlético Huila | Primera B | 25 | 3 | 3 | 8 | 1 | ||||||
2019 | Atlético Huila | Primera A | 325 | 6 | 3 | 3 | 2 | 8 | |||||
2019 | Atlético Huila | Copa Colombia | 46 | 1 | 1 | 1 | |||||||
2018 | Atlético Huila | Primera A | 1 |
Date | Origin | Destination | Type | Value |
2024-07-06 | Atlético Bucaramanga | Millonarios | Unknown | - |
2023-07-05 | Malacateco | Atlético Bucaramanga | Unknown | - |
2022-01-21 | Atlético Huila | Fortaleza CEIF | Unknown | - |
National Club Competitions | ||||
Primera B | Winner | 1x |
Jhon Córdoba is 24 years old, born 15 July 2000, in Risaralda, Colombia.
He's full name is Jhon Emerson Córdoba Mosquera.
Jhon Córdoba currently plays for Millonarios, in Colombia .
Jhon Córdoba plays as Attacker.
Millonarios - 2024
Name | Age | |||
c | A. Gamero Morillo | 60 | ||
Goalkeeper | ||||
Diego Novoa | 35 | |||
Álvaro Montero | 29 | |||
Mauricio Arboleda | 28 | |||
Defender | ||||
Omar Bertel | 28 | |||
Samuel David Asprilla Gallego | 21 | |||
Sander Andrés Navarro de la Cruz | 21 | |||
Jhoan Hernández Mejia | 18 | |||
A. Moreno Paz | 22 | |||
R. Rosales Martínez | 23 | |||
Delvin Alfonzo Briceño | 24 | |||
Andres Llinas | 27 | |||
Juan Pablo Vargas | 29 | |||
Sergio Mosquera | 30 | |||
Danovis Banguero | 35 | |||
Jorge Arias | 32 | |||
Midfielder | ||||
Juan Pereira | 31 | |||
Felix Charrupí | 23 | |||
Daniel Giraldo | 32 | |||
Jovani Welch López | 25 | |||
Daniel Cataño | 32 | |||
Joseph Nicolás Árevalo Chaparro | 21 | |||
Stiven Vega | 26 | |||
David Silva Mosquera | 38 | |||
Attacker | ||||
L. Paredes Busatamante | 23 | |||
Kevin Palacios Salazar | 24 | |||
Jhon Córdoba | 24 | |||
Daniel Ruiz Rivera | 23 | |||
Santiago Giordana | 29 | |||
Jader Valencia | 25 | |||
Radamel Falcao | 38 | |||
Leonardo Castro | 32 | |||
Daniel Mantilla | 28 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |