Andrés Rentería
Upload image |
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2023-07-15 | Deportes Tolima | Alianza Petrolera | Unknown | - |
2022-06-28 | Jaguares de Córdoba | Deportes Tolima | Unknown | - |
2021-07-30 | Santa Fe | Jaguares de Córdoba | Unknown | - |
2021-01-01 | Rionegro Águilas | Santa Fe | Unknown | - |
2019-07-26 | Cruz Azul | Rionegro Águilas | Unknown | - |
2019-01-29 | Cruz Azul | San Lorenzo | Loan | - |
2018-06-25 | Atlético Nacional | Cruz Azul | Unknown | - |
2017-07-20 | Querétaro | Atlético Nacional | Unknown | - |
2016-06-08 | Santos Laguna | Querétaro | Unknown | - |
2013-01-01 | Atlético Nacional | Santos Laguna | Unknown | - |
2012-07-01 | Atlético Nacional | Alianza Petrolera | Loan | - |
National Club Competitions | ||||
Primera B | Winner | 1x | ||
Copa Colombia | Winner | 1x | ||
Liga MX | Runnerup | 1x |
Andrés Rentería is 31 years old, born 6 March 1993, in Medellín, Colombia.
He's full name is Andrés Jair Rentería Morelo.
Andrés Rentería currently plays for Alianza FC, in Colombia .
Andrés Rentería plays as Attacker.
Alianza FC - 2024
Name | Age | |||
c | H. Bodhert Barrios | 53 | ||
c | W. Gutiérrez | 53 | ||
Goalkeeper | ||||
Carlos Mosquera | 30 | |||
Pier Graziani | 30 | |||
Defender | ||||
Leonardo Saldaña | 35 | |||
Pedro Franco | 33 | |||
Cristian Blanco | 25 | |||
Carlos Pájaro | 26 | |||
Efraín Navarro | 25 | |||
Jesús Figueroa Olaya | 28 | |||
Luciano Ospina | 33 | |||
John García | 35 | |||
Midfielder | ||||
Royscer Colpa Bolaño | 29 | |||
Luis Felipe Mosquera Paredes | 22 | |||
Jhon Pérez | 36 | |||
Gilberto Jiménez Molina | 24 | |||
Diego Mendoza Benítez | 24 | |||
Jair Castillo León | 27 | |||
Santiago Orozco Fernández | 28 | |||
Freddy Flórez | 31 | |||
Rubén Manjarrés Jiménez | 24 | |||
Attacker | ||||
Edwin Torres | 27 | |||
Andrés Rentería | 31 | |||
Jesús Muñoz | N/d | |||
Kevin Oswaldo Torres Rodríguez | 22 | |||
M. Gil Hurtado | 21 | |||
Misael Martínez Olivella | 26 | |||
Marlon Torres | 22 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |