Bruno Gutiérrez
Upload image |
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2024 | Colo Colo | CONMEBOL Libertadores | 1 | 1 | 10 | ||||||||
2024 | Colo Colo | Copa Chile | 208 | 5 | 1 | 4 | 5 | ||||||
2024 | Colo Colo | Primera División | 236 | 3 | 3 | 1 | 2 | 1 | |||||
2024 | Colo Colo | Club Friendlies | |||||||||||
2023 | Colo Colo | Club Friendlies | 90 | 1 | 1 | 1 | |||||||
2023 | Colo Colo | Copa Chile | 226 | 3 | 3 | 1 | 1 | ||||||
2023 | Colo Colo | Primera División | 632 | 10 | 8 | 2 | 5 | 6 | 1 | 1 | |||
2023 | Chile U23 | Pan American Games | 92 | 3 | 1 | 2 | 4 | ||||||
2023 | Colo Colo | CONMEBOL Libertadores | 150 | 4 | 3 | 1 | 2 | 2 | |||||
2023 | Colo Colo | CONMEBOL Sudamericana | 1 | ||||||||||
2022 | Colo Colo | Club Friendlies | |||||||||||
2022 | Colo Colo | Primera División | 570 | 10 | 5 | 5 | 1 | 13 | 2 | ||||
2022 | Colo Colo | Copa Chile | 230 | 3 | 2 | 1 | 2 | ||||||
2022 | Colo Colo | CONMEBOL Libertadores | 61 | 2 | 2 | 6 | 1 | ||||||
2022 | Colo Colo | CONMEBOL Sudamericana | 25 | 2 | 2 | 2 | |||||||
2021 | Colo Colo | Primera División | 215 | 6 | 2 | 4 | 15 | 2 | 1 | ||||
2022 | Colo Colo | Torneos de Verano | 44 | 1 | 1 | 2 | |||||||
2021 | Colo Colo | Copa Chile | 305 | 5 | 3 | 2 | 2 | ||||||
2020 | Deportes Iquique | Primera División | 696 | 9 | 8 | 1 | 5 | 2 | 1 | ||||
2019 | Deportes Iquique | Copa Chile | |||||||||||
2019 | Chile U17 | U17 World Cup | 180 | 2 | 2 | 2 |
Date | Origin | Destination | Type | Value |
2021-03-01 | Deportes Iquique | Colo-Colo | Unknown | - |
2021-03-01 | Deportes Iquique | Deportes Iquique | Unknown | - |
2020-11-18 | Colo-Colo | Deportes Iquique | Loan | - |
National Club Competitions | ||||
Copa Chile | Winner | 1x | ||
Primera División | Runnerup | 1x |
Bruno Gutiérrez is 22 years old, born 25 July 2002, in La Calera, Chile.
He's full name is Bruno Gutiérrez.
Bruno Gutiérrez currently plays for Colo Colo, in Chile .
Bruno Gutiérrez plays as Defender.
Colo Colo - 2024
Name | Age | |||
Coach | ||||
c | J. Almirón Quintana | 53 | ||
c | W. Lemma | 51 | ||
Goalkeeper | ||||
Julio Fierro Díaz | 22 | |||
Brayan Cortés | 29 | |||
Fernando de Paul | 33 | |||
Defender | ||||
Bruno Gutiérrez | 22 | |||
J. Villagra | 23 | |||
Cristián Riquelme Piña | 21 | |||
Daniel Gutiérrez Rojas | 21 | |||
Alan Gabriel Saldivia Vázquez | 22 | |||
David Tati Díaz | 22 | |||
Óscar Opazo | 34 | |||
Maximiliano Falcón Picart | 27 | |||
Mauricio Isla | 36 | |||
Ramiro González | 34 | |||
Emiliano Amor | 29 | |||
Erick Wiemberg | 30 | |||
Midfielder | ||||
Lucas Soto | 21 | |||
Esteban Pavez | 34 | |||
Leonardo Gil | 33 | |||
Arturo Vidal | 37 | |||
César Fuentes | 31 | |||
Vicente Pizarro Durcudoy | 22 | |||
Gonzalo Castellani | 37 | |||
Attacker | ||||
Leandro Aníbal Hernández Espinoza | 19 | |||
Lucas Cepeda | 22 | |||
Javier Correa | 32 | |||
Marcos Bolados | 28 | |||
Alexander Oroz Huerta | 22 | |||
Cristian Zavala | 25 | |||
Carlos Palacios | 24 | |||
Guillermo Paiva | 27 | |||
Matias Moya | 26 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |