Kalil
Upload image |
|
- Stats
- Transfers
Date | Origin | Destination | Type | Value |
2023-01-09 | Operário PR | Bucheon 1995 | Unknown | - |
2022-03-31 | Independiente FSJ | Operário PR | Loan | - |
2021-12-02 | Oeste | Independiente FSJ | Free Transfer | - |
2020-07-30 | Portuguesa Santista | Oeste | Free Transfer | - |
2019-03-01 | Criciúma | União Rondonópolis | Free Transfer | - |
2017-01-12 | Albirex Niigata | Criciúma | Unknown | - |
Kalil is 28 years old, born 10 April 1996, in São Paulo, Brazil.
He's full name is Leonardo Kalil Abdala.
Kalil currently plays for Gyeongju HNP, in Korea Republic .
Kalil plays as Attacker.
Gyeongju HNP - 2024
Name | Age | |||
c | Y. Ha | 47 | ||
Goalkeeper | ||||
Jung Sung Wook | 26 | |||
Kim Tae-Hong | 34 | |||
Seung-Hyub Han | 23 | |||
Defender | ||||
Jin-Hyuk Kim | 22 | |||
Yeong-Uk Kim | 24 | |||
Lee Jun-Suk | 22 | |||
H. Kim | 26 | |||
Kwak Seong-Wuk | 31 | |||
Lee Byung-Wook | 28 | |||
P. Lee | 24 | |||
Jae-Yul Yeo | 29 | |||
Yoon Byung-Kwon | 33 | |||
Ki-Woon Lee | 27 | |||
Lee Seul-Chan | 31 | |||
Sang-Eun Yun | 21 | |||
Midfielder | ||||
Yeon-Seung Kim | 25 | |||
Jang Ji-Sung | 30 | |||
Lee Dong-Hee | 28 | |||
Sang-Jun Park | 21 | |||
Kim Jung-Joo | 33 | |||
Dong-Jin Min | 23 | |||
Attacker | ||||
Byeong-Cheol Woo | 24 | |||
Seok-Kyu Lee | 24 | |||
H. Lee | 26 | |||
Hyeon-Tak Lee | 24 | |||
R. Nishiguchi | 27 | |||
Caíque Souza da Silva | 25 | |||
Lee Hyeon-Il | 30 | |||
Seung-Won Moon | 23 | |||
Kalil | 28 | |||
Jung Hoon-Sung | 30 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |