Diogo Kachuba
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2019 | Aurora | Primera División | 3047 | 43 | 37 | 6 | 15 | 9 | 4 | 8 | |||
2017/2018 | Hapoel Bnei Lod | Liga Leumit | 1267 | 18 | 13 | 5 | 3 | 7 | 1 | 3 | |||
2016/2017 | Hapoel Kfar Saba | Ligat ha'Al | 1643 | 23 | 19 | 4 | 6 | 8 | 1 | 1 | 6 | 1 | 1 |
2016/2017 | Hapoel Kfar Saba | Toto Cup Ligat Al | 265 | 4 | 3 | 1 | 1 | 1 | 1 | ||||
2015/2016 | Bnei Sakhnin | State Cup | 328 | 5 | 3 | 2 | 1 | 2 | |||||
2015/2016 | Bnei Sakhnin | Ligat ha'Al | 1953 | 28 | 23 | 5 | 7 | 5 | 9 | 1 | |||
2015/2016 | Bnei Sakhnin | Toto Cup Ligat Al | 329 | 4 | 4 | 1 | 1 | ||||||
2014/2015 | Bnei Sakhnin | Ligat ha'Al | 1013 | 12 | 11 | 1 | 3 | 2 | 2 | 1 | |||
2014/2015 | Hapoel Jerusalem (1943) | Liga Leumit | 1261 | 16 | 15 | 1 | 3 | 1 | 4 | 6 | 1 | ||
2013/2014 | Hapoel Jerusalem (1943) | Liga Leumit | 1276 | 15 | 15 | 4 | 5 | ||||||
2013 | Catanduvense | Paulista A2 | 593 | 11 | 7 | 4 | 2 | 13 | 4 | ||||
2012 | América RN | Serie B | 22 | 1 | 1 | 5 | 1 | ||||||
2012 | Americano | Carioca 1 | 269 | 4 | 4 | 4 | 1 | ||||||
2012 | Criciúma | Catarinense 1 | 2 | ||||||||||
2011 | Criciúma | Serie B | 111 | 3 | 2 | 1 | 2 | 5 | |||||
2011 | Santacruzense | Paulista A3 | 1926 | 24 | 22 | 2 | 6 | 2 | 4 | 7 |
Date | Origin | Destination | Type | Value |
2017-07-01 | Hapoel Kfar Saba | Hapoel Bnei Lod | Unknown | - |
2014-01-13 | Catanduvense | Hapoel Jerusalem | Unknown | - |
2013-01-03 | Criciúma | Catanduvense | Loan | - |
2012-07-15 | Criciúma | América RN | Loan | - |
2011-06-01 | Santacruzense | Criciúma | Unknown | - |
Diogo Kachuba is 34 years old, born 16 February 1990, in Cascavel, Brazil.
He's full name is Diogo Kachuba.
Diogo Kachuba has no club at the moment. The last club of Diogo Kachuba was Aurora, in Bolivia , from 1 January 2019
Diogo Kachuba plays as Midfielder.
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |