Alix Vinicius de Souza Sampaio
Upload image |
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Season | Team | Competition | |||||||||||
2025 | Atlético GO | Goiano 1 | |||||||||||
2024 | Atlético GO | Serie A | 1865 | 23 | 22 | 1 | 2 | 2 | 4 | 1 | 1 | ||
2024 | Atlético GO | Copa do Brasil | 270 | 3 | 3 | 1 | |||||||
2024 | Atlético GO | Goiano 1 | 1440 | 16 | 16 | 4 | 1 | ||||||
2023 | Fortaleza | Serie A | 3 | ||||||||||
2023 | Atlético GO | Serie B | 1216 | 18 | 14 | 4 | 2 | 7 | 2 | 4 | 1 | ||
2023 | Fortaleza | CONMEBOL Libertadores | |||||||||||
2023 | Fortaleza | CONMEBOL Sudamericana | |||||||||||
2023 | Atlético GO | Copa do Brasil | |||||||||||
2023 | Fortaleza | Copa do Brasil | |||||||||||
2023 | Volta Redonda | Copa do Brasil | 180 | 2 | 2 | 1 | |||||||
2022/2023 | Fortaleza | Copa do Nordeste | |||||||||||
2023 | Fortaleza | Cearense 1 | |||||||||||
2023 | Atlético GO | Goiano 1 | |||||||||||
2023 | Volta Redonda | Carioca 1 | 1005 | 13 | 13 | 1 | 1 | 1 | |||||
2022 | Fortaleza | Serie A | 1 | ||||||||||
2022 | Fortaleza | CONMEBOL Libertadores | |||||||||||
2022 | Fortaleza | Copa do Brasil | |||||||||||
2022 | Volta Redonda | Copa do Brasil | |||||||||||
2022 | Volta Redonda | Copa Rio | |||||||||||
2022 | Volta Redonda | Serie C | |||||||||||
2022 | Fortaleza | Cearense 1 | |||||||||||
2021/2022 | Fortaleza | Copa do Nordeste | |||||||||||
2021 | Fortaleza | Copa do Brasil | |||||||||||
2021 | Fortaleza | Serie A | |||||||||||
2021 | Fortaleza | Cearense 1 | 1 | 1 | 2 | ||||||||
2021 | Cabofriense | Carioca 1 | 720 | 8 | 8 | 1 | 1 | ||||||
2021 | Fortaleza | Copa do Nordeste | 2 | ||||||||||
2020 | Cabofriense | Serie D |
Date | Origin | Destination | Type | Value |
2024-01-11 | Fortaleza | Atlético GO | Unknown | - |
2023-12-01 | Atlético GO | Fortaleza | Unknown | - |
2023-07-07 | Fortaleza | Atlético GO | Loan | - |
2023-04-01 | Volta Redonda | Fortaleza | Unknown | - |
2023-01-04 | Fortaleza | Volta Redonda | Loan | - |
2020-12-29 | Artsul | Cabofriense | Loan | - |
Description | Start date | End date |
Knee Injury | 2024-08-02 | 2024-09-13 |
Ankle Injury | 2024-07-02 | 2024-07-03 |
Ankle Injury | 2024-06-14 | 2024-06-25 |
National Club Competitions | ||||
Cearense 1 | Winner | 2x | ||
Copa do Nordeste | Winner | 1x |
Alix Vinicius de Souza Sampaio is 25 years old, born 6 November 1999, in Brazil.
He's full name is Alix Vinicius de Souza Sampaio.
Alix Vinicius de Souza Sampaio currently plays for Atlético GO, in Brazil .
Alix Vinicius de Souza Sampaio plays as Defender.
Atlético GO - 2024
Name | Age | |||
Coach | ||||
c | A. Gomes | N/d | ||
ac | João Paulo Sanches | 44 | ||
Goalkeeper | ||||
Leonardo de Medeiros Guimarães Rosa | 22 | |||
Pedro Felipe De Faria Rangel | 24 | |||
Emerson Fabiano Kerber Júnior | 24 | |||
Ronaldo | 28 | |||
Defender | ||||
Luiz Felipe | 31 | |||
R. Haller Piloni | 24 | |||
Yeferson Rodallega Paz | 24 | |||
Adriano Martins da Fonseca | 27 | |||
Lucas Gazal | 25 | |||
Alix Vinicius de Souza Sampaio | 25 | |||
Marcos Vinicius Carvalho dos Reis | 23 | |||
Guilherme Romão | 27 | |||
Maguinho | 32 | |||
Luiz Gustavo da Silva Alves | 21 | |||
Bruno Tubarão | 29 | |||
Philipe Sampaio | 30 | |||
Arthur Henrique | 30 | |||
Pedro Henrique | 31 | |||
Midfielder | ||||
Rhaldney | 26 | |||
Roni Medeiros de Moura | 25 | |||
Gustavo Campanharo | 32 | |||
Shaylon | 27 | |||
Gonzalo Freitas | 33 | |||
Baralhas | 26 | |||
Ángelo Araos | 27 | |||
Attacker | ||||
Emiliano Rodríguez Rosales | 21 | |||
Jorginho | 33 | |||
Joel Campbell | 32 | |||
Matías Lacava González | 22 | |||
Derek | 27 | |||
Janderson | 25 | |||
Jan Hurtado | 24 | |||
Alejo Cruz Techera | 24 | |||
Luiz Fernando | 28 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |