- Academy »
- Stats »
- A. Lourenço
A. Lourenço
Upload image |
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2025 | Madureira | Carioca 1 | |||||||||||
2024 | Tombense | Copa do Brasil | |||||||||||
2024 | Treze | Copa do Brasil | |||||||||||
2024 | Madureira | Copa Rio | |||||||||||
2024 | Treze | Serie D | 214 | 6 | 2 | 4 | 14 | 1 | 1 | ||||
2023/2024 | Treze | Copa do Nordeste | |||||||||||
2024 | Treze | Paraibano | |||||||||||
2024 | Madureira | Carioca 1 | 225 | 11 | 11 | 1 | |||||||
2024 | Tombense | Mineiro 1 | |||||||||||
2023 | Cascavel | Club Friendlies | |||||||||||
2023 | Tombense | Serie B | |||||||||||
2023 | Madureira | Copa Rio | |||||||||||
2023 | Tombense | Copa do Brasil | |||||||||||
2023 | Cascavel | Serie D | 180 | 2 | 2 | 10 | 1 | ||||||
2023 | Tombense | Mineiro 1 | |||||||||||
2023 | Cascavel | Paranaense 1 | |||||||||||
2023 | Primavera SP | Paulista A2 | 789 | 11 | 8 | 3 | 6 | 2 | |||||
2022 | Tombense | Serie B | |||||||||||
2022 | Tombense | Copa do Brasil | |||||||||||
2022 | Primavera SP | Copa Paulista | |||||||||||
2022 | Primavera SP | Paulista A2 | 5 | 2 | 2 | 5 | |||||||
2022 | Tombense | Mineiro 1 | |||||||||||
2021 | Tombense | Copa do Brasil | 1 | ||||||||||
2021 | Salgueiro | Copa do Brasil | 848 | 11 | 9 | 2 | 1 | 5 | 3 | ||||
2021 | Tombense | Serie C | 4 | ||||||||||
2021 | Tombense | Mineiro 1 | 270 | 3 | 3 | 7 | 1 | ||||||
2020 | Salgueiro | Serie D | 848 | 11 | 9 | 2 | 1 | 5 | 3 | ||||
2020 | Tombense | Serie C | 2 | ||||||||||
2020 | Salgueiro | Pernambucano 1 | 720 | 8 | 8 | 2 | 2 |
Date | Origin | Destination | Type | Value |
2024-04-15 | Madureira | Treze | Free Transfer | - |
2023-04-19 | Tombense | Cascavel | Loan | - |
2022-04-01 | Primavera SP | Tombense | Unknown | - |
2022-01-01 | Tombense | Primavera SP | Loan | - |
2021-02-10 | Salgueiro | Tombense | Unknown | - |
National Club Competitions | ||||
Pernambucano 1 | Winner | 1x | ||
Serie C | Runnerup | 1x |
A. Lourenço is 25 years old, born 8 March 1999, in Brazil.
He's full name is Arthur Edeson Lourenço.
A. Lourenço currently plays for Tombense, in Brazil .
A. Lourenço plays as Defender.
Tombense - 2023
Name | Age | |||
c | M. de Araújo Júnior | 57 | ||
c | Eugenio Carlos | N/d | ||
ac | Gilberto | N/d | ||
Goalkeeper | ||||
Paulo Vitor | 34 | |||
Felipe Garcia | 36 | |||
Defender | ||||
Mateus Buiate | 23 | |||
José Vitor Lima Cardoso | 23 | |||
A. Lourenço | 25 | |||
Wesley | 24 | |||
Ednei | 34 | |||
Lukinhas | 26 | |||
Wisney | 25 | |||
Emerson | 26 | |||
Egídio | 38 | |||
Gabriel Lira de Oliveira | 21 | |||
Pedro Costa | 31 | |||
Guilherme Santos | 36 | |||
Manoel | 28 | |||
Andre Krobel | 29 | |||
Diego Ferreira | 28 | |||
Augusto | 27 | |||
Midfielder | ||||
Lucas Santos | 25 | |||
Bruno Silva | 38 | |||
Robert | 33 | |||
Franco Mederos Sandez | 23 | |||
Djalma | 24 | |||
Italo | 26 | |||
P. Oliveira dos Santos | 22 | |||
L. Soares Alves de Souza | 24 | |||
Gustavo Cazonatti | 28 | |||
Kazu | 25 | |||
Rodrigo | 30 | |||
Gabriel Lima | 28 | |||
Jean Lucas | 29 | |||
Jhemerson | 27 | |||
Yann Rollim | 29 | |||
Matheus Frizzo | 26 | |||
Attacker | ||||
Keké | 29 | |||
Rubens | 30 | |||
Maycon | 28 | |||
Vitor Rafael de Oliveira | 21 | |||
A. de Jesus Jeruzalem Júnior | 23 | |||
Marcelo Jose de Lima Filho | 22 | |||
Daniel Amorim | 35 | |||
Rafael Barbosa Silva | 24 | |||
Gabriel | 28 | |||
K. Pego Duarte | 25 | |||
Fernandão | 37 | |||
Jaderson | 24 | |||
Paquetá | 29 | |||
Ruan Potó | 25 | |||
Luiz Fernando | 26 | |||
Marcelo | 25 | |||
Igor Cassio | 26 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |