Roman Steinmann
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2024/2025 | Ried II | Regionalliga | 276 | 10 | 2 | 8 | 2 | 7 | 1 | 1 | |||
2024 | Ried II | Club Friendlies | |||||||||||
2023/2024 | Ried II | Regionalliga | 1410 | 27 | 17 | 10 | 13 | 11 | 5 | 3 | |||
2023 | Ried II | Club Friendlies | |||||||||||
2022/2023 | Ried II | Regionalliga | 1241 | 27 | 15 | 12 | 13 | 13 | 3 | 1 | |||
2022 | Ried II | Club Friendlies |
Frequently asked questions
⭐ What is Roman Steinmann's full name?
He's full name is Roman Steinmann.
⭐ In which club does Roman Steinmann play?
Roman Steinmann currently plays for Ried II, in Austria .
⭐ In which position does Roman Steinmann play?
Roman Steinmann plays as Attacker.
Ried II - 2024/2025
Name | Age | |||
c | C. Heinle | 39 | ||
c | J. Baumgartner | 30 | ||
Goalkeeper | ||||
Felix Wimmer | 26 | |||
Simon Holzer | N/d | |||
C. Angleitner | 22 | |||
Haris Mahmutovic | 22 | |||
Benaja Marlon Frey | N/d | |||
Dominik Stöger | N/d | |||
Christian Lapsin | 17 | |||
Defender | ||||
Philip Weissenbacher | 19 | |||
Diogo Alexandre dos Santos Sanches | 18 | |||
Lejs Nezic | 17 | |||
Manuel Burghart | 18 | |||
Benjamin Sammer | 19 | |||
Nzeusse Kongni Djaleu | N/d | |||
Christoph Zotter | 21 | |||
Matthias Gragger | 23 | |||
Stefan Celic | 20 | |||
Nico Wiesinger | 21 | |||
Alexander Mankowski | 24 | |||
Midfielder | ||||
Jakob Obernberger | 19 | |||
Felix Leodolter | 18 | |||
Fabian Hubert Rossdorfer | 19 | |||
Loiange Delphin Ondoa Belinga | 19 | |||
Mateo Zetic | 19 | |||
Conrad Scholl | 17 | |||
Fabian Lechner | 18 | |||
Attacker | ||||
Berat Akcay | 18 | |||
Roman Steinmann | 21 | |||
Emil Purkovic | 18 | |||
Nermin Mesic | 18 | |||
David Berger | 20 | |||
Paul Antic | N/d | |||
Hamza Samardzić | 18 | |||
Joris Boguo | N/d | |||
Daniel Wimmer | 19 | |||
Ben-Travis Wörndl | 22 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |