Gastón Bottino
Upload image |
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2023-01-02 | Estudiantes Río Cuarto | Estudiantes Caseros | Free Transfer | - |
2018-07-01 | Atletico Mitre | Estudiantes Río Cuarto | Free Transfer | - |
2017-07-26 | Quilmes | Atletico Mitre | Free Transfer | - |
2016-01-01 | Guillermo Brown | Quilmes | Free Transfer | - |
2015-01-15 | Tristán Suárez | Guillermo Brown | Free Transfer | - |
2014-07-02 | Talleres Córdoba | Tristán Suárez | Free Transfer | - |
2012-07-18 | Guillermo Brown | Talleres Córdoba | Free Transfer | - |
2011-07-01 | Unión Sunchales | Guillermo Brown | Unknown | - |
National Club Competitions | ||||
Torneo Federal A | Winner | 3x | ||
Primera Nacional | Runnerup | 1x |
Gastón Bottino is 38 years old, born 25 June 1986, in Córdoba, Argentina.
He's full name is Gastón Ezequiel Bottino.
Gastón Bottino currently plays for Estudiantes Caseros, in Argentina .
Gastón Bottino plays as Midfielder.
Estudiantes Caseros - 2023
Name | Age | |||
c | W. Otta | 51 | ||
Germán Giménez | 23 | |||
Ian Vera | N/d | |||
Goalkeeper | ||||
Rodrigo Fumo | N/d | |||
Matias Vega | 38 | |||
Defender | ||||
Martín Ferreyra | 28 | |||
Diego López | 32 | |||
Nahuel Zarate | 31 | |||
Franco Lorenzón | 23 | |||
Leonardo Andrés Felissia | 23 | |||
Santiago Ezequiel Monzon | 22 | |||
Lautaro Lusnig | 26 | |||
Nicolás Fernández | 29 | |||
Midfielder | ||||
Sebastián Mayorga | 34 | |||
Franco Fagundez Acosta | N/d | |||
Benjamín Pérez | N/d | |||
Valentino Pereyra | 21 | |||
Lucas Fabián Núñez | 22 | |||
Tomás Andrés Gaitán | 25 | |||
Lucas Silva | N/d | |||
Gastón Bottino | 38 | |||
Enzo Acosta | 28 | |||
Attacker | ||||
Uriel Ramírez Kloster | 25 | |||
Lautaro Parisi | 31 | |||
Santiago Briñone | 28 | |||
Tomás Blanco | 25 | |||
Martín Garnerone | 26 | |||
José Nicolás González | 25 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |