Alejandro Cabrera
Upload image |
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2024 | Banfield | Liga Profesional Argentina | |||||||||||
2024 | Banfield | Copa Argentina | |||||||||||
2024 | Banfield | Copa de la Superliga | |||||||||||
2023 | Banfield | Copa de la Superliga | |||||||||||
2023 | Banfield | Copa Argentina | 15 | 1 | 1 | 1 | |||||||
2023 | Banfield | Liga Profesional Argentina | 1799 | 22 | 22 | 5 | 1 | 5 | 2 | ||||
2022 | Banfield | Copa Argentina | 360 | 4 | 4 | 1 | 2 | ||||||
2022 | Banfield | Liga Profesional Argentina | 1891 | 28 | 21 | 7 | 4 | 13 | 3 | 10 | |||
2022 | Banfield | CONMEBOL Sudamericana | 97 | 3 | 1 | 2 | 1 | 5 | 1 | ||||
2021 | Banfield | Liga Profesional Argentina | 1154 | 14 | 14 | 4 | 4 | ||||||
2020 | Estudiantes Río Cuarto | Copa Argentina | 2160 | 24 | 24 | 1 | 8 | 1 | |||||
2020 | Banfield | Copa Argentina | 92 | 2 | 2 | 2 | |||||||
2020/2021 | Banfield | Liga Profesional Argentina | 176 | 7 | 1 | 6 | 12 | 1 | |||||
2019/2020 | Estudiantes Río Cuarto | Primera Nacional | 1294 | 16 | 14 | 2 | 2 | 2 | 2 | 5 | 1 | ||
2019/2020 | Banfield | Liga Profesional Argentina | |||||||||||
2019 | Estudiantes Río Cuarto | Copa Argentina | 270 | 3 | 3 | ||||||||
2018/2019 | Estudiantes Río Cuarto | Torneo Federal A | 2111 | 24 | 24 | 1 | 8 | 1 | 1 | ||||
2018 | Estudiantes Río Cuarto | Copa Argentina | 180 | 2 | 2 | 1 | |||||||
2017/2018 | Estudiantes Río Cuarto | Torneo Federal A | 2477 | 29 | 27 | 2 | 2 | 9 | 1 |
Date | Origin | Destination | Type | Value |
2022-01-07 | Estudiantes Río Cuarto | Banfield | Transfer | - |
2022-01-01 | Banfield | Estudiantes Río Cuarto | Unknown | - |
2022-01-01 | Banfield | Estudiantes Río Cuarto | Unknown | - |
2022-01-01 | Banfield | Estudiantes Río Cuarto | Unknown | - |
2022-01-01 | CA Banfield | AA Estudiantes de Río Cuarto | Back from Loan | - |
2020-08-20 | Estudiantes Río Cuarto | Banfield | Loan | - |
National Club Competitions | ||||
Torneo Federal A | Winner | 1x |
Alejandro Cabrera is 32 years old, born 30 September 1992, in Los Cóndores, Argentina.
He's full name is Alejandro Martín Cabrera.
Alejandro Cabrera currently plays for Banfield, in Argentina .
Alejandro Cabrera plays as Midfielder.
Banfield - 2024
Name | Age | |||
Coach | ||||
c | G. Munúa Vera | 46 | ||
c | J. Sanguinetti | 53 | ||
Goalkeeper | ||||
Facundo Sanguinetti | 23 | |||
José Devecchi | 29 | |||
Facundo Vila | 21 | |||
Defender | ||||
Gabriel Agustín Aranda | 23 | |||
Juan Martín Iribarren | 21 | |||
Mateo Pérez | 24 | |||
Mathías Agustín De Ritis Serrentino | 21 | |||
Lautaro Cardozo | 22 | |||
Guillermo Enrique | 24 | |||
Alejandro Maciel | 27 | |||
Nicolás Hernández | 26 | |||
Alexis Maldonado | 27 | |||
Emanuel Insua | 33 | |||
Ezequiel Bonifacio | 30 | |||
Luciano Recalde | 29 | |||
Midfielder | ||||
Matías Nahuel González | 22 | |||
Damián Díaz | 38 | |||
Jesús Miguel Soraire | 36 | |||
Lucas Palavecino | N/d | |||
Ignacio Agustín Rodríguez | 22 | |||
Yonatan Rodríguez Benítez | 31 | |||
M. Cañete | 25 | |||
Cristian Núñez | 27 | |||
Alejandro Cabrera | 32 | |||
Attacker | ||||
Juan Álvarez | 28 | |||
Bruno Sepúlveda | 32 | |||
Juan Bisanz | 23 | |||
Braian Galván | 24 | |||
Leandro Garate | 31 | |||
Marcos Damián Echeverría | 21 | |||
Agustín Obando | 24 | |||
Mauricio Roldán | 19 | |||
Geronimo Rivera | 21 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |