V. Marini
Upload image |
|
Games
Date | Competition | Game | Position | Activity | ||
2022-05-20 | Serie B | Cosenza | 2-0 | Vicenza | Fourth Referee | 7x |
2022-05-14 | Serie B | Brescia | 0-0 | Perugia | Fourth Referee | 7x |
2022-05-06 | Serie A | Inter | 4-2 | Empoli | Fourth Referee | 1x |
2022-04-30 | Serie B | Cittadella | 1-0 | Brescia | Referee | 4x |
2022-04-09 | Serie B | Alessandria | 2-0 | Pordenone | Referee | 6x |
2022-04-02 | Serie B | Cosenza | 1-3 | Parma | Referee | 6x |
2022-03-16 | Serie B | Ascoli | 2-0 | Pisa | Referee | 3x |
2022-03-06 | Serie B | Crotone | 0-0 | Alessandria | Referee | 7x 1x |
2022-02-26 | Serie B | Parma | 4-0 | SPAL | Referee | 4x |
2022-02-23 | Serie B | Benevento | 5-0 | Como | Referee | 4x 1x |
2022-02-20 | Serie B | Cittadella | 0-1 | Benevento | Fourth Referee | 8x 1x |
2022-02-16 | Serie B | Frosinone | 1-2 | Como | Referee | 2x |
2022-02-13 | Serie A | Empoli | 1-1 | Cagliari | Fourth Referee | 3x |
2022-02-06 | Serie A | Venezia | 0-2 | Napoli | Fourth Referee | 4x 1x |
2022-01-23 | Serie B | Vicenza | 3-3 | Cittadella | Referee | 2x 5x |
2022-01-14 | Serie B | Ternana | 2-4 | Ascoli | Referee | 6x |
2022-01-09 | Serie A | Verona | 1-2 | Salernitana | Fourth Referee | 4x 1x |
2021-12-22 | Serie A | Empoli | 2-4 | Milan | Fourth Referee | 3x |
2021-12-18 | Serie A | Bologna | 0-2 | Juventus | Fourth Referee | 2x |
2021-12-16 | Coppa Italia | Spezia | 0-2 | Lecce | Referee | 7x |
2021-12-12 | Serie A | Napoli | 0-1 | Empoli | Fourth Referee | 1x |
2021-09-26 | Serie B | Perugia | 1-1 | Alessandria | Referee | 7x |
2021-09-11 | Serie A | Atalanta | 1-2 | Fiorentina | Referee | 9x |
2021-08-21 | Serie A | Inter | 4-0 | Genoa | Referee | 1x |
2021-08-10 | Europa Conference League | Domžale | 1-2 | Rosenborg | Fourth Referee | 4x |
Frequently asked questions
⭐ What is V. Marini's full name?
He's full name is Valerio Marini.
⭐ Which was the last match with the referee V. Marini?
V. Marini was Fourth Referee in the match Cosenza vs Vicenza of 20 May 2022, a match for the Italy Serie B, Relegation Play-offs - Final.
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |