T. Farkas
Upload image |
|
Games
Date | Competition | Game | Position | Activity | ||
2024-11-03 | NB II | Ajka | 1-1 | MZSE | Referee | 2x |
2024-09-29 | NB II | Kazincbarcika | 2-3 | Kozármisleny | Referee | 3x |
2024-09-01 | NB II | Szentlőrinc | 2-0 | Gyirmót | Referee | 4x 1x |
2024-08-18 | NB II | Szeged 2011 | 2-1 | Soroksár | Referee | 5x |
2024-08-04 | NB II | Békéscsaba | 3-0 | Ajka | Referee | 4x |
2024-05-12 | NB II | MTE 1904 | 1-1 | Budafoki MTE | Referee | 5x |
2024-04-28 | NB II | Szeged 2011 | 0-0 | Soroksár | Referee | 4x |
2024-04-14 | NB II | Pécsi | 1-0 | Tiszakécske | Referee | 2x |
2024-03-31 | NB II | Kazincbarcika | 1-1 | Csákvári | Referee | 3x |
2024-03-17 | NB II | Tiszakécske | 2-2 | Budafoki MTE | Referee | 4x |
2024-03-03 | NB II | Gyirmót | 2-1 | Pécsi | Referee | 4x |
2023-12-03 | NB II | Szombathelyi | 1-1 | Gyirmót | Referee | 3x |
2023-11-26 | NB II | MTE 1904 | 0-1 | Szeged 2011 | Referee | 5x 1x |
2023-10-22 | NB II | Ajka | 0-3 | Kozármisleny | Referee | 3x 1x |
2023-10-01 | NB II | Gyirmót | 1-0 | Siófok | Assistant Referee | 4x |
2023-09-27 | NB II | Szombathelyi | 2-1 | Soroksár | Referee | 5x |
2023-09-03 | NB II | Csákvári | 2-0 | MTE 1904 | Referee | 5x |
2023-08-16 | NB II | Szeged 2011 | 1-1 | Gyirmót | Referee | 4x |
2023-08-06 | NB II | Tiszakécske | 1-1 | Nyíregyháza | Referee | 2x |
2023-05-14 | NB II | Csákvári | 2-1 | Nyíregyháza | Referee | 3x |
2023-04-30 | NB II | Gyirmót | 0-0 | Pécsi | Referee | 7x |
2023-04-27 | NB II | Soroksár | 2-0 | Szentlőrinc | Referee | 5x |
2023-04-23 | NB II | Kazincbarcika | 1-0 | Ajka | Referee | 9x |
2023-04-09 | NB II | Szombathelyi | 3-3 | Gyirmót | Referee | 3x |
2023-03-12 | NB II | Tiszakécske | 1-0 | Siófok | Referee | 5x |
He's full name is Tibor Farkas.
T. Farkas was Referee in the match Ajka vs Mezőkövesd-Zsóry of 3 November 2024, a match for the Hungary Merkantil Bank Liga, Regular Season - Gameweek 12.
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |