R. Ayar
Upload image |
|
Games
Date | Competition | Game | Position | Activity | ||
2020-10-10 | National 3 | Tours | 1-2 | Chartres II | Referee | |
2020-09-26 | National 2 | Romorantin | 4-1 | Canet | Assistant Referee | 6x |
2020-09-12 | National 3 | Orléans II | 1-1 | Châteauneuf | Referee | 7x |
2020-03-07 | National 3 | Hauts Lyonnais | 4-0 | Thiers | Referee | 1x |
2020-03-01 | National 3 | Châteauneuf | 4-1 | Étoile Bleue | Referee | 2x |
2020-02-22 | National 2 | Bourges Foot | 1-0 | Blois | Assistant Referee | 5x |
2020-02-15 | National 3 | Tourangeau | 2-3 | Orléans II | Referee | 1x |
2020-02-08 | National 3 | Vierzon | 1-0 | Châteauneuf | Referee | |
2020-01-18 | National 3 | Étoile Bleue | 0-1 | Saran | Referee | 3x |
2019-11-09 | National 3 | Avoine OCC | 2-1 | Montlouis | Referee | |
2019-11-02 | National 2 | Blois | 1-0 | Andrézieux | Assistant Referee | 4x |
2019-10-19 | National 3 | Vierzon | 2-3 | Montargis | Referee | 2x 1x |
2019-10-05 | National 3 | Bourges 18 | 2-0 | Châteauneuf | Assistant Referee | 1x |
2019-09-22 | National 3 | Bourges 18 | 1-3 | Chartres II | Referee | 4x |
2019-09-07 | National 2 | Bourges Foot | 2-1 | Angoulême | Assistant Referee | 2x 1x |
2019-09-04 | National 3 | Orléans II | 2-4 | Tours | Referee | 1x |
2019-03-17 | CFA 2 | St-J-le-Blanc | 1-2 | Orléans II | Referee | |
2019-03-09 | CFA | Blois | 3-1 | Std. Bordelais | Assistant Referee | |
2019-02-23 | CFA 2 | Avoine OCC | 0-1 | Chartres II | Referee | |
2018-12-15 | CFA 2 | Bourges 18 | 2-1 | J3 Amilly | Referee | 3x |
2018-12-08 | CFA 2 | Tourangeau | 0-0 | Tours II | Referee | 4x |
2018-08-18 | CFA | St-Pryvé | 0-0 | Nîmes II | Assistant Referee | 5x |
He's full name is Reda Ayar.
R. Ayar was Referee in the match Tours vs C' Chartres II of 10 October 2020, a match for the France National 3: Centre-Val de Loire, Regular Season - Gameweek 3.
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |