- Academy »
- Stats »
- J. Neitzel
J. Neitzel
Upload image |
|
Games
Date | Competition | Game | Position | Activity | ||
2024-12-14 | Bundesliga | M'gladbach | 4-1 | Holstein | Assistant Referee | 2x |
2024-12-07 | Bundesliga | Frankfurt | 2-2 | Augsburg | Assistant Referee | 4x |
2024-11-23 | 2. Bundesliga | Hannover | 1-2 | Darmstadt 98 | Fourth Referee | 4x |
2024-11-09 | 2. Bundesliga | Magdeburg | 0-0 | Ulm | Assistant Referee | 5x 1x |
2024-11-03 | Bundesliga | M'gladbach | 4-1 | Bremen | Assistant Referee | 4x 1x |
2024-10-27 | 2. Bundesliga | Braunschweig | 1-1 | Münster | Fourth Referee | 4x |
2024-10-19 | 2. Bundesliga | Hannover | 1-0 | Schalke 04 | Fourth Referee | 4x |
2024-10-05 | 2. Bundesliga | Köln | 2-0 | Ulm | Assistant Referee | 1x 5x |
2024-09-29 | Super League 1 | PAOK | 0-1 | Aris | Assistant Referee | 5x |
2024-09-21 | Bundesliga | Bremen | 0-5 | Bayern München | Assistant Referee | 3x |
2024-09-13 | Bundesliga | Dortmund | 4-2 | Heidenheim | Assistant Referee | 4x |
2024-09-01 | 2. Bundesliga | Braunschweig | 1-2 | Karlsruhe | Fourth Referee | 3x |
2024-08-23 | Bundesliga | M'gladbach | 2-3 | Leverkusen | Assistant Referee | 1x |
2024-08-18 | DFB Pokal | Rostock | 1-5 | Hertha BSC | Assistant Referee | 4x |
2024-05-23 | Play-offs 1/2 | Bochum | 0-3 | Düsseldorf | Assistant Referee | 2x |
2024-05-19 | 2. Bundesliga | Rostock | 1-2 | Paderborn | Assistant Referee | 2x |
2024-05-11 | Bundesliga | M'gladbach | 1-1 | Frankfurt | Assistant Referee | 1x |
2024-05-04 | Bundesliga | Dortmund | 5-1 | Augsburg | Assistant Referee | 1x |
2024-04-28 | Super League 1 | PAOK | 3-2 | AEK | Assistant Referee | 7x |
2024-04-21 | Bundesliga | Bremen | 2-1 | Stuttgart | Assistant Referee | 6x |
2024-04-14 | 3. Liga | Regensburg | 1-1 | 1860 München | Assistant Referee | 5x |
2024-04-06 | Bundesliga | Heidenheim | 3-2 | Bayern München | Assistant Referee | 2x |
2024-03-31 | Bundesliga | Augsburg | 1-1 | Köln | Assistant Referee | 3x |
2024-03-16 | Bundesliga | Wolfsburg | 1-3 | Augsburg | Fourth Referee | 1x 4x |
2024-03-08 | Bundesliga | Stuttgart | 2-0 | Union Berlin | Assistant Referee | 3x 1x |
He's full name is Jan Clemens Neitzel.
J. Neitzel was in the match Borussia Mönchengladbach vs Holstein Kiel of 14 December 2024, a match for the Germany Bundesliga, Regular Season - Gameweek 14.
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |