- Academy »
- Stats »
- D. Bukowczan
D. Bukowczan
Upload image |
|
Games
Date | Competition | Game | Position | Activity | ||
2021-05-29 | II Liga | Śląsk II | 0-1 | Znicz | Referee | 4x |
2021-04-17 | II Liga | SKRA | 0-1 | Hutnik Kraków | Referee | 6x |
2021-03-17 | II Liga | Garbarnia | 1-2 | Kalisz | Referee | 7x |
2020-12-05 | II Liga | Polkowice | 1-1 | Motor Lublin | Referee | 8x |
2020-11-21 | II Liga | Kalisz | 2-0 | Lech II | Referee | |
2020-10-25 | II Liga | Śląsk II | 0-2 | Sokół Ostróda | Referee | 5x |
2020-09-12 | II Liga | Stal Rzeszów | 0-1 | Grudziądz | Referee | 2x |
2020-07-19 | II Liga | Górnik Łęczna | 2-2 | Stal Rzeszów | Referee | 4x |
2020-07-05 | II Liga | Lech II | 2-0 | Resovia | Referee | 4x |
2020-06-21 | II Liga | GKS Katowice | 2-0 | Garbarnia | Referee | 3x |
2020-03-07 | II Liga | Stal Rzeszów | 1-2 | Polkowice | Referee | 5x |
2019-12-01 | II Liga | Znicz | 2-1 | Resovia | Referee | 3x |
2019-11-02 | II Liga | Stal Rzeszów | 0-1 | Górnik Łęczna | Referee | 1x |
2019-10-12 | II Liga | Resovia | 3-2 | Lech II | Referee | 4x |
2019-08-17 | II Liga | Legionovia | 0-2 | Garbarnia | Referee | 8x 1x |
2019-04-28 | II Liga | Ruch | 1-2 | Elana | Referee | |
2019-03-16 | II Liga | Stal SW | 1-0 | Siarka | Referee | |
2018-10-13 | II Liga | Resovia | 0-0 | Bełchatów | Referee | 8x 1x |
2018-09-25 | Cup | Śląsk Świętoc. | 0-3 | Arka | Referee | 2x |
2018-08-22 | II Liga | Stal SW | 0-2 | P Siedlce | Referee | 5x |
2018-05-27 | I Liga | Tychy | 3-0 | Odra | Referee | |
2018-05-04 | I Liga | Bytovia | 1-0 | Odra | Referee | 3x |
2018-04-04 | I Liga | Stomil | 1-2 | Wigry | Referee | 5x |
2017-11-12 | I Liga | Tychy | 1-1 | Z Sosnowiec | Referee | 5x 1x |
2017-10-14 | I Liga | Górnik Łęczna | 1-1 | P Siedlce | Referee | 4x 1x |
He's full name is Dawid Bukowczan.
D. Bukowczan was Referee in the match Śląsk Wrocław II vs Znicz Pruszków of 29 May 2021, a match for the Poland 2. Liga East, Regular Season - Gameweek 36.
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |