B. Wooten
Upload image |
|
Games
Date | Competition | Game | Position | Activity | ||
2024-05-09 | US Open Cup | LV Lights | 1-3 | Los Angeles | Fourth Referee | 4x |
2019-10-13 | USL Championship | Charleston | 1-2 | Loudoun Utd | Assistant Referee | |
2019-09-07 | USL Championship | North Carolina | 3-3 | Union II | Assistant Referee | 3x |
2019-08-30 | USL Championship | Independence | 0-0 | Charleston | Assistant Referee | 7x |
2019-08-17 | USL Championship | Independence | 1-3 | Nashville | Assistant Referee | 5x |
2019-07-07 | USL Championship | Independence | 1-0 | Pittsburgh | Assistant Referee | 2x |
2019-06-15 | USL Championship | North Carolina | 2-0 | Sporting KC II | Assistant Referee | 3x |
2019-06-08 | USL Championship | Charleston | 3-1 | Legion | Assistant Referee | |
2019-05-18 | USL Championship | North Carolina | 0-0 | Legion | Assistant Referee | 1x 3x |
2019-05-15 | US Open Cup | North Carolina | 4-1 | Richmond | Assistant Referee | 4x |
2019-05-04 | USL Championship | Charleston | 2-2 | Pittsburgh | Assistant Referee | 6x |
2019-04-16 | USL Championship | Independence | 2-1 | Union II | Assistant Referee | 4x |
2019-04-07 | USL Championship | Charleston | 2-0 | Independence | Assistant Referee | |
2019-03-15 | USL Championship | Independence | 2-3 | Indy Eleven | Assistant Referee | 2x |
2018-10-14 | USL | Atlanta Utd II | 3-2 | Richmond | Assistant Referee | 1x |
2018-09-30 | USL | North Carolina | 3-2 | Richmond | Assistant Referee | 5x 1x |
2018-09-20 | USL | Charleston | 1-1 | Independence | Assistant Referee | 3x |
2018-09-08 | NWSL | Thorns | 3-1 | Reign | Assistant Referee | 3x |
2018-08-26 | USL | North Carolina | 6-2 | Independence | Assistant Referee | 5x |
2018-08-19 | USL | Richmond | 3-2 | Penn | Assistant Referee | 4x |
2018-08-09 | USL | Independence | 0-3 | Union II | Assistant Referee | 3x |
2018-08-05 | NWSL | Courage | 2-1 | Thorns | Assistant Referee | 2x |
2018-07-29 | USL | North Carolina | 2-1 | Pittsburgh | Assistant Referee | 1x |
2018-07-22 | International Champions Cup | Liverpool | 1-3 | Dortmund | Assistant Referee | |
2018-07-08 | NWSL | Reign | 3-1 | Dash | Assistant Referee | 2x |
Frequently asked questions
⭐ What is B. Wooten's full name?
He's full name is Ben Wooten.
⭐ Which was the last match with the referee B. Wooten?
B. Wooten was Fourth Referee in the match Las Vegas Lights vs Los Angeles FC of 9 May 2024, a match for the USA US Open Cup, Round of 32.
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |