Ander Herrera
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Date | Origin | Destination | Type | Value |
2023-07-01 | Athletic Club | Paris Saint Germain | Unknown | - |
2023-01-31 | Paris Saint Germain | Athletic Club | Unknown | - |
2022-08-27 | Paris Saint Germain | Athletic Club | Loan | - |
2019-07-04 | Manchester United | Paris Saint Germain | Free Transfer | - |
2014-07-01 | Athletic Club | Manchester United | Transfer | 37000000.00 |
2011-07-01 | Real Zaragoza | Athletic Club | Transfer | 7500000.00 |
Description | Start date | End date |
Thigh Injury | 2024-09-27 | 2024-10-01 |
Foot Injury | 2024-02-16 | 2024-03-30 |
Hamstring | 2023-10-26 | 2023-11-20 |
Hamstring | 2023-10-21 | 2023-10-22 |
Hamstring | 2023-05-21 | 2023-06-03 |
Hamstring | 2023-02-10 | 2023-04-07 |
Hamstring | 2022-12-14 | 2023-01-04 |
Primera División 2022/2023 | 2022-10-08 | 2022-10-15 |
Hamstring | 2022-09-08 | 2022-09-16 |
Thigh Injury | 2022-02-23 | 2022-04-22 |
Thigh Muscle Strain | 2022-02-22 | 2022-04-24 |
Thigh Injury | 2022-02-04 | 2022-02-14 |
Thigh Muscle Strain | 2022-02-03 | 2022-02-14 |
Groin Injury | 2021-11-25 | 2021-12-06 |
Ligue 1 2020/2021 | 2021-05-11 | 2021-05-13 |
Groin Injury | 2021-03-11 | 2021-03-15 |
Thigh Injury | 2021-01-17 | 2021-02-12 |
Calf Injury | 2020-11-19 | 2020-11-23 |
Thigh Injury | 2020-02-21 | 2020-03-31 |
Thigh Injury | 2020-02-03 | 2020-02-08 |
Thigh Injury | 2019-11-07 | 2019-12-16 |
Ankle/Foot Injury | 2019-11-01 | 2019-11-05 |
Calf/Shin Injury | 2019-08-08 | 2019-09-01 |
Knock | 2019-03-31 | 2019-04-27 |
Hamstring | 2019-02-25 | 2019-03-16 |
Knock | 2018-09-30 | 2018-10-19 |
Ankle/Foot Injury | 2018-09-03 | 2018-09-25 |
Hamstring | 2018-08-05 | 2018-08-18 |
Hamstring | 2018-02-22 | 2018-03-30 |
Ankle/Foot Injury | 2017-10-26 | 2017-10-27 |
Premier League 2016/2017 | 2017-03-14 | 2017-04-02 |
Premier League 2016/2017 | 2016-10-30 | 2016-11-07 |
Knock | 2016-04-14 | 2016-04-19 |
Groin Injury | 2016-03-14 | 2016-03-28 |
Knock | 2015-11-22 | 2015-12-18 |
Knock | 2015-09-27 | 2015-10-15 |
Ankle/Foot Injury | 2014-12-24 | 2014-12-30 |
Illness | 2014-12-19 | 2014-12-22 |
Rib Injury | 2014-09-28 | 2014-10-17 |
Ankle/Foot Injury | 2014-08-21 | 2014-09-11 |
Primera División 2013/2014 | 2014-03-26 | 2014-03-30 |
Primera División 2012/2013 | 2013-04-28 | 2013-05-04 |
Primera División 2012/2013 | 2013-03-03 | 2013-03-11 |
Primera División 2012/2013 | 2012-11-12 | 2012-11-18 |
Primera División 2012/2013 | 2012-10-21 | 2012-11-05 |
Groin Injury | 2012-08-28 | 2012-10-05 |
National Club Competitions | ||||
Coupe de la Ligue | Winner | 1x | ||
Ligue 1 | Winner | 2x | ||
  | Runnerup | 1x | ||
Community Shield | Winner | 1x | ||
Coupe de France | Winner | 2x | ||
Trophée des Champions | Winner | 2x | ||
  | Runnerup | 1x | ||
FA Cup | Winner | 1x | ||
  | Runnerup | 1x | ||
League Cup | Winner | 1x | ||
Segunda División | Runnerup | 1x | ||
Copa del Rey | Runnerup | 1x | ||
Premier League | Runnerup | 1x |
Ander Herrera is 35 years old, born 14 August 1989, in Bilbao, Spain.
He's full name is Ander Herrera Agüera.
Ander Herrera currently plays for Athletic Club, in Spain .
Ander Herrera plays as Midfielder.
Athletic Club - 2024/2025
Name | Age | |||
ac | Patxi Ferreira | 57 | ||
Goalkeeper | ||||
Álex Padilla Pérez | 21 | |||
Julen Agirrezabala | 23 | |||
Oier Gastesi Serrano | 21 | |||
Unai Simon | 27 | |||
Defender | ||||
De Marcos | 35 | |||
Yuri | 34 | |||
Beñat Prados | 23 | |||
Aitor Paredes | 24 | |||
Dani Vivian | 25 | |||
Unai Núñez | 27 | |||
Adama Boiro Boiro | N/d | |||
Gorosabel | 28 | |||
Lekue | 31 | |||
Yeray | 29 | |||
Midfielder | ||||
Mikel Jauregizar | N/d | |||
Peio Canales Urtasun | 19 | |||
Javier Zabala | 15 | |||
Ruiz de Galarreta | 31 | |||
Ander Herrera | 35 | |||
Oihan Sancet | 24 | |||
Mikel Vesga | 31 | |||
Unai Gómez Etxebarria | 21 | |||
Attacker | ||||
Nicolás Serrano Galdeano | 21 | |||
Nico Williams | 22 | |||
Álvaro Dias Fernandes | 25 | |||
Javier Martón | 25 | |||
Gorka Guruzeta | 28 | |||
Alex Berenguer | 29 | |||
Ekain Azkune Astarloza | N/d | |||
Williams | 30 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |