- Academy »
- Stats »
- Sean Brennan
Sean Brennan
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2025 | UCD | First Division | |||||||||||
2024 | UCD | FAI Cup | 27 | 1 | 1 | 1 | |||||||
2024 | UCD | First Division | 1972 | 26 | 23 | 3 | 12 | 3 | 1 | 5 | |||
2023 | Drogheda United | Club Friendlies | |||||||||||
2023 | Drogheda United | FAI Cup | |||||||||||
2023 | UCD | FAI Cup | 90 | 1 | 1 | ||||||||
2023 | UCD | Premier Division | 179 | 13 | 13 | 5 | 3 | ||||||
2023 | Drogheda United | Premier Division | 6 | ||||||||||
2022 | UCD | Premier Division | 1854 | 27 | 23 | 4 | 11 | 5 | 6 | ||||
2022 | UCD | FAI Cup | |||||||||||
2022 | Drogheda United | FAI Cup | |||||||||||
2021 | UCD | Club Friendlies | |||||||||||
2021 | UCD | FAI Cup | 90 | 1 | 1 | 1 | 1 | ||||||
2021 | UCD | First Division | 1697 | 23 | 20 | 3 | 9 | 6 | 1 | 1 | |||
2020 | Shamrock Rovers II | First Division | 1221 | 15 | 14 | 1 | 6 | 2 | |||||
2020 | Drogheda United | League Cup | |||||||||||
2020 | UCD | League Cup | |||||||||||
2019/2020 | Southampton U21 | EFL Trophy | 1 | ||||||||||
2019/2020 | Southampton U23 | Premier League International Cup | 79 | 4 | 4 | 6 | |||||||
2018/2019 | Southampton U18 | U18 Premier League | 461 | 8 | 5 | 3 | 1 | 3 | 1 | 1 | |||
2018 England | Republic of Ireland U17 | UEFA U17 Championship | 603 | 9 | 8 | 1 | 5 | 2 | 3 | ||||
2017/2018 | Southampton U18 | U18 Premier League | 657 | 9 | 8 | 1 | 5 | 3 | 2 | 1 | |||
2017 Croatia | Republic of Ireland U17 | UEFA U17 Championship | 100 | 2 | 1 | 1 | 1 | 2 |
Date | Origin | Destination | Type | Value |
2023-07-01 | Drogheda United | UCD | Free Transfer | - |
2022-12-06 | UCD | Drogheda United | Free Transfer | - |
2021-02-20 | Southampton U21 | UCD | Free Transfer | - |
Sean Brennan is 23 years old, born 5 July 2001, in Dublin, Republic of Ireland.
He's full name is Sean Anthony Brennan.
Sean Brennan currently plays for UCD, in Republic of Ireland .
Sean Brennan plays as Midfielder.
UCD - 2025
Name | Age | |||
c | W. O'Connor | N/d | ||
ac | I. Ryan | 37 | ||
c | A. Myler | 49 | ||
Goalkeeper | ||||
Noah Douglas | 17 | |||
Fintan Agnew | N/d | |||
Dara Kanagah | N/d | |||
Kian Moore | 21 | |||
Defender | ||||
Luke O'Regan | N/d | |||
Harry Curtis | N/d | |||
Cathal McCarthy | N/d | |||
Éanna Clancy | N/d | |||
Sean Mackey | N/d | |||
A. Wells | 21 | |||
Harvey O'Brien | 22 | |||
Niall Holohan | N/d | |||
Alex Dunne | 22 | |||
Midfielder | ||||
Roy Lawlor | 18 | |||
Daniel McCarthy | N/d | |||
Matthew Alonge | N/d | |||
Ryan McBrearty | 19 | |||
Kyle Donoghue | N/d | |||
Colin Bolton | N/d | |||
Stephen Mohan | N/d | |||
Adam Brennan | N/d | |||
Ronan Finn | 37 | |||
Ciaran Behan | N/d | |||
Donal Higgins | 23 | |||
Sean Brennan | 23 | |||
Adam Verdon | N/d | |||
Attacker | ||||
Jake Doyle | 19 | |||
Mikey McCullough | N/d | |||
Sam Norval | N/d | |||
Hugh Parker | N/d | |||
Mikey Raggett | N/d | |||
Danu Bishop | 23 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |