Sibusiso Masina
Upload image |
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2022-01-01 | Royal AM | JDR Stars | Unknown | - |
2020-12-10 | Moroka Swallows | Royal AM | Unknown | - |
2019-07-01 | Free State Stars | Moroka Swallows | Unknown | - |
2018-08-31 | Cape Town City | Free State Stars | Free Transfer | - |
National Club Competitions | ||||
1st Division | Winner | 2x | ||
8 Cup | Runnerup | 1x |
Sibusiso Masina is 34 years old, born 27 December 1989, in Daveyton, South Africa.
He's full name is Sibusiso Masina.
Sibusiso Masina currently plays for JDR Stars, in South Africa .
Sibusiso Masina plays as Attacker.
JDR Stars - 2021/2022
Name | Age | |||
c | N. Nemasisi | N/d | ||
Phemelo Ncanywa | N/d | |||
Goalkeeper | ||||
Marcel Dandjinou | N/d | |||
Bongani Manavhela | 32 | |||
Defender | ||||
Mpho Chabatsane | N/d | |||
Minenhle Dineka | N/d | |||
Alifeyo Sibusiso Ziba | N/d | |||
Bokang Malete | N/d | |||
David Thokozani Lukhele | N/d | |||
Vuyo Macina | N/d | |||
Elias Mocheko | N/d | |||
Keorapetse Sebone | N/d | |||
Thabo Moloi | 30 | |||
Mziwokuthula Zimu | 34 | |||
Midfielder | ||||
Siphesihle Zitho | 34 | |||
Temptation Chiwunga | 32 | |||
Tumisang Mashele | 29 | |||
Nhlanhla Zwane | N/d | |||
Sandile Tshawe | N/d | |||
Nhlanhla Mkhonza | N/d | |||
Tapuwa Madinyenya | N/d | |||
Ndumiso Mkhansi | N/d | |||
Nkosingiphile Mtambo | N/d | |||
Tshepo Mashigo I | 28 | |||
B. Hlophe | N/d | |||
Lesly Baloyi | 39 | |||
Lemohang Tiisetso Maseko | N/d | |||
Tebogo Modiba | N/d | |||
T Mabula | 31 | |||
Khayelihle Shozi | 29 | |||
Ntshuxeko Ndlovu | 30 | |||
Abel Moeketsi | N/d | |||
Wandile Sicholo | 25 | |||
Attacker | ||||
Dithloriso Mphyane | N/d | |||
Malesela Monene | 27 | |||
Ishmael Wadi | N/d | |||
Sello Letooane | N/d | |||
Sibusiso Masina | 34 | |||
Sipho Zwane | 32 | |||
Nkosana More | N/d | |||
Siphelo Baloni | N/d |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |