St. Louis City Portland Timbers live
St. Louis City |
| Portland |
Timeline
First half | ||||||
0-0 | ||||||
45'+2' | ||||||
45'+4' |
Second half | ||||||
0-0 | ||||||
50' | ||||||
51' | ||||||
53' | ||||||
60' | ||||||
(Antony)
| 60' | |||||
67' | ||||||
70' | ||||||
70' | ||||||
79' | ||||||
79' | ||||||
80' | ||||||
81' | ||||||
82' | ||||||
83' | ||||||
83' |
Overtime | ||||||
0-0 |
Penaltys
-
Thats all. Game finished - St. Louis City SC 0, Portland Timbers 0. | ||
90+5 | Second Half ended - St. Louis City SC 0, Portland Timbers 0. | |
90+4 | Missed chance. Jonathan Rodríguez - Portland Timbers - shot with the head from the centre of the box missed to the left. Assist - Felipe Mora with a cross. | |
90+2 | Missed chance. Evander - Portland Timbers - shot with right foot from outside the box goes high. Assist - Eryk Williamson with a head. | |
90 | Fouled by Tim Parker - St. Louis City SC | |
90 | Felipe Mora - Portland Timbers - won a free kick in defence. | |
89 | Fouled by Aziel Jackson - St. Louis City SC | |
89 | Cristhian Paredes - Portland Timbers - won a free kick in defence. | |
86 | Juan Mosquera - Portland Timbers - won a free kick on the right wing. | |
86 | Fouled by Akil Watts - St. Louis City SC | |
85 | Tim Parker - St. Louis City SC - won a free kick in defence. | |
85 | Fouled by Eryk Williamson - Portland Timbers | |
82 | Tomas Totland - St. Louis City SC - receive yellow card for a foul. | |
82 | Felipe Mora - Portland Timbers - receive yellow card for a foul. | |
82 | Jonathan Rodríguez - Portland Timbers - won a free kick on the left wing. | |
82 | Fouled by Tomas Totland - St. Louis City SC | |
82 | Fouled by Juan Mosquera - Portland Timbers | |
82 | Eduard Löwen - St. Louis City SC - won a free kick in defence. | |
81 | Chris Durkin - St. Louis City SC - receive yellow card for a foul. | |
81 | Fouled by Chris Durkin - St. Louis City SC | |
81 | Cristhian Paredes - Portland Timbers - won a free kick in defence. | |
80 | Substitution - St. Louis City SC. Samuel Adeniran for Hosei Kijima. | |
80 | Substitution - Portland Timbers. Eryk Williamson for David Ayala. | |
79 | Substitution - Portland Timbers. Eric Miller for Santiago Moreno. | |
77 | Corner - St. Louis City SC. Conceded by David Ayala. | |
74 | Shot blocked. Tim Parker - St. Louis City SC - shot with right foot from the centre of the box is blocked. | |
74 | Eduard Löwen - St. Louis City SC - hits the left post with a shot with right foot from outside the box from a free kick. | |
73 | João Klauss - St. Louis City SC - won a free kick in attack. | |
73 | Fouled by Juan Mosquera - Portland Timbers | |
71 | Offside - St. Louis City SC. Aziel Jackson is in offside. | |
70 | Substitution - St. Louis City SC. Akil Watts for Anthony Markanich. | |
70 | Substitution - St. Louis City SC. Aziel Jackson for Indiana Vassilev. | |
69 | Delay over. They are ready to continue. | |
68 | Delay in match - injury Dario Zuparic - Portland Timbers | |
67 | Fouled by Célio Pompeu - St. Louis City SC | |
67 | David Ayala - Portland Timbers - won a free kick in attack. | |
67 | Célio Pompeu - St. Louis City SC - receive yellow card for a foul. | |
66 | Missed chance. Santiago Moreno - Portland Timbers - shot with right foot from the centre of the box is close, but missed. Assist - Evander after corner. | |
65 | Corner - Portland Timbers. Conceded by Anthony Markanich. | |
61 | Juan Mosquera - Portland Timbers - won a free kick in defence. | |
61 | Fouled by Eduard Löwen - St. Louis City SC | |
60 | Substitution - Portland Timbers. Felipe Mora for Nathan Fogaça. | |
60 | Substitution - Portland Timbers. Cristhian Paredes for Antony. | |
56 | Shot blocked. Eduard Löwen - St. Louis City SC - shot with left foot from the centre of the box is blocked. Assist - João Klauss. | |
55 | Shot blocked. Hosei Kijima - St. Louis City SC - shot with right foot from outside the box is blocked. | |
55 | Shot blocked. Eduard Löwen - St. Louis City SC - shot with right foot from outside the box is blocked. | |
53 | Dario Zuparic - Portland Timbers - receive yellow card for a foul. | |
53 | Indiana Vassilev - St. Louis City SC - won a free kick in attack. | |
53 | Fouled by Dario Zuparic - Portland Timbers | |
51 | Hosei Kijima - St. Louis City SC - receive yellow card for a foul. | |
51 | Fouled by Hosei Kijima - St. Louis City SC | |
51 | David Ayala - Portland Timbers - won a free kick in defence. | |
51 | Indiana Vassilev - St. Louis City SC - won a free kick in attack. | |
51 | Fouled by David Ayala - Portland Timbers | |
50 | Substitution - St. Louis City SC. Joshua Yaro for Joakim Nilsson - injury. | |
50 | Fouled by João Klauss - St. Louis City SC | |
50 | Dario Zuparic - Portland Timbers - won a free kick in defence. | |
45 | Second Half starts St. Louis City SC 0, Portland Timbers 0. | |
45+5 | First Half ended - St. Louis City SC 0, Portland Timbers 0. | |
45+4 | Joakim Nilsson - St. Louis City SC - receive yellow card for a foul. | |
45+4 | Fouled by Joakim Nilsson - St. Louis City SC | |
45+4 | Antony - Portland Timbers - won a free kick in defence. | |
45+3 | João Klauss - St. Louis City SC - won a free kick in defence. | |
45+3 | Fouled by Zac McGraw - Portland Timbers | |
45+2 | Anthony Markanich - St. Louis City SC - receive yellow card for a foul. | |
45+2 | Fouled by Anthony Markanich - St. Louis City SC | |
45+2 | Antony - Portland Timbers - won a free kick on the right wing. | |
45+2 | Delay over. They are ready to continue. | |
44 | Delay in match - injury Dario Zuparic - Portland Timbers | |
44 | New attacking attempt. Tim Parker - St. Louis City SC - shot with the head from the centre of the box is saved in the top right corner. Assist - Célio Pompeu with a cross. | |
43 | New attacking attempt. Célio Pompeu - St. Louis City SC - shot with right foot from the left side of the box is saved by goalkeeper in the centre of the goal. | |
42 | Corner - St. Louis City SC. Conceded by Zac McGraw. | |
42 | Shot blocked. Célio Pompeu - St. Louis City SC - shot with right foot from outside the box is blocked. | |
39 | Offside - Portland Timbers. Antony is in offside. | |
38 | Fouled by Juan Mosquera - Portland Timbers | |
38 | Célio Pompeu - St. Louis City SC - won a free kick in defence. | |
37 | Fouled by Chris Durkin - St. Louis City SC | |
37 | Dario Zuparic - Portland Timbers - won a free kick in defence. | |
35 | Juan Mosquera - Portland Timbers - won a free kick in defence. | |
35 | Fouled by Eduard Löwen - St. Louis City SC | |
35 | Shot blocked. João Klauss - St. Louis City SC - shot with right foot from the centre of the box is blocked. Assist - Eduard Löwen with a through ball. | |
34 | Indiana Vassilev - St. Louis City SC - won a free kick in defence. | |
34 | Fouled by Claudio Bravo - Portland Timbers | |
32 | Jonathan Rodríguez - Portland Timbers - won a free kick in defence. | |
32 | Fouled by Tomas Totland - St. Louis City SC | |
32 | Missed chance. Chris Durkin - St. Louis City SC - shot with right foot from outside the box missed . | |
32 | Shot blocked. Eduard Löwen - St. Louis City SC - shot with right foot from outside the box is blocked. | |
31 | Fouled by David Ayala - Portland Timbers | |
31 | Eduard Löwen - St. Louis City SC - won a free kick in attack. | |
28 | Corner - Portland Timbers. Conceded by Tomas Totland. | |
27 | Juan Mosquera - Portland Timbers - won a free kick in defence. | |
27 | Fouled by Célio Pompeu - St. Louis City SC | |
26 | Fouled by Chris Durkin - St. Louis City SC | |
26 | Evander - Portland Timbers - won a free kick on the left wing. | |
24 | Zac McGraw - Portland Timbers - won a free kick in defence. | |
24 | Fouled by João Klauss - St. Louis City SC | |
24 | João Klauss - St. Louis City SC - won a free kick in defence. | |
24 | Fouled by Juan Mosquera - Portland Timbers | |
22 | Corner - Portland Timbers. Conceded by Tomas Totland. | |
21 | James Pantemis - Portland Timbers - won a free kick in defence. | |
21 | Fouled by Anthony Markanich - St. Louis City SC | |
21 | Shot blocked. Hosei Kijima - St. Louis City SC - shot with right foot from outside the box is blocked. | |
20 | Corner - St. Louis City SC. Conceded by Santiago Moreno. | |
20 | Shot blocked. João Klauss - St. Louis City SC - shot with right foot from the left side of the box is blocked. | |
19 | Missed chance. David Ayala - Portland Timbers - shot with left foot from outside the box is close, but missed to the left. Assist - Evander after corner. | |
18 | Corner - Portland Timbers. Conceded by Roman Bürki. | |
18 | New attacking attempt. Evander - Portland Timbers - shot with left foot from outside the box is saved in the right corner. Assist - Santiago Moreno. | |
16 | Missed chance. Tim Parker - St. Louis City SC - shot with the head from the centre of the box is close, but missed. Assist - Eduard Löwen with a cross after corner. | |
15 | Corner - St. Louis City SC. Conceded by Zac McGraw. | |
14 | Hosei Kijima - St. Louis City SC - won a free kick in attack. | |
14 | Fouled by Dario Zuparic - Portland Timbers | |
14 | Missed chance. Nathan Fogaça - Portland Timbers - shot with the head from the centre of the box missed to the left. Assist - Juan Mosquera with a cross. | |
12 | Offside - St. Louis City SC. João Klauss is in offside. | |
11 | Santiago Moreno - Portland Timbers - won a free kick on the right wing. | |
11 | Fouled by Eduard Löwen - St. Louis City SC | |
10 | Offside - St. Louis City SC. Eduard Löwen is in offside. | |
9 | Corner - St. Louis City SC. Conceded by David Ayala. | |
8 | Santiago Moreno - Portland Timbers - won a free kick in attack. | |
8 | Fouled by Anthony Markanich - St. Louis City SC | |
7 | Corner - St. Louis City SC. Conceded by Dario Zuparic. | |
3 | Fouled by Eduard Löwen - St. Louis City SC | |
3 | Antony - Portland Timbers - won a free kick on the right wing. | |
3 | New attacking attempt. Jonathan Rodríguez - Portland Timbers - shot with right foot from the left side of the box is saved in the left corner. Assist - Antony. | |
3 | Shot blocked. Chris Durkin - St. Louis City SC - shot with right foot from the centre of the box is blocked. | |
First Half starts. |
Lineup
1
Bürki
Bürki
26
Parker
Parker
4
Nilsson
Nilsson
14
Totland
Totland
13
Markanic
Markanic
19
Vassilev
Vassilev
12
Martins
Martins
10
Löwen
Löwen
8
Durkin
Durkin
85
Kijima
Kijima
9
Klauss
Klauss
41
Pantemis
Pantemis
5
Bravo
Bravo
18
McGraw
McGraw
29
Mosquera
Mosquera
Župarić
Ayala
10
Evander
Evander
Fogaça
Alves
Moreno
14
Rodrígue
Rodrígue
39
15
2
20
29
C
C
25
15
19
22
9
4 - 5 - 1
4 - 5 - 1
R
A
A
Teams
Lineup |
|
|
Substitutes |
|
|
Injuries / Suspended |
|
|
Referees
R | I. Pekmic | |
AR1 | C. Parker | |
AR2 | K. Smith | |
FO | M. Allatin |
MLS
MLS - 2024
- 99% 522 / 526 Games
- Home team wins 45.79%
- Draws 22.99%
- Away team wins 31.23%
- Over 1.5 81.61%
- Over 2.5 61.3%
- Over 3.5 38.12%
- Goals 1625
- Goals /match 3.11
- Goals /match home 1.73
- Goals /match away 1.38
- Both teams score 62.84%
- Goals after 80' 18.83%
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
No tv schedule yet for US
(change)
Search Tips