Sporting KC Portland Timbers live
Sporting KC |
| Portland |
Timeline
First half | ||||||
3-0 | ||||||
13' | ||||||
25' | ||||||
34' | ||||||
38' | ||||||
45'+3' |
Second half | ||||||
0-3 | ||||||
46' | ||||||
46' | ||||||
48' | ||||||
54' | ||||||
61' | ||||||
64' | ||||||
66' | ||||||
71' | ||||||
81' | ||||||
82' | ||||||
82' | ||||||
(Antony)
| 89' | |||||
90'+6' | ||||||
90'+8' |
Overtime | ||||||
-3--3 |
Penaltys
Thats all. Game finished - Sporting Kansas City 3, Portland Timbers 3. | ||
90+10 | Second Half ended - Sporting Kansas City 3, Portland Timbers 3. | |
90+9 | Robert Voloder - Sporting Kansas City - won a free kick in defence. | |
90+9 | Fouled by Miguel Araujo - Portland Timbers | |
90+8 | Jake Davis - Sporting Kansas City - receive yellow card for a foul. | |
90+8 | Jonathan Rodríguez - Portland Timbers - won a free kick in attack. | |
90+8 | Fouled by Jake Davis - Sporting Kansas City | |
90+6 | Fouled by Kamal Miller - Portland Timbers | |
90+6 | Alenis Vargas - Sporting Kansas City - won a free kick on the right wing. | |
90+6 | Substitution - Portland Timbers. Eryk Williamson for Cristhian Paredes. | |
90+5 | Shot blocked. Dany Rosero - Sporting Kansas City - shot with the head from the centre of the box is blocked. Assist - Dániel Sallói with a cross. | |
90+4 | Corner - Sporting Kansas City. Conceded by Kamal Miller. | |
90+4 | Shot blocked. Tim Leibold - Sporting Kansas City - shot with left foot from the centre of the box is blocked. | |
90+4 | Corner - Sporting Kansas City. Conceded by Kamal Miller. | |
90+4 | Rémi Walter - Sporting Kansas City - won a free kick in defence. | |
90+4 | Fouled by Claudio Bravo - Portland Timbers | |
90+2 | Fouled by Nemanja Radoja - Sporting Kansas City | |
90+2 | Felipe Mora - Portland Timbers - won a free kick in defence. | |
90+1 | Delay over. They are ready to continue. | |
90+1 | Delay in match - injury Alan Pulido - Sporting Kansas City | |
89 | Substitution - Portland Timbers. Dairon Asprilla for Antony. | |
89 | Rémi Walter - Sporting Kansas City - won a free kick in defence. | |
89 | Fouled by Felipe Mora - Portland Timbers | |
87 | Nemanja Radoja - Sporting Kansas City - won a free kick in defence. | |
87 | Fouled by Cristhian Paredes - Portland Timbers | |
87 | Hand ball by Dániel Sallói - Sporting Kansas City | |
84 | New attacking attempt. Jonathan Rodríguez - Portland Timbers - shot with left foot from the left side of the box is saved by goalkeeper in the centre of the goal. | |
83 | Missed chance. Alenis Vargas - Sporting Kansas City - shot with the head from the centre of the box is very close to the goal after corner. | |
83 | Corner - Sporting Kansas City. Conceded by Diego Chará. | |
82 | Eric Miller - Portland Timbers - receive yellow card for a foul. | |
82 | Fouled by Eric Miller - Portland Timbers | |
82 | Dániel Sallói - Sporting Kansas City - won a free kick on the left wing. | |
82 | Substitution - Sporting Kansas City. Alenis Vargas for Memo Rodríguez. | |
81 | Goal! Sporting Kansas City 3, Portland Timbers 3. Eric Miller - Portland Timbers - shot with right foot from the right side of the six yard box to the centre of the goal. | |
81 | New attacking attempt. Cristhian Paredes - Portland Timbers - shot with the head from the centre of the box is saved in the right corner. Assist - Antony with a cross. | |
79 | Fouled by Erik Thommy - Sporting Kansas City | |
79 | Antony - Portland Timbers - won a free kick on the right wing. | |
78 | Fouled by Nemanja Radoja - Sporting Kansas City | |
78 | Evander - Portland Timbers - won a free kick in defence. | |
77 | Missed chance. Jonathan Rodríguez - Portland Timbers - shot with the head from the left side of the box is close, but missed. Assist - Cristhian Paredes with a cross. | |
75 | Missed chance. Kamal Miller - Portland Timbers - shot with the head from the centre of the box missed. Assist - Evander with a cross after corner. | |
75 | Corner - Portland Timbers. Conceded by Dany Rosero. | |
75 | New attacking attempt. Antony - Portland Timbers - shot with right foot from the right side of the box is saved in the right corner. Assist - Felipe Mora. | |
74 | Robert Voloder - Sporting Kansas City - won a free kick in defence. | |
74 | Fouled by Antony - Portland Timbers | |
73 | Delay over. They are ready to continue. | |
72 | Delay in match - injury Miguel Araujo - Portland Timbers | |
72 | Delay in match - injury Memo Rodríguez - Sporting Kansas City | |
71 | Substitution - Sporting Kansas City. Alan Pulido for William Agada. | |
68 | Fouled by Miguel Araujo - Portland Timbers | |
68 | Dániel Sallói - Sporting Kansas City - won a free kick in attack. | |
68 | Fouled by Claudio Bravo - Portland Timbers | |
68 | Erik Thommy - Sporting Kansas City - won a free kick in defence. | |
68 | Delay over. They are ready to continue. | |
67 | Delay in match - injury Robert Voloder - Sporting Kansas City | |
66 | Goal! Sporting Kansas City 3, Portland Timbers 2. Felipe Mora - Portland Timbers - shot with right foot from the centre of the box to the right corner. Assist - Jonathan Rodríguez. | |
64 | Goal! Sporting Kansas City 3, Portland Timbers 1. Evander - Portland Timbers - converts the penalty with a shot with right foot to the right corner. | |
62 | Penalty conceded by Tim Leibold - Sporting Kansas City - after a foul in the penalty area. | |
62 | Penalty Portland Timbers. Felipe Mora draws a foul in the penalty area. | |
61 | Penalty missed. William Agada - Sporting Kansas City - shot with right foot is close, but missed to the left. | |
60 | Penalty conceded by Claudio Bravo - Portland Timbers - after a foul in the penalty area. | |
60 | Penalty Sporting Kansas City. Erik Thommy draws a foul in the penalty area. | |
59 | Missed chance. Nemanja Radoja - Sporting Kansas City - shot with the head from the centre of the box missed. Assist - Memo Rodríguez with a cross after corner. | |
58 | Corner - Sporting Kansas City. Conceded by Miguel Araujo. | |
57 | New attacking attempt. Felipe Mora - Portland Timbers - shot with the head from the centre of the box is saved in the top centre of the goal. Assist - Evander with a cross. | |
56 | Fouled by Jake Davis - Sporting Kansas City | |
56 | Evander - Portland Timbers - won a free kick in attack. | |
55 | Fouled by Rémi Walter - Sporting Kansas City | |
55 | Diego Chará - Portland Timbers - won a free kick in defence. | |
54 | Substitution - Portland Timbers. Diego Chará for David Ayala - injury. | |
54 | Delay over. They are ready to continue. | |
54 | Delay in match - injury David Ayala - Portland Timbers | |
53 | Fouled by Dany Rosero - Sporting Kansas City | |
53 | Felipe Mora - Portland Timbers - won a free kick in attack. | |
48 | Memo Rodríguez - Sporting Kansas City - receive yellow card for a foul. | |
47 | Fouled by Memo Rodríguez - Sporting Kansas City | |
47 | Evander - Portland Timbers - won a free kick on the right wing. | |
45 | Substitution - Portland Timbers. Felipe Mora for Santiago Moreno. | |
45 | Substitution - Portland Timbers. Claudio Bravo for Juan Mosquera. | |
45 | Second Half starts Sporting Kansas City 3, Portland Timbers 0. | |
45+4 | First Half ended - Sporting Kansas City 3, Portland Timbers 0. | |
45+3 | Goal! Sporting Kansas City 3, Portland Timbers 0. William Agada - Sporting Kansas City - shot with right foot from few metres to the left corner. Assist - Robert Voloder with a head . | |
45+2 | Fouled by Cristhian Paredes - Portland Timbers | |
45+2 | Dany Rosero - Sporting Kansas City - won a free kick in attack. | |
43+2 | Robert Voloder - Sporting Kansas City - won a free kick in attack. | |
43 | Fouled by Jonathan Rodríguez - Portland Timbers | |
42 | Corner - Sporting Kansas City. Conceded by Miguel Araujo. | |
41 | Missed chance. Tim Leibold - Sporting Kansas City - shot with left foot from the left side of the box is high and wide to the left. Assist - William Agada. | |
40 | Fouled by Cristhian Paredes - Portland Timbers | |
40 | Dániel Sallói - Sporting Kansas City - won a free kick in attack. | |
38 | Goal! Sporting Kansas City 2, Portland Timbers 0. Dany Rosero - Sporting Kansas City - shot with the head from few metres to the centre of the goal. Assist - Memo Rodríguez with a cross after corner. | |
38 | Corner - Sporting Kansas City. Conceded by Maxime Crépeau. | |
37 | New attacking attempt. Dániel Sallói - Sporting Kansas City - shot with left foot from the left side of the box is saved in the left corner. Assist - William Agada. | |
36 | Hand ball by Memo Rodríguez - Sporting Kansas City | |
36 | Hand ball by David Ayala - Portland Timbers | |
34 | Kamal Miller - Portland Timbers - receive yellow card for a foul. | |
34 | Fouled by Kamal Miller - Portland Timbers | |
34 | Erik Thommy - Sporting Kansas City - won a free kick on the right wing. | |
31 | Fouled by Rémi Walter - Sporting Kansas City | |
31 | Cristhian Paredes - Portland Timbers - won a free kick in attack. | |
30 | Fouled by William Agada - Sporting Kansas City | |
30 | Cristhian Paredes - Portland Timbers - won a free kick in defence. | |
29 | Memo Rodríguez - Sporting Kansas City - won a free kick in defence. | |
29 | Fouled by Cristhian Paredes - Portland Timbers | |
28 | Fouled by Robert Voloder - Sporting Kansas City | |
28 | Evander - Portland Timbers - won a free kick in defence. | |
28 | Missed chance. William Agada - Sporting Kansas City - shot with left foot from the centre of the box missed. Assist - Tim Leibold with a cross. | |
26 | Offside - Portland Timbers. Jonathan Rodríguez is in offside. | |
25 | Dany Rosero - Sporting Kansas City - receive yellow card for a foul. | |
25 | Fouled by Dany Rosero - Sporting Kansas City | |
25 | Evander - Portland Timbers - won a free kick in attack. | |
22 | Offside - Portland Timbers. Jonathan Rodríguez is in offside. | |
19 | Missed chance. Jake Davis - Sporting Kansas City - shot with left foot from outside the box missed. | |
18 | New attacking attempt. Erik Thommy - Sporting Kansas City - shot with left foot from the right side of the box is saved by goalkeeper in the centre of the goal. Assist - Jake Davis. | |
16 | Fouled by Jonathan Rodríguez - Portland Timbers | |
16 | Dany Rosero - Sporting Kansas City - won a free kick in attack. | |
16 | Juan Mosquera - Portland Timbers - won a free kick in defence. | |
16 | Fouled by Tim Leibold - Sporting Kansas City | |
15 | Robert Voloder - Sporting Kansas City - won a free kick in defence. | |
15 | Fouled by Jonathan Rodríguez - Portland Timbers | |
13 | Goal! Sporting Kansas City 1, Portland Timbers 0. William Agada - Sporting Kansas City - shot with left foot from outside the box to the top left corner. | |
12 | Offside - Portland Timbers. Juan Mosquera is in offside. | |
10 | Fouled by Eric Miller - Portland Timbers | |
10 | Erik Thommy - Sporting Kansas City - won a free kick in attack. | |
9 | Corner - Sporting Kansas City. Conceded by Cristhian Paredes. | |
9 | Shot blocked. Dániel Sallói - Sporting Kansas City - shot with right foot from the left side of the box is blocked. Assist - William Agada. | |
7 | New attacking attempt. William Agada - Sporting Kansas City - shot with right foot from the left side of the box is saved by goalkeeper in the centre of the goal. Assist - Tim Leibold. | |
6 | Missed chance. Erik Thommy - Sporting Kansas City - shot with left foot from the right side of the box missed to the left. | |
6 | New attacking attempt. Jonathan Rodríguez - Portland Timbers - shot with right foot from the right side of the box is saved in the right corner. Assist - Santiago Moreno. | |
2 | Nemanja Radoja - Sporting Kansas City - won a free kick in defence. | |
2 | Fouled by Evander - Portland Timbers | |
First Half starts. |
Lineup
Melia
Valencia
Leibold
Davis
Voloder
Radoja
Thommy
Walter
Rodrígue
Sallói
Agada
Crépeau
Mosquera
Miller
Araujo
Miller
Evander
Ayala
Paredes
Alves
Rodrígue
Moreno
Teams
Lineup |
|
|
Substitutes |
|
|
Injuries / Suspended |
|
|
Referees
R | A. Villarreal | |
AR1 | C. Blanchard | |
AR2 | J. Hanson | |
FO | M. Corrigan |
Statistics
|
Venue
|
The Sporting KC vs Portland on 7 April 2024 will be played at Kansas City, Children's Mercy Park.
The referee of the Sporting KC vs Portland match on 7 April 2024 is A. Villarreal.
The tip and bet suggestion for the Sporting KC vs Portland match, on 7 April 2024, of the preview written by the editors of Betting Academy Tanzania, goes to: Both teams score? Yes ⇒ bet available on 1xbet.
MLS
MLS - 2024
- 97% 503 / 519 Games
- Home team wins 45.53%
- Draws 23.46%
- Away team wins 31.01%
- Over 1.5 82.11%
- Over 2.5 62.03%
- Over 3.5 38.57%
- Goals 1576
- Goals /match 3.13
- Goals /match home 1.74
- Goals /match away 1.39
- Both teams score 63.02%
- Goals after 80' 18.59%
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |
Search Tips