Livingston St. Johnstone live
Livingston |
| St. Johnstone |
Timeline
First half | ||||||
0-1 | ||||||
8' | ||||||
45' |
Second half | ||||||
2-0 | ||||||
67' | ||||||
67' | ||||||
72' | ||||||
75' | ||||||
79' | ||||||
79' | ||||||
84' | ||||||
86' | ||||||
87' | ||||||
87' | ||||||
90'+1' | ||||||
90'+5' |
Overtime | ||||||
-2--1 |
Penaltys
Thats all. Game finished - Livingston 2, St. Johnstone 1. | ||
90+7 | Second Half ended - Livingston 2, St. Johnstone 1. | |
90+5 | Goal! Livingston 2, St. Johnstone 1. Andrew Shinnie - Livingston - shot with right foot from the centre of the box to the top right corner. Assist - Steven Bradley. | |
90+4 | Missed chance. Nicky Clark - St. Johnstone - shot with left foot from the centre of the box is close, but missed. Assist - Graham Carey. | |
90+2 | Missed chance. Liam Gordon - St. Johnstone - shot with the head from the centre of the box is high and wide to the left. Assist - Graham Carey with a cross . | |
90+1 | Joel Nouble - Livingston - receive yellow card for a foul. | |
90+1 | Liam Gordon - St. Johnstone - won a free kick in defence. | |
90+1 | Fouled by Joel Nouble - Livingston | |
90 | Missed chance. Stephen Kelly - Livingston - shot with right foot from outside the box missed to the left. Assist - Andrew Shinnie . | |
89 | Fouled by David Keltjens - St. Johnstone | |
89 | Andrew Shinnie - Livingston - won a free kick on the right wing. | |
89 | New attacking attempt. Ayo Obileye - Livingston - shot with right foot from a diffucult position on the right is saved in the right corner. | |
88 | Corner - Livingston. Conceded by Ryan McGowan. | |
88 | Shot blocked. Daniel Mackay - Livingston - shot with right foot from the left side of the box is blocked. | |
87 | Substitution - St. Johnstone. Connor Smith for Cammy MacPherson. | |
87 | Substitution - St. Johnstone. Diallang Jaiyesimi for Daniel Phillips. | |
87 | Delay over. They are ready to continue. | |
86 | Substitution - Livingston. Ayo Obileye for Cristian Montaño - injury. | |
85 | Delay in match - injury Cristian Montaño - Livingston | |
84 | Jamie Brandon - Livingston - receive yellow card for a foul. | |
84 | Fouled by Jamie Brandon - Livingston | |
84 | David Keltjens - St. Johnstone - won a free kick in attack. | |
83 | Nicky Clark - St. Johnstone - won a free kick in defence. | |
83 | Fouled by Stephen Kelly - Livingston | |
80 | Missed chance. Matt Smith - St. Johnstone - shot with right foot from outside the box is close, but missed. Assist - Nicky Clark. | |
79 | Substitution - Livingston. Andrew Shinnie for Michael Nottingham. | |
79 | Substitution - St. Johnstone. Benjamin Mbunga Kimpioka for Adama Sidibeh. | |
78 | Fouled by Drey Wright - St. Johnstone | |
78 | Daniel Mackay - Livingston - won a free kick in defence. | |
75 | Substitution - St. Johnstone. Matt Smith for Stevie May. | |
72 | Goal! Livingston 1, St. Johnstone 1. Cristian Montaño - Livingston - shot with left foot from the right side of the six yard box to the right corner. Assist - Stephen Kelly with a cross after corner. | |
72 | Corner - Livingston. Conceded by Graham Carey. | |
71 | Missed chance. Nicky Clark - St. Johnstone - shot with the head from the centre of the box missed to the left. Assist - Daniel Phillips with a cross. | |
70 | Graham Carey - St. Johnstone - won a free kick in attack. | |
70 | Fouled by Cristian Montaño - Livingston | |
68 | Missed chance. Bruce Anderson - Livingston - shot with left foot from outside the box is close, but missed. Assist - Cristian Montaño. | |
67 | Substitution - Livingston. Steven Bradley for Scott Pittman. | |
67 | Substitution - Livingston. Daniel Mackay for Tete Yengi. | |
67 | Missed chance. Stevie May - St. Johnstone - shot with right foot from outside the box is high and wide to the right. Assist - David Keltjens. | |
65 | Missed chance. Cristian Montaño - Livingston - shot with left foot from the centre of the box missed to the left. Assist - Scott Pittman. | |
64 | Missed chance. Ryan McGowan - St. Johnstone - shot with the head from the centre of the box missed to the left. Assist - Graham Carey with a cross . | |
63 | Fouled by Scott Pittman - Livingston | |
63 | Cammy MacPherson - St. Johnstone - won a free kick in attack. | |
62 | New attacking attempt. Michael Devlin - Livingston - shot with the head from the centre of the box is saved in the top left corner. Assist - Michael Nottingham with a cross. | |
61 | Joel Nouble - Livingston - won a free kick in defence. | |
61 | Fouled by Daniel Phillips - St. Johnstone | |
61 | New attacking attempt. Cammy MacPherson - St. Johnstone - shot with right foot from the centre of the box is saved by goalkeeper in the centre of the goal. | |
61 | Shot blocked. Adama Sidibeh - St. Johnstone - shot with right foot from the centre of the box is blocked. Assist - Drey Wright. | |
60 | Missed chance. Adama Sidibeh - St. Johnstone - shot with left foot from the left side of the box is close, but misses the top left corner. Assist - David Keltjens. | |
57 | Corner - St. Johnstone. Conceded by Michael Nottingham. | |
57 | Shot blocked. Liam Gordon - St. Johnstone - shot with the head from the centre of the box is blocked. Assist - Graham Carey with a cross. | |
56 | Corner - St. Johnstone. Conceded by Tete Yengi. | |
56 | Corner - St. Johnstone. Conceded by Shamal George. | |
55 | New attacking attempt. Nicky Clark - St. Johnstone - shot with left foot from the left side of the box is saved in the top centre of the goal. Assist - Adama Sidibeh. | |
53 | Joel Nouble - Livingston - won a free kick in defence. | |
53 | Fouled by David Keltjens - St. Johnstone | |
50 | Nicky Clark - St. Johnstone - won a free kick in attack. | |
50 | Fouled by Jamie Brandon - Livingston | |
47 | Missed chance. Stevie May - St. Johnstone - shot with right foot from the centre of the box goes high after corner. | |
47 | Corner - St. Johnstone. Conceded by Michael Nottingham. | |
45 | Second Half starts Livingston 0, St. Johnstone 1. | |
45+3 | First Half ended - Livingston 0, St. Johnstone 1. | |
45+1 | New attacking attempt. Sean Kelly - Livingston - shot with left foot from outside the box is saved in the right corner. | |
45 | Stevie May - St. Johnstone - receive yellow card for a foul. | |
45 | Tete Yengi - Livingston - won a free kick in attack. | |
45 | Fouled by Stevie May - St. Johnstone | |
43 | Fouled by Jamie Brandon - Livingston | |
43 | Daniel Phillips - St. Johnstone - won a free kick in defence. | |
41 | New attacking attempt. Adama Sidibeh - St. Johnstone - shot with right foot from a diffucult position on the right is saved by goalkeeper in the centre of the goal. | |
38 | Delay over. They are ready to continue. | |
38 | Delay in match - injury Stevie May - St. Johnstone | |
36 | Michael Nottingham - Livingston - won a free kick on the right wing. | |
36 | Fouled by Stevie May - St. Johnstone | |
36 | New attacking attempt. Cammy MacPherson - St. Johnstone - shot with right foot from outside the box is saved in the left corner. Assist - Stevie May. | |
34 | Graham Carey - St. Johnstone - won a free kick on the right wing. | |
34 | Fouled by Tete Yengi - Livingston | |
31 | New attacking attempt. Tete Yengi - Livingston - shot with right foot from outside the box is saved in the left corner. | |
30 | Joel Nouble - Livingston - won a free kick in defence. | |
30 | Fouled by David Keltjens - St. Johnstone | |
30 | Shot blocked. Bruce Anderson - Livingston - shot with right foot from outside the box is blocked. Assist - Scott Pittman. | |
28 | Missed chance. Cristian Montaño - Livingston - shot with the head from the centre of the box missed to the left. Assist - Sean Kelly with a cross after corner. | |
28 | Corner - Livingston. Conceded by Dimitar Mitov. | |
28 | New attacking attempt. Joel Nouble - Livingston - shot with right foot from the right side of the box is saved in the top right corner. Assist - Tete Yengi. | |
26 | New attacking attempt. Cristian Montaño - Livingston - shot with left foot from few metres is saved in the top centre of the goal. Assist - Michael Nottingham. | |
25 | Scott Pittman - Livingston - won a free kick on the right wing. | |
25 | Fouled by Stevie May - St. Johnstone | |
23 | Missed chance. Drey Wright - St. Johnstone - shot with right foot from the right side of the box missed to the left. Assist - Adama Sidibeh. | |
22 | Ryan McGowan - St. Johnstone - won a free kick in defence. | |
22 | Fouled by Tete Yengi - Livingston | |
20 | Fouled by Jamie Brandon - Livingston | |
20 | Cammy MacPherson - St. Johnstone - won a free kick on the left wing. | |
19 | Missed chance. Graham Carey - St. Johnstone - shot with left foot from outside the box is high and wide to the left after corner. | |
19 | Missed chance. Liam Gordon - St. Johnstone - shot with right foot from the centre of the box missed to the left after corner. | |
18 | Corner - St. Johnstone. Conceded by Scott Pittman. | |
16 | Corner - Livingston. Conceded by Drey Wright. | |
14 | Missed chance. Stephen Kelly - Livingston - shot with right foot from more than 35 yards missed to the left. | |
13 | Corner - St. Johnstone. Conceded by Michael Devlin. | |
13 | Stevie May - St. Johnstone - won a free kick on the left wing. | |
13 | Fouled by Michael Nottingham - Livingston | |
12 | Missed chance. Cammy MacPherson - St. Johnstone - shot with right foot from the centre of the box missed. Assist - Adama Sidibeh with a cross. | |
9 | Missed chance. Adama Sidibeh - St. Johnstone - shot with right foot from a diffucult position on the right is high and wide to the right. Assist - Graham Carey with a through ball. | |
8 | Goal! Livingston 0, St. Johnstone 1. Adama Sidibeh - St. Johnstone - shot with right foot from few metres to the top right corner. Assist - Stevie May. | |
8 | Missed chance. Stevie May - St. Johnstone - shot with left foot from the centre of the box missed. Assist - Nicky Clark. | |
6 | Shamal George - Livingston - won a free kick in defence. | |
6 | Fouled by Adama Sidibeh - St. Johnstone | |
5 | Shot blocked. Ryan McGowan - St. Johnstone - shot with right foot from the right side of the six yard box is blocked. Assist - Adama Sidibeh. | |
5 | New attacking attempt. Adama Sidibeh - St. Johnstone - shot with the head from few metres is saved by goalkeeper in the centre of the goal. Assist - Stevie May with a head. | |
5 | Corner - St. Johnstone. Conceded by Michael Nottingham. | |
4 | Corner - St. Johnstone. Conceded by Shamal George. | |
4 | New attacking attempt. Stevie May - St. Johnstone - shot with the head from the centre of the box is saved in the top centre of the goal. Assist - Cammy MacPherson with a cross. | |
2 | Fouled by Jamie Brandon - Livingston | |
2 | Daniel Phillips - St. Johnstone - won a free kick in attack. | |
1 | Missed chance. Nicky Clark - St. Johnstone - shot with left foot from the centre of the box is close, but misses the top left corner. Assist - Graham Carey. | |
First Half starts. |
Lineup
George
Brandon
Nottingh
Kelly
Devlin
Kelly
Pittman
Montano
Nouble
Anderson
Yengi
Mitov
McGowan
Gordon
Wright
Carey
MacPhers
Phillips
Keltjens
Clark
Sidibeh
May
Teams
Lineup |
|
|
Substitutes |
|
|
Referees
R | J. Beaton | |
AR1 | D. Potter | |
AR2 | D. Dunne | |
FO | C. Graham |
Statistics
|
Venue
|
The Livingston vs St. Johnstone on 11 May 2024 will be played at Livingston, Tony Macaroni Arena.
The referee of the Livingston vs St. Johnstone match on 11 May 2024 is J. Beaton.
The tip and bet suggestion for the Livingston vs St. Johnstone match, on 11 May 2024, of the preview written by the editors of Betting Academy Tanzania, goes to: Draw no bet, St. Johnstone ⇒ bet available on betfair.
Premiership
Premiership - 2023/2024
- 100% 228 / 228 Games
- Home team wins 42.98%
- Draws 26.75%
- Away team wins 30.26%
- Over 1.5 76.75%
- Over 2.5 53.51%
- Over 3.5 30.7%
- Goals 629
- Goals /match 2.76
- Goals /match home 1.52
- Goals /match away 1.24
- Both teams score 50.44%
- Goals after 80' 20.83%
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips