This site uses cookies. When you browse the site you are consenting to its use. Know more.

Nacional U19 Casa Pia U19 statistics


Head-to-Head in the last 3 years
Date   Home   Away
2016-02-27 Casa Pia 2-3 Nacional
2016-01-30 Nacional 1-0 Casa Pia
2015-10-24 Casa Pia 1-0 Nacional


Course on Competition

Nacional U19
Sul
Nacional U19 2-2 Sporting CP U19
Académica U19 5-1 Nacional U19
Belenenses U19 0-0 Nacional U19
Nacional U19 2-1 Torreense U19
União de Leiria U19 2-1 Nacional U19
Nacional U19 0-3 Portimonense U19
Loures U19 0-1 Nacional U19
Oeiras U19 3-0 Nacional U19
Nacional U19 1-2 Benfica U19
Casa Pia U19 1-0 Nacional U19
Nacional U19 2-1 Sacavenense U19
Nacional U19 1-1 Loures U19
Sporting CP U19 3-2 Nacional U19
Nacional U19 1-1 Académica U19
Nacional U19 2-1 Belenenses U19
Torreense U19 0-0 Nacional U19
Nacional U19 2-0 União de Leiria U19
Portimonense U19 1-3 Nacional U19
Sacavenense U19 2-1 Nacional U19
Nacional U19 1-2 Oeiras U19
Benfica U19 2-0 Nacional U19
Nacional U19 1-0 Casa Pia U19
Relegation Round
Nacional U19 2-0 Portimonense U19
Casa Pia U19 2-3 Nacional U19
Torreense U19 0-1 Nacional U19
Nacional U19 1-2 Loures U19
Sacavenense U19 2-2 Nacional U19
Nacional U19 1-2 Oeiras U19
União de Leiria U19 2-2 Nacional U19
Portimonense U19 0-1 Nacional U19
Nacional U19 0-0 Casa Pia U19
Nacional U19 0-0 Torreense U19
Loures U19 3-1 Nacional U19
Nacional U19 2-3 Sacavenense U19
Oeiras U19 1-1 Nacional U19
Nacional U19 3-1 União de Leiria U19
Casa Pia U19
Sul
Torreense U19 1-2 Casa Pia U19
Casa Pia U19 2-2 União de Leiria U19
Portimonense U19 0-2 Casa Pia U19
Casa Pia U19 3-4 Loures U19
Sacavenense U19 0-2 Casa Pia U19
Casa Pia U19 0-2 Oeiras U19
Casa Pia U19 1-0 Benfica U19
Belenenses U19 6-0 Casa Pia U19
Casa Pia U19 0-6 Sporting CP U19
Académica U19 2-1 Casa Pia U19
Casa Pia U19 1-0 Nacional U19
Casa Pia U19 2-1 Torreense U19
União de Leiria U19 1-1 Casa Pia U19
Casa Pia U19 4-2 Portimonense U19
Loures U19 2-2 Casa Pia U19
Casa Pia U19 2-3 Sacavenense U19
Oeiras U19 2-2 Casa Pia U19
Benfica U19 5-1 Casa Pia U19
Casa Pia U19 0-3 Belenenses U19
Sporting CP U19 1-0 Casa Pia U19
Casa Pia U19 0-3 Académica U19
Nacional U19 1-0 Casa Pia U19
Relegation Round
Torreense U19 1-2 Casa Pia U19
Casa Pia U19 2-3 Nacional U19
Loures U19 2-3 Casa Pia U19
Casa Pia U19 0-3 Sacavenense U19
Oeiras U19 1-0 Casa Pia U19
Casa Pia U19 2-1 União de Leiria U19
Portimonense U19 4-1 Casa Pia U19
Casa Pia U19 0-2 Torreense U19
Nacional U19 0-0 Casa Pia U19
Casa Pia U19 0-4 Loures U19
Sacavenense U19 5-1 Casa Pia U19
Casa Pia U19 1-1 Oeiras U19
União de Leiria U19 3-2 Casa Pia U19
Casa Pia U19 2-1 Portimonense U19
Relegation Round - Grupo Sul
#   Team Points Games W D L GS GC ΔG
1 União de Leiria U19 30 8 4 3 1 14 9 +5
2 Nacional U19 27 8 4 2 2 13 10 +3
3 Sacavenense U19 23 8 3 4 1 15 8 +7
4 Loures U19 22 8 3 2 3 9 10 -1
5 Oeiras U19 22 8 3 2 3 7 8 -1
6 Casa Pia U19 22 8 3 5 10 17 -7
7 = Torreense U19 18 8 2 2 4 7 10 -3
8 = Portimonense U19 16 8 2 1 5 6 9 -3
  • Relegation

Road

  • Júniores U19 2015/2016
  • Last 10 games
Nacional U19
  Home Away Global
Current winning streak - 1 1
Current drawing streak - - -
Current losing streak 2 - -
No win... 2 - -
No draw... 7 1 1
No lose... - 5 2
Casa Pia U19
  Home Away Global
Current winning streak - - -
Current drawing streak - - -
Current losing streak 1 2 2
No win... 1 2 2
No draw... 14 7 13
No lose... - - -

Goals

  • Júniores U19 2015/2016
  • Last 10 games
Nacional U19
  Home Away Global
Average goals scored each match 1.36 1.13 1.23
Average goals conceded each match 1.29 1.56 1.43
Average goals scored+conceded 2.65 2.69 2.66
Clean sheets 21% 31% 27%
Failed to score 7% 31% 20%
Matches Over 2,5 Goals 64% 56% 60%
Matches Under 2,5 Goals 36% 44% 40%
Home Global
Scores first (anytime) 0 in 14 0%
 ⇒ and leads at half-time - -
 ⇒ and wins the match - -
Casa Pia U19
  Home Away Global
Average goals scored each match 1.27 1.27 1.27
Average goals conceded each match 2.33 1.93 2.13
Average goals scored+conceded 3.6 3.2 3.4
Clean sheets 13% 13% 13%
Failed to score 40% 27% 33%
Matches Over 2,5 Goals 73% 60% 67%
Matches Under 2,5 Goals 27% 40% 33%
Away Global
Scores first (anytime) 0 in 15 0%
 ⇒ and leads at half-time - -
 ⇒ and wins the match - -
Goal times on the games
0-15 G.Scor
G.Conc
16-30 G.Scor
G.Conc
31-45 G.Scor
G.Conc
46-60 G.Scor
G.Conc
61-75 G.Scor
G.Conc
76-90 G.Scor
G.Conc
periods 31-45 and 76-90 also include added time
Goal times on the games
0-15 G.Scor
G.Conc
16-30 G.Scor
G.Conc
31-45 G.Scor
G.Conc
46-60 G.Scor
G.Conc
61-75 G.Scor
G.Conc
76-90 G.Scor
G.Conc
periods 31-45 and 76-90 also include added time

Correct score

  • Júniores U19 2015/2016
  • Last 10 games
Nacional U19 Home Global
Half time Score
- 100% (14)
Total 100% (14)
Full time Score
1-2 29% (4)
2-1 21% (3)
2-0 14% (2)
1-1 14% (2)
1-0 7% (1)
0-3 7% (1)
2-2 7% (1)
Total 100% (14)
Casa Pia U19 Away Global
Half time Score
- 100% (15)
Total 100% (15)
Full time Score
1-0 20% (3)
1-2 13% (2)
2-2 13% (2)
0-2 13% (2)
4-1 7% (1)
2-3 7% (1)
5-1 7% (1)
1-1 7% (1)
2-1 7% (1)
6-0 7% (1)
Total 100% (15)
NOTE: Data only to the date of this game, exclusive!
Frequently asked questions

Nacional and Casa Pia have had 3 head-to-heads in the last 3 years for all competitions, which resulted in 2 wins for Nacional, and 1 win for Casa Pia.

The last Nacional match was for the Júniores U19, as visitors, against Portimonense U19, and ended in a win by 0-1. The last Casa Pia match was for the Júniores U19, at home, against Torreense U19, and ended in a loss by 0-2.

 

Júniores U19 - 2015/2016

  • 100% 432 / 432 Games

  • Home team wins 45.37%
  • Draws 21.3%
  • Away team wins 33.33%
  • Over 1.5 77.78%
  • Over 2.5 58.56%
  • Over 3.5 36.11%
  • Goals 1309
  • Goals /match 3.03
  • Goals /match home 1.67
  • Goals /match away 1.36
  • Both teams score 59.26%
  • Goals after 80' 0%
View all
No tv schedule yet for US (change)

Search Tips