This site uses cookies. When you browse the site you are consenting to its use. Know more.

Cardiff City Lincoln City statistics


Head-to-Head in the last 3 years
Date   Home   Away
1995-10-21 Lincoln 0-1 Cardiff


Standings in this competition

WARNING: Due to missing data or postponed matches, you are not seeing the league standings at the date of this match, but the current/latest standings of this competition.
Total
# Team P Gam W D L Goals
1 Preston 86 46 23 17 6 78:38
2 Gillingham 83 46 22 17 7 49:20
3 Bury 79 46 22 13 11 66:48
4 Plymouth 78 46 22 12 12 68:49
5 Darlington 78 46 20 18 8 60:42
6 Hereford 74 46 20 14 12 65:47
7 Colchester 72 46 18 18 10 61:51
8 Barnet 70 46 18 16 12 65:45
9 Chester C. 70 46 18 16 12 72:53
10 Wigan 70 46 20 10 16 62:56
11 Northampton 67 46 18 13 15 50:43
12 Scunthorpe 60 46 15 15 16 67:60
13 Doncaster 59 46 16 11 19 48:59
14 Exeter 57 46 13 18 15 46:53
15 Rochdale 55 46 14 13 19 57:61
16 Cambridge Utd 54 46 14 12 20 61:71
17 Fulham 53 46 12 17 17 56:63
18 Mansfield 53 46 11 20 15 54:64
19 Lincoln 53 46 13 14 19 56:73
20 Hartlepool 49 46 12 13 21 47:67
21 Leyton 47 46 12 11 23 44:63
22 Cardiff 45 46 11 12 23 41:64
23 Scarborough 40 46 8 16 22 39:68
24 Torquay 29 46 5 14 27 30:84
Home
# Team P Gam W D L Goals
1 Gillingham 54 23 16 6 1 33:6
2 Wigan 48 23 15 3 5 36:21
3 Plymouth 47 23 14 5 4 41:20
4 Colchester 46 23 13 7 3 37:22
5 Barnet 45 23 13 6 4 40:19
6 Hereford 44 23 13 5 5 40:22
7 Chester C. 42 23 11 9 3 45:22
8 Preston 41 23 11 8 4 44:22
9 Fulham 39 23 10 9 4 39:26
10 Bury 39 23 11 6 6 33:21
11 Doncaster 39 23 11 6 6 25:19
12 Northampton 37 23 9 10 4 31:21
13 Leyton 37 23 11 4 8 29:22
14 Darlington 36 23 10 6 7 30:21
15 Exeter 36 23 9 9 5 25:22
16 Hartlepool 33 23 8 9 6 30:24
17 Scunthorpe 32 23 8 8 7 36:29
18 Cambridge Utd 32 23 8 8 7 34:30
19 Lincoln 31 23 8 7 8 31:26
20 Cardiff 30 23 8 6 9 24:22
21 Rochdale 29 23 7 8 8 32:33
22 Mansfield 28 23 6 10 7 25:29
23 Scarborough 26 23 5 11 7 22:28
24 Torquay 21 23 4 9 10 17:36
Away
# Team P Gam W D L Goals
1 Preston 45 23 12 9 2 34:16
2 Darlington 42 23 10 12 1 30:21
3 Bury 40 23 11 7 5 33:27
4 Plymouth 31 23 8 7 8 27:29
5 Hereford 30 23 7 9 7 25:25
6 Northampton 30 23 9 3 11 19:22
7 Gillingham 29 23 6 11 6 16:14
8 Scunthorpe 28 23 7 7 9 31:31
9 Chester C. 28 23 7 7 9 27:31
10 Rochdale 26 23 7 5 11 25:28
11 Colchester 26 23 5 11 7 24:29
12 Mansfield 25 23 5 10 8 29:35
13 Barnet 25 23 5 10 8 25:26
14 Cambridge Utd 22 23 6 4 13 27:41
15 Wigan 22 23 5 7 11 26:35
16 Lincoln 22 23 5 7 11 25:47
17 Exeter 21 23 4 9 10 21:31
18 Doncaster 20 23 5 5 13 23:40
19 Hartlepool 16 23 4 4 15 17:43
20 Cardiff 15 23 3 6 14 17:42
21 Fulham 14 23 2 8 13 17:37
22 Scarborough 14 23 3 5 15 17:40
23 Leyton 10 23 1 7 15 15:41
24 Torquay 8 23 1 5 17 13:48

All matches in Home/Away condition

League Two 1995/1996 - Group Stage

Cardiff City
  Home   Away   1st Goal
22º Cardiff 1-1 Cambridge Utd 16º -
22º Cardiff 0-1 Preston -
22º Cardiff 1-4 Fulham 17º -
22º Cardiff 3-0 Wigan 10º -
22º Cardiff 2-0 Gillingham -
22º Cardiff 0-2 Darlington -
22º Cardiff 3-2 Doncaster 13º -
22º Cardiff 1-0 Rochdale 15º -
22º Cardiff 0-0 Leyton 21º -
22º Cardiff 0-0 Chester C. -
22º Cardiff 2-0 Hartlepool 20º -
22º Cardiff 0-1 Bury -
22º Cardiff 0-1 Scunthorpe 12º -
22º Cardiff 1-2 Colchester -
22º Cardiff 1-1 Barnet -
22º Cardiff 3-0 Mansfield 18º -
22º Cardiff 2-1 Scarborough 23º -
22º Cardiff 0-0 Torquay 24º -
22º Cardiff 0-1 Exeter 14º -
22º Cardiff 0-1 Northampton 11º -
Lincoln City
  Home   Away   1st Goal
Darlington 3-2 Lincoln 19º -
Hereford 1-0 Lincoln 19º -
21º Leyton 2-0 Lincoln 19º -
12º Scunthorpe 2-3 Lincoln 19º -
17º Fulham 1-2 Lincoln 19º -
15º Rochdale 3-3 Lincoln 19º -
Bury 7-1 Lincoln 19º -
13º Doncaster 1-1 Lincoln 19º -
Gillingham 2-0 Lincoln 19º -
10º Wigan 1-1 Lincoln 19º -
16º Cambridge Utd 2-1 Lincoln 19º -
24º Torquay 0-2 Lincoln 19º -
18º Mansfield 1-2 Lincoln 19º -
14º Exeter 1-1 Lincoln 19º -
23º Scarborough 0-0 Lincoln 19º -
Plymouth 3-0 Lincoln 19º -
Chester C. 5-1 Lincoln 19º -
Barnet 3-1 Lincoln 19º -
Colchester 3-0 Lincoln 19º -
Preston 1-2 Lincoln 19º -

Ranking analysis of all matches in Home/Away condition

Cardiff City
  Home   Away   1st Goal
22º Cardiff 0-1 Preston -
22º Cardiff 2-0 Gillingham -
22º Cardiff 0-1 Bury -
           
22º Cardiff 0-2 Darlington -
           
22º Cardiff 1-2 Colchester -
22º Cardiff 1-1 Barnet -
22º Cardiff 0-0 Chester C. -
22º Cardiff 3-0 Wigan 10º -
22º Cardiff 0-1 Northampton 11º -
22º Cardiff 0-1 Scunthorpe 12º -
22º Cardiff 3-2 Doncaster 13º -
22º Cardiff 0-1 Exeter 14º -
22º Cardiff 1-0 Rochdale 15º -
22º Cardiff 1-1 Cambridge Utd 16º -
22º Cardiff 1-4 Fulham 17º -
22º Cardiff 3-0 Mansfield 18º -
           
22º Cardiff 2-0 Hartlepool 20º -
22º Cardiff 0-0 Leyton 21º -
           
22º Cardiff 2-1 Scarborough 23º -
22º Cardiff 0-0 Torquay 24º -
Lincoln City
  Home   Away   1st Goal
Preston 1-2 Lincoln 19º -
Gillingham 2-0 Lincoln 19º -
Bury 7-1 Lincoln 19º -
Plymouth 3-0 Lincoln 19º -
Darlington 3-2 Lincoln 19º -
Hereford 1-0 Lincoln 19º -
Colchester 3-0 Lincoln 19º -
Barnet 3-1 Lincoln 19º -
Chester C. 5-1 Lincoln 19º -
10º Wigan 1-1 Lincoln 19º -
           
12º Scunthorpe 2-3 Lincoln 19º -
13º Doncaster 1-1 Lincoln 19º -
14º Exeter 1-1 Lincoln 19º -
15º Rochdale 3-3 Lincoln 19º -
16º Cambridge Utd 2-1 Lincoln 19º -
17º Fulham 1-2 Lincoln 19º -
18º Mansfield 1-2 Lincoln 19º -
           
           
21º Leyton 2-0 Lincoln 19º -
           
23º Scarborough 0-0 Lincoln 19º -
24º Torquay 0-2 Lincoln 19º -

Road

  • League Two 1995/1996
  • Last 10 games
Cardiff City
  Home Away Global
Current winning streak - - -
Current drawing streak 1 - -
Current losing streak - 5 2
No win... 3 12 7
No draw... - 5 2
No lose... 1 - -
Lincoln City
  Home Away Global
Current winning streak - - -
Current drawing streak - - -
Current losing streak 1 3 1
No win... 1 3 1
No draw... 5 5 10
No lose... - - -

Goals

  • League Two 1995/1996
  • Last 10 games
Cardiff City
  Home Away Global
Average goals scored each match 1 0.76 0.88
Average goals conceded each match 0.9 1.81 1.37
Average goals scored+conceded 1.9 2.57 2.25
Clean sheets 40% 24% 32%
Failed to score 45% 52% 49%
Matches Over 2,5 Goals 30% 43% 37%
Matches Under 2,5 Goals 70% 57% 63%
Home Global
Scores first (anytime) 0 in 20 0%
 ⇒ and leads at half-time - -
 ⇒ and wins the match - -
Lincoln City
  Home Away Global
Average goals scored each match 1.14 1.15 1.15
Average goals conceded each match 1.19 2.1 1.63
Average goals scored+conceded 2.33 3.25 2.78
Clean sheets 38% 10% 24%
Failed to score 38% 30% 34%
Matches Over 2,5 Goals 52% 60% 56%
Matches Under 2,5 Goals 48% 40% 44%
Away Global
Scores first (anytime) 0 in 20 0%
 ⇒ and leads at half-time - -
 ⇒ and wins the match - -
Goal times on the games
0-15 G.Scor
G.Conc
16-30 G.Scor
G.Conc
31-45 G.Scor
G.Conc
46-60 G.Scor
G.Conc
61-75 G.Scor
G.Conc
76-90 G.Scor
G.Conc
periods 31-45 and 76-90 also include added time
Goal times on the games
0-15 G.Scor
G.Conc
16-30 G.Scor
G.Conc
31-45 G.Scor
G.Conc
46-60 G.Scor
G.Conc
61-75 G.Scor
G.Conc
76-90 G.Scor
G.Conc
periods 31-45 and 76-90 also include added time

Correct score

  • League Two 1995/1996
  • Last 10 games
Cardiff City Home Global
Half time Score
- 100% (20)
Total 100% (20)
Full time Score
0-1 25% (5)
0-0 15% (3)
1-1 10% (2)
3-0 10% (2)
2-0 10% (2)
1-4 5% (1)
0-2 5% (1)
3-2 5% (1)
1-0 5% (1)
1-2 5% (1)
2-1 5% (1)
Total 100% (20)
Lincoln City Away Global
Half time Score
- 100% (20)
Total 100% (20)
Full time Score
1-2 15% (3)
1-1 15% (3)
2-0 10% (2)
3-0 10% (2)
3-2 5% (1)
1-0 5% (1)
2-3 5% (1)
3-3 5% (1)
7-1 5% (1)
2-1 5% (1)
0-2 5% (1)
0-0 5% (1)
5-1 5% (1)
3-1 5% (1)
Total 100% (20)
NOTE: Data only to the date of this game, exclusive!
Frequently asked questions

Cardiff and Lincoln have had 1 head-to-head in the last 3 years for all competitions, which resulted in 1 win for Cardiff, for Lincoln.

The last Cardiff match was for the League Two, as visitors, against Colchester United, and ended in a loss by 1-0. The last Lincoln match was for the League Two, at home, against Exeter City, and ended in a loss by 0-1.

 

League Two - 1995/1996

  • 100% 552 / 552 Games

  • Home team wins 43.3%
  • Draws 31.7%
  • Away team wins 25%
  • Over 1.5 70.47%
  • Over 2.5 43.3%
  • Over 3.5 22.64%
  • Goals 1342
  • Goals /match 2.43
  • Goals /match home 1.41
  • Goals /match away 1.02
  • Both teams score 48.55%
  • Goals after 80' 0%
View all
No tv schedule yet for US (change)

Search Tips