This site uses cookies. When you browse the site you are consenting to its use. Know more.

Blackpool Derby County statistics


Head-to-Head in the last 3 years
Date   Home   Away
2012-11-03 Derby 4-1 Blackpool
2012-03-06 Derby 2-1 Blackpool
2011-08-17 Blackpool 0-1 Derby
2009-12-26 Derby 0-2 Blackpool
2009-08-18 Blackpool 0-0 Derby
2009-02-18 Derby 4-1 Blackpool
2008-10-21 Blackpool 3-2 Derby
[ Show all games ]


Standings in this competition

Total
# Team P Gam W D L Goals
1 Cardiff 85 44 25 10 9 69:42
2 Hull 78 44 24 6 14 59:48
3 Watford 74 44 22 8 14 82:55
4 Brighton 69 44 17 18 9 65:42
5 Crystal Palace 67 43 18 13 12 69:59
6 Bolton 66 44 18 12 14 66:58
7 Leicester 65 44 18 11 15 67:44
8 Nottm Forest 64 44 16 16 12 60:56
9 Charlton 61 44 16 13 15 59:56
10 Birmingham 60 44 15 15 14 61:65
11 Derby 58 44 15 13 16 63:60
12 Middlesbrough 58 44 18 4 22 59:66
13 Leeds 58 44 16 10 18 54:63
14 Ipswich 57 44 15 12 17 45:58
15 Blackburn 56 44 14 14 16 53:60
16 Burnley 55 44 14 13 17 58:59
17 Blackpool 55 44 13 16 15 58:60
18 Millwall 55 43 15 10 18 51:60
19 Sheff Wed 55 44 15 10 19 51:60
20 Huddersfield 54 44 14 12 18 48:70
21 Peterborough 51 44 14 9 21 63:72
22 Wolverhampton 51 44 14 9 21 54:65
23 Barnsley 51 44 13 12 19 52:68
24 Bristol City 41 44 11 8 25 57:77
Home
# Team P Gam W D L Goals
1 Cardiff 50 22 15 5 2 36:14
2 Bolton 47 22 14 5 3 35:18
3 Crystal Palace 44 22 12 8 2 49:29
4 Leicester 43 22 13 4 5 45:21
5 Hull 42 22 13 3 6 33:20
6 Leeds 42 22 13 3 6 29:24
7 Middlesbrough 41 22 13 2 7 36:25
8 Derby 40 22 11 7 4 42:22
9 Brighton 39 22 10 9 3 37:17
10 Watford 38 22 11 5 6 40:25
11 Nottm Forest 38 22 10 8 4 35:25
12 Blackburn 35 22 10 5 7 26:22
13 Ipswich 32 22 9 5 8 31:26
14 Burnley 32 22 8 8 6 29:22
15 Blackpool 30 22 7 9 6 30:23
16 Huddersfield 30 22 7 9 6 26:24
17 Birmingham 29 22 7 8 7 28:33
18 Barnsley 29 22 8 5 9 24:31
19 Bristol City 28 22 8 4 10 39:41
20 Wolverhampton 28 22 7 7 8 29:33
21 Sheff Wed 28 22 8 4 10 28:35
22 Charlton 27 22 7 6 9 28:33
23 Millwall 27 21 8 3 10 24:29
24 Peterborough 26 22 7 5 10 33:39
Away
# Team P Gam W D L Goals
1 Watford 36 22 11 3 8 42:30
2 Hull 36 22 11 3 8 26:28
3 Cardiff 35 22 10 5 7 33:28
4 Charlton 34 22 9 7 6 31:23
5 Birmingham 31 22 8 7 7 33:32
6 Brighton 30 22 7 9 6 28:25
7 Millwall 28 22 7 7 8 27:31
8 Sheff Wed 27 22 7 6 9 23:25
9 Nottm Forest 26 22 6 8 8 25:31
10 Peterborough 25 22 7 4 11 30:33
11 Blackpool 25 22 6 7 9 28:37
12 Ipswich 25 22 6 7 9 14:32
13 Huddersfield 24 22 7 3 12 22:46
14 Burnley 23 22 6 5 11 29:37
15 Wolverhampton 23 22 7 2 13 25:32
16 Crystal Palace 23 21 6 5 10 20:30
17 Barnsley 22 22 5 7 10 28:37
18 Leicester 22 22 5 7 10 22:23
19 Blackburn 21 22 4 9 9 27:38
20 Bolton 19 22 4 7 11 31:40
21 Derby 18 22 4 6 12 21:38
22 Middlesbrough 17 22 5 2 15 23:41
23 Leeds 16 22 3 7 12 25:39
24 Bristol City 13 22 3 4 15 18:36

All matches in Home/Away condition

Championship 2012/2013

Blackpool
  Home   Away   1st Goal
17º Blackpool 0-0 Sheff Wed 19º -
17º Blackpool 1-0 Burnley 16º 58''Home
17º Blackpool 1-0 Crystal Palace 85''Home
17º Blackpool 0-1 Peterborough 21º 45''Away
17º Blackpool 0-0 Bristol City 24º -
17º Blackpool 0-0 Leicester -
17º Blackpool 2-1 Millwall 18º 32''Away
17º Blackpool 1-2 Barnsley 23º 25''Away
17º Blackpool 1-2 Cardiff 54''Away
17º Blackpool 0-0 Hull -
17º Blackpool 1-2 Wolverhampton 22º 3''Away
17º Blackpool 2-0 Blackburn 15º 22''Home
17º Blackpool 1-1 Birmingham 10º 17''Home
17º Blackpool 2-2 Watford 4''Away
17º Blackpool 2-2 Bolton 16''Away
17º Blackpool 1-1 Brighton 56''Away
17º Blackpool 2-2 Nottm Forest 24''Away
17º Blackpool 0-2 Charlton 49''Away
17º Blackpool 1-3 Huddersfield 20º 13''Away
17º Blackpool 4-1 Middlesbrough 12º 10''Home
17º Blackpool 6-0 Ipswich 14º 13''Home
17º Blackpool 2-1 Leeds 13º 16''Away
Derby County
  Home   Away   1st Goal
23º Barnsley 1-1 Derby 11º 47''Home
15º Blackburn 2-0 Derby 11º 7''Home
13º Leeds 1-2 Derby 11º 67''Home
10º Birmingham 3-1 Derby 11º 40''Away
Cardiff 1-1 Derby 11º 75''Away
Watford 2-1 Derby 11º 35''Home
Hull 2-1 Derby 11º 47''Home
19º Sheff Wed 2-2 Derby 11º 23''Away
Brighton 2-1 Derby 11º 2''Home
Charlton 1-1 Derby 11º 19''Home
16º Burnley 2-0 Derby 11º 40''Home
24º Bristol City 0-2 Derby 11º 34''Away
Leicester 4-1 Derby 11º 7''Home
Crystal Palace 3-0 Derby 11º 17''Home
18º Millwall 2-1 Derby 11º 33''Home
21º Peterborough 3-0 Derby 11º 30''Home
14º Ipswich 1-2 Derby 11º 24''Home
12º Middlesbrough 2-2 Derby 11º 16''Away
Nottm Forest 0-1 Derby 11º 55''Away
20º Huddersfield 1-0 Derby 11º 1''Home
22º Wolverhampton 1-1 Derby 11º 35''Home
Bolton 2-0 Derby 11º 77''Home

Ranking analysis of all matches in Home/Away condition

Blackpool
  Home   Away   1st Goal
17º Blackpool 1-2 Cardiff 54''Away
17º Blackpool 0-0 Hull -
17º Blackpool 2-2 Watford 4''Away
17º Blackpool 1-1 Brighton 56''Away
17º Blackpool 1-0 Crystal Palace 85''Home
17º Blackpool 2-2 Bolton 16''Away
17º Blackpool 0-0 Leicester -
17º Blackpool 2-2 Nottm Forest 24''Away
17º Blackpool 0-2 Charlton 49''Away
17º Blackpool 1-1 Birmingham 10º 17''Home
           
17º Blackpool 4-1 Middlesbrough 12º 10''Home
17º Blackpool 2-1 Leeds 13º 16''Away
17º Blackpool 6-0 Ipswich 14º 13''Home
17º Blackpool 2-0 Blackburn 15º 22''Home
17º Blackpool 1-0 Burnley 16º 58''Home
           
17º Blackpool 2-1 Millwall 18º 32''Away
17º Blackpool 0-0 Sheff Wed 19º -
17º Blackpool 1-3 Huddersfield 20º 13''Away
17º Blackpool 0-1 Peterborough 21º 45''Away
17º Blackpool 1-2 Wolverhampton 22º 3''Away
17º Blackpool 1-2 Barnsley 23º 25''Away
17º Blackpool 0-0 Bristol City 24º -
Derby County
  Home   Away   1st Goal
Cardiff 1-1 Derby 11º 75''Away
Hull 2-1 Derby 11º 47''Home
Watford 2-1 Derby 11º 35''Home
Brighton 2-1 Derby 11º 2''Home
Crystal Palace 3-0 Derby 11º 17''Home
Bolton 2-0 Derby 11º 77''Home
Leicester 4-1 Derby 11º 7''Home
Nottm Forest 0-1 Derby 11º 55''Away
Charlton 1-1 Derby 11º 19''Home
10º Birmingham 3-1 Derby 11º 40''Away
           
12º Middlesbrough 2-2 Derby 11º 16''Away
13º Leeds 1-2 Derby 11º 67''Home
14º Ipswich 1-2 Derby 11º 24''Home
15º Blackburn 2-0 Derby 11º 7''Home
16º Burnley 2-0 Derby 11º 40''Home
           
18º Millwall 2-1 Derby 11º 33''Home
19º Sheff Wed 2-2 Derby 11º 23''Away
20º Huddersfield 1-0 Derby 11º 1''Home
21º Peterborough 3-0 Derby 11º 30''Home
22º Wolverhampton 1-1 Derby 11º 35''Home
23º Barnsley 1-1 Derby 11º 47''Home
24º Bristol City 0-2 Derby 11º 34''Away

Road

  • Championship 2012/2013
  • Last 10 games
Blackpool
  Home Away Global
Current winning streak - - -
Current drawing streak 1 - -
Current losing streak - 1 1
No win... 1 3 2
No draw... - 1 1
No lose... 3 - -
Derby County
  Home Away Global
Current winning streak 1 - 1
Current drawing streak - 1 -
Current losing streak - - -
No win... - 2 -
No draw... 5 - 1
No lose... 1 1 2

Goals

  • Championship 2012/2013
  • Last 10 games
Blackpool
  Home Away Global
Average goals scored each match 1.36 1.27 1.32
Average goals conceded each match 1.05 1.68 1.36
Average goals scored+conceded 2.41 2.95 2.68
Clean sheets 36% 9% 23%
Failed to score 27% 23% 25%
Matches Over 2,5 Goals 50% 45% 48%
Matches Under 2,5 Goals 50% 55% 52%
Home Global
Scores first (anytime) 6 in 22 27%
 ⇒ and leads at half-time 4 in 6 67%
 ⇒ and wins the match 5 in 6 83%
Turnarounds 2 in 12 17%
Derby County
  Home Away Global
Average goals scored each match 1.91 0.95 1.43
Average goals conceded each match 1 1.73 1.36
Average goals scored+conceded 2.91 2.68 2.79
Clean sheets 23% 9% 16%
Failed to score 18% 27% 23%
Matches Over 2,5 Goals 59% 55% 57%
Matches Under 2,5 Goals 41% 45% 43%
Away Global
Scores first (anytime) 6 in 22 27%
 ⇒ and leads at half-time 3 in 6 50%
 ⇒ and wins the match 2 in 6 33%
Turnarounds 2 in 16 13%
Goal times on the games
0-15 G.Scor 2
G.Conc 3
16-30 G.Scor 4
G.Conc 5
31-45 G.Scor 2
G.Conc 4
46-60 G.Scor 7
G.Conc 5
61-75 G.Scor 6
G.Conc 4
76-90 G.Scor 9
G.Conc 2
periods 31-45 and 76-90 also include added time
Goal times on the games
0-15 G.Scor
G.Conc 4
16-30 G.Scor 2
G.Conc 7
31-45 G.Scor 5
G.Conc 5
46-60 G.Scor 3
G.Conc 5
61-75 G.Scor 5
G.Conc 6
76-90 G.Scor 6
G.Conc 11
periods 31-45 and 76-90 also include added time

Correct score

  • Championship 2012/2013
  • Last 10 games
Blackpool Home Global
Half time Score
0-0 41% (9)
0-1 27% (6)
1-0 9% (2)
0-2 5% (1)
1-1 5% (1)
1-2 5% (1)
2-1 5% (1)
2-0 5% (1)
Total 100% (22)
Full time Score
0-0 18% (4)
1-2 14% (3)
2-2 14% (3)
1-0 9% (2)
2-1 9% (2)
1-1 9% (2)
0-1 5% (1)
2-0 5% (1)
0-2 5% (1)
1-3 5% (1)
4-1 5% (1)
6-0 5% (1)
Total 100% (22)
Derby County Away Global
Half time Score
1-0 36% (8)
0-0 27% (6)
2-0 9% (2)
0-1 9% (2)
1-1 9% (2)
0-2 5% (1)
2-1 5% (1)
Total 100% (22)
Full time Score
1-1 18% (4)
2-1 18% (4)
2-0 14% (3)
1-2 9% (2)
2-2 9% (2)
3-0 9% (2)
3-1 5% (1)
0-2 5% (1)
4-1 5% (1)
0-1 5% (1)
1-0 5% (1)
Total 100% (22)
NOTE: Data only to the date of this game, exclusive!
Frequently asked questions

Blackpool and Derby have had 3 head-to-heads in the last 3 years for all competitions, which resulted in 3 wins for Derby.

The last Blackpool match was for the Championship, as visitors, against Brighton & Hove Albion, and ended in a loss by 6-1. The last Derby match was for the Championship, at home, against Peterborough United, and ended in a win by 3-1.

 

Championship - 2012/2013

  • 100% 557 / 557 Games

  • Home team wins 44.7%
  • Draws 26.21%
  • Away team wins 29.08%
  • Over 1.5 74.51%
  • Over 2.5 51.71%
  • Over 3.5 27.65%
  • Goals 1501
  • Goals /match 2.69
  • Goals /match home 1.5
  • Goals /match away 1.19
  • Both teams score 57.09%
  • Goals after 80' 18.72%
View all
No tv schedule yet for US (change)

Search Tips