Stuttgart Holstein Kiel live
Stuttgart |
| Holstein |
Timeline
First half | ||||||
1-0 | ||||||
19' | ||||||
31' |
Second half | ||||||
1-1 | ||||||
46' | ||||||
49' | ||||||
58' | ||||||
61' | ||||||
62' | ||||||
62' | ||||||
63' | ||||||
66' | ||||||
66' | ||||||
70' | ||||||
70' | ||||||
70' | ||||||
70' |
(D. Undav)
| |||||
71' | ||||||
80' | ||||||
80' | ||||||
81' | ||||||
84' | ||||||
87' | ||||||
88' |
Overtime | ||||||
-2--1 |
Penaltys
Thats all. Game finished - VfB Stuttgart 2, Holstein Kiel 1. | ||
90+6 | Second Half ended - VfB Stuttgart 2, Holstein Kiel 1. | |
90+5 | Corner - Holstein Kiel. Conceded by Maximilian Mittelstädt. | |
90+5 | Nicolai Remberg - Holstein Kiel - won a free kick in defence. | |
90+5 | Fouled by Ermedin Demirovic - VfB Stuttgart | |
90+4 | Fouled by Marko Ivezic - Holstein Kiel | |
90+4 | Ermedin Demirovic - VfB Stuttgart - won a free kick on the left wing. | |
90+2 | Missed chance. Shuto Machino - Holstein Kiel - shot with the head from the centre of the box is close, but missed to the left. Assist - Tymoteusz Puchacz with a cross. | |
90+1 | Fouled by Armin Gigovic - Holstein Kiel | |
90+1 | Ermedin Demirovic - VfB Stuttgart - won a free kick in defence. | |
90+1 | Fourth official has announced 5 minutes of added time. | |
90+1 | Corner - Holstein Kiel. Conceded by Ramon Hendriks. | |
89 | Missed chance. Ermedin Demirovic - VfB Stuttgart - shot with the head from the centre of the box is very close to the goal. Assist - Maximilian Mittelstädt with a cross. | |
88 | Second yellow card to Fiete Arp - Holstein Kiel - for a foul. | |
87 | Josha Vagnoman - VfB Stuttgart - won a free kick on the right wing. | |
87 | Fouled by Fiete Arp - Holstein Kiel | |
87 | Substitution - VfB Stuttgart. Ramon Hendriks for Jamie Leweling. | |
85 | Fouled by Marko Ivezic - Holstein Kiel | |
85 | Ermedin Demirovic - VfB Stuttgart - won a free kick on the left wing. | |
84 | Goal! VfB Stuttgart 2, Holstein Kiel 1. Armin Gigovic - Holstein Kiel - shot with right foot from the centre of the box to the right corner. | |
84 | Phil Harres - Holstein Kiel - hits the bar with a shot with the head from the centre of the box. | |
83 | Delay over. They are ready to continue. | |
82 | Delay in match - injury Angelo Stiller - VfB Stuttgart | |
81 | Fiete Arp - Holstein Kiel - receive yellow card for a foul. | |
81 | Fouled by Fiete Arp - Holstein Kiel | |
81 | Angelo Stiller - VfB Stuttgart - won a free kick on the right wing. | |
80 | Offside - VfB Stuttgart. Chris Führich is in offside. | |
80 | Substitution - Holstein Kiel. Phil Harres for Max Geschwill. | |
80 | Max Geschwill - Holstein Kiel - receive yellow card for a foul. | |
79 | Fouled by Max Geschwill - Holstein Kiel | |
79 | Angelo Stiller - VfB Stuttgart - won a free kick in defence. | |
79 | Shot blocked. Marko Ivezic - Holstein Kiel - shot with right foot from outside the box is blocked. Assist - Steven Skrzybski. | |
78 | Missed chance. Patrick Erras - Holstein Kiel - shot with the head from the centre of the box missed to the left. Assist - Tymoteusz Puchacz with a cross after corner. | |
77 | Corner - Holstein Kiel. Conceded by Jamie Leweling. | |
75 | Fouled by Max Geschwill - Holstein Kiel | |
75 | Ermedin Demirovic - VfB Stuttgart - won a free kick in defence. | |
71 | Armin Gigovic - Holstein Kiel - receive yellow card for a foul. | |
71 | Maximilian Mittelstädt - VfB Stuttgart - won a free kick in attack. | |
71 | Fouled by Armin Gigovic - Holstein Kiel | |
70 | Substitution - VfB Stuttgart. Atakan Karazor for Deniz Undav. | |
70 | Substitution - VfB Stuttgart. Anthony Rouault for Enzo Millot. | |
70 | Substitution - Holstein Kiel. Shuto Machino for Marvin Schulz. | |
70 | Substitution - Holstein Kiel. Tymoteusz Puchacz for Finn Porath. | |
69 | Fouled by Marvin Schulz - Holstein Kiel | |
69 | Deniz Undav - VfB Stuttgart - won a free kick on the right wing. | |
68 | Jamie Leweling - VfB Stuttgart - won a free kick in defence. | |
68 | Fouled by Finn Porath - Holstein Kiel | |
66 | Second yellow card to Jeff Chabot - VfB Stuttgart | |
66 | Nicolai Remberg - Holstein Kiel - receive yellow card. | |
65 | Maximilian Mittelstädt - VfB Stuttgart - won a free kick in defence. | |
65 | Fouled by Steven Skrzybski - Holstein Kiel | |
65 | Missed chance. Anrie Chase - VfB Stuttgart - shot with the head from the centre of the box missed. Assist - Maximilian Mittelstädt with a cross after corner. | |
64 | Corner - VfB Stuttgart. Conceded by Nicolai Remberg. | |
64 | New attacking attempt. Nicolai Remberg - Holstein Kiel - shot with left foot from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Armin Gigovic. | |
63 | Jeff Chabot - VfB Stuttgart - receive yellow card for a foul. | |
63 | Nicolai Remberg - Holstein Kiel - won a free kick on the right wing. | |
63 | Fouled by Jeff Chabot - VfB Stuttgart | |
62 | Substitution - VfB Stuttgart. Ermedin Demirovic for El Bilal Touré. | |
62 | Substitution - VfB Stuttgart. Chris Führich for Fabian Rieder. | |
61 | Goal! VfB Stuttgart 2, Holstein Kiel 0. El Bilal Touré - VfB Stuttgart - shot with right foot from outside the box to the top right corner. Assist - Jeff Chabot with a head. | |
60 | New attacking attempt. Jamie Leweling - VfB Stuttgart - shot with right foot from the left side of the box is saved in the top centre of the goal. Assist - Maximilian Mittelstädt. | |
59 | New attacking attempt. Jamie Leweling - VfB Stuttgart - shot with right foot from outside the box is saved by goalkeeper in the centre of the goal. Assist - Enzo Millot. | |
58 | New attacking attempt. Marvin Schulz - Holstein Kiel - shot with right foot from long distance on the right is saved by goalkeeper in the centre of the goal. | |
58 | Substitution - Holstein Kiel. Nicolai Remberg for Magnus Knudsen. | |
58 | Fouled by Fiete Arp - Holstein Kiel | |
58 | Anrie Chase - VfB Stuttgart - won a free kick in defence. | |
56 | Steven Skrzybski - Holstein Kiel - won a free kick in defence. | |
56 | Fouled by Maximilian Mittelstädt - VfB Stuttgart | |
56 | Missed chance. Deniz Undav - VfB Stuttgart - shot with left foot from the left side of the box missed to the left. Assist - El Bilal Touré. | |
53 | Corner - VfB Stuttgart. Conceded by Marko Ivezic. | |
50 | Offside - Holstein Kiel. Fiete Arp is in offside. | |
50 | Steven Skrzybski - Holstein Kiel - won a free kick in defence. | |
50 | Fouled by Fabian Rieder - VfB Stuttgart | |
49 | Josha Vagnoman - VfB Stuttgart - receive yellow card for a foul. | |
49 | Fouled by Josha Vagnoman - VfB Stuttgart | |
49 | Armin Gigovic - Holstein Kiel - won a free kick in defence. | |
46 | Maximilian Mittelstädt - VfB Stuttgart - won a free kick on the left wing. | |
46 | Fouled by Steven Skrzybski - Holstein Kiel | |
45 | Substitution - Holstein Kiel. Steven Skrzybski for Benedikt Pichler. | |
45 | Second Half starts VfB Stuttgart 1, Holstein Kiel 0. | |
45+2 | First Half ended - VfB Stuttgart 1, Holstein Kiel 0. | |
45+2 | Corner - VfB Stuttgart. Conceded by Benedikt Pichler. | |
45+2 | Missed chance. Jeff Chabot - VfB Stuttgart - shot with the head from the centre of the box is close, but misses the top left corner. Assist - Enzo Millot with a cross after corner. | |
45+2 | Corner - VfB Stuttgart. Conceded by Timo Becker. | |
45+1 | Fourth official has announced 1 minutes of added time. | |
45 | Corner - VfB Stuttgart. Conceded by Max Geschwill. | |
43 | Missed chance. Angelo Stiller - VfB Stuttgart - shot with left foot from the centre of the box is close, but missed. Assist - Maximilian Mittelstädt. | |
41 | Corner - VfB Stuttgart. Conceded by Patrick Erras. | |
41 | Shot blocked. El Bilal Touré - VfB Stuttgart - shot with right foot from outside the box is blocked. Assist - Enzo Millot. | |
40 | Shot blocked. Patrick Erras - Holstein Kiel - shot with the head from the centre of the box is blocked. Assist - Marvin Schulz with a cross. | |
39 | Corner - Holstein Kiel. Conceded by Maximilian Mittelstädt. | |
39 | Shot blocked. Benedikt Pichler - Holstein Kiel - shot with left foot from the centre of the box is blocked. Assist - Fiete Arp. | |
38 | Corner - VfB Stuttgart. Conceded by Timon Weiner. | |
38 | New attacking attempt. Fabian Rieder - VfB Stuttgart - shot with left foot from the right side of the box is saved in the left corner. Assist - Angelo Stiller. | |
37 | Missed chance. Jamie Leweling - VfB Stuttgart - shot with left foot from a diffucult position on the left is high and wide to the left. Assist - Angelo Stiller. | |
33 | Fouled by Fiete Arp - Holstein Kiel | |
33 | Angelo Stiller - VfB Stuttgart - won a free kick in attack. | |
31 | Marvin Schulz - Holstein Kiel - receive yellow card for a foul. | |
31 | Missed chance. El Bilal Touré - VfB Stuttgart - shot with the head from the centre of the box goes high. Assist - Josha Vagnoman with a cross. | |
28 | Corner - Holstein Kiel. Conceded by Anrie Chase. | |
25 | Offside - VfB Stuttgart. Deniz Undav is in offside. | |
22 | Offside - Holstein Kiel. Benedikt Pichler is in offside. | |
21 | Corner - VfB Stuttgart. Conceded by Marko Ivezic. | |
19 | Goal! VfB Stuttgart 1, Holstein Kiel 0. Deniz Undav - VfB Stuttgart - shot with right foot from the centre of the box to the high centre of the goal. Assist - El Bilal Touré with a through ball following a fast break. | |
17 | Missed chance. El Bilal Touré - VfB Stuttgart - shot with the head from the centre of the box is high and wide to the left. Assist - Maximilian Mittelstädt with a cross. | |
17 | Fouled by Marko Ivezic - Holstein Kiel | |
17 | Deniz Undav - VfB Stuttgart - won a free kick in attack. | |
13 | Corner - VfB Stuttgart. Conceded by Timon Weiner. | |
12 | New attacking attempt. Fabian Rieder - VfB Stuttgart - shot with left foot from outside the box is saved in the top centre of the goal. Assist - Josha Vagnoman. | |
9 | Missed chance. Jamie Leweling - VfB Stuttgart - shot with left foot from the left side of the box is close, but misses the top left corner. Assist - Deniz Undav following a fast break. | |
7 | Josha Vagnoman - VfB Stuttgart - won a free kick in defence. | |
7 | Fouled by Benedikt Pichler - Holstein Kiel | |
7 | Offside - Holstein Kiel. Benedikt Pichler is in offside. | |
6 | Delay over. They are ready to continue. | |
5 | Delay in match - injury Max Geschwill - Holstein Kiel | |
5 | Delay in match - injury Jeff Chabot - VfB Stuttgart | |
5 | Max Geschwill - Holstein Kiel - won a free kick in defence. | |
5 | Fouled by Jeff Chabot - VfB Stuttgart | |
4 | Corner - VfB Stuttgart. Conceded by Magnus Knudsen. | |
2 | Fouled by Marko Ivezic - Holstein Kiel | |
2 | Enzo Millot - VfB Stuttgart - won a free kick on the left wing. | |
First Half starts. |
Lineup
Nübel
Vagnoman
Chase
Chabot
Mittelst
Stiller
Rieder
Millot
Undav
Leweling
Touré
Weiner
Becker
Geschwil
Ivezić
Erras
Schulz
Porath
Gigović
Knudsen
Pichler
Arp
Teams
Lineup |
|
|
Substitutes |
|
|
Injuries / Suspended |
|
|
Referees
R | R. Hartmann | |
AR1 | C. Leicher | |
AR2 | M. Achmüller | |
FO | T. Bauer |
Statistics
|
Venue
|
The Stuttgart vs Holstein on 26 October 2024 will be played at Stuttgart, MHPArena.
The referee of the Stuttgart vs Holstein match on 26 October 2024 is R. Hartmann.
The tip and bet suggestion for the Stuttgart vs Holstein match, on 26 October 2024, of the preview written by the editors of Betting Academy Tanzania, goes to: Stuttgart wins and Over 2,5 goals ⇒ bet available on betfair.
Bundesliga
Bundesliga - 2024/2025
- 29% 90 / 306 Games
- Home team wins 40%
- Draws 26.67%
- Away team wins 33.33%
- Over 1.5 81.11%
- Over 2.5 62.22%
- Over 3.5 44.44%
- Goals 288
- Goals /match 3.2
- Goals /match home 1.63
- Goals /match away 1.57
- Both teams score 60%
- Goals after 80' 12.85%
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |
Search Tips