West Ham United Manchester United live
West Ham |
| Man Utd |
Timeline
First half | ||||||
1-0 | ||||||
27' | ||||||
36' |
Second half | ||||||
0-0 | ||||||
57' | ||||||
64' | ||||||
(Antony)
| 74' | |||||
74' | ||||||
87' | ||||||
87' | ||||||
88' | ||||||
90'+5' | ||||||
90'+5' | ||||||
90'+8' |
Overtime | ||||||
-1-0 |
Penaltys
Thats all. Game finished - West Ham United 1, Manchester United 0. | ||
90+10 | Second Half ended - West Ham United 1, Manchester United 0. | |
90+9 | Jarrod Bowen - West Ham United - won a free kick on the right wing. | |
90+9 | Fouled by Luke Shaw - Manchester United | |
90+8 | Substitution - West Ham United. Emerson for Aaron Cresswell. | |
90+8 | Missed chance. Bruno Fernandes - Manchester United - shot with left foot from the right side of the box is high and wide to the left. Assist - Jadon Sancho after corner. | |
90+7 | Corner - Manchester United. Conceded by Aaron Cresswell. | |
90+7 | Missed chance. Luke Shaw - Manchester United - shot with the head from the centre of the box missed. Assist - Bruno Fernandes. | |
90+5 | Substitution - West Ham United. Ben Johnson for Michail Antonio. | |
90+5 | Substitution - West Ham United. Flynn Downes for Lucas Paquetá. | |
90+4 | Hand ball by Tomás Soucek - West Ham United | |
90+3 | Offside - Manchester United. Luke Shaw with a pass, however Bruno Fernandes is in offside. | |
90+2 | Corner - West Ham United. Conceded by Bruno Fernandes. | |
90+2 | Corner - Manchester United. Conceded by Tomás Soucek. | |
90+2 | Missed chance. Anthony Martial - Manchester United - shot with the head from the right side of the six yard box missed to the left. Assist - Bruno Fernandes with a cross after corner. | |
90+1 | Corner - Manchester United. Conceded by Lukasz Fabianski. | |
90+1 | New attacking attempt. Anthony Martial - Manchester United - shot with right foot from the centre of the box is saved in the top right corner. Assist - Marcus Rashford. | |
89 | Shot blocked. Nayef Aguerd - West Ham United - shot with the head from the centre of the box is blocked. Assist - Thilo Kehrer with a cross. | |
88 | Corner - West Ham United. Conceded by Diogo Dalot. | |
88 | Substitution - Manchester United. Fred for Tyrell Malacia. | |
87 | Substitution - Manchester United. Diogo Dalot for Aaron Wan-Bissaka. | |
87 | Substitution - West Ham United. Pablo Fornals for Saïd Benrahma. | |
86 | Missed chance. Casemiro - Manchester United - shot with the head from the centre of the box is close, but missed. Assist - Bruno Fernandes with a cross. | |
82 | Delay over. They are ready to continue. | |
78 | Delay in match - injury Tomás Soucek - West Ham United | |
78 | Delay in match - injury Aaron Wan-Bissaka - Manchester United | |
77 | Corner - Manchester United. Conceded by Lukasz Fabianski. | |
77 | New attacking attempt. Marcus Rashford - Manchester United - shot with right foot from the right side of the box is saved in the top right corner. Assist - Marcel Sabitzer. | |
74 | Substitution - Manchester United. Jadon Sancho for Antony. | |
74 | Substitution - Manchester United. Marcel Sabitzer for Christian Eriksen. | |
73 | Offside - West Ham United. Lucas Paquetá with a pass, however Tomás Soucek is in offside. | |
72 | Corner - West Ham United. Conceded by Marcus Rashford. | |
71 | Corner - West Ham United. Conceded by Christian Eriksen. | |
71 | Shot blocked. Declan Rice - West Ham United - shot with right foot from outside the box is blocked. Assist - Saïd Benrahma. | |
68 | Thilo Kehrer - West Ham United - won a free kick in defence. | |
68 | Fouled by Anthony Martial - Manchester United | |
66 | Missed chance. Michail Antonio - West Ham United - shot with the head from the centre of the box is close, but missed to the left. Assist - Lucas Paquetá. | |
66 | Missed chance. Lucas Paquetá - West Ham United - shot with left foot from the right side of the box missed to the left. Assist - Aaron Cresswell with a cross. | |
66 | Shot blocked. Michail Antonio - West Ham United - shot with the head from few metres is blocked. Assist - Saïd Benrahma with a cross. | |
64 | Aaron Wan-Bissaka - Manchester United - receive yellow card for a foul. | |
64 | Michail Antonio - West Ham United - won a free kick in attack. | |
64 | Fouled by Aaron Wan-Bissaka - Manchester United | |
63 | Tomás Soucek - West Ham United - hits the right post with a shot with right foot from a diffucult position on the right. Assist - Lucas Paquetá. | |
61 | Fouled by Marcus Rashford - Manchester United | |
61 | Declan Rice - West Ham United - won a free kick in defence. | |
59 | Missed chance. Lucas Paquetá - West Ham United - shot with left foot from outside the box is high and wide to the left. Assist - Jarrod Bowen. | |
57 | Substitution - Manchester United. Anthony Martial for Wout Weghorst. | |
57 | Hand ball by Tyrell Malacia - Manchester United | |
56 | New attacking attempt. Wout Weghorst - Manchester United - shot with right foot from outside the box is saved by goalkeeper in the centre of the goal. Assist - Aaron Wan-Bissaka. | |
52 | Fouled by Michail Antonio - West Ham United | |
52 | David de Gea - Manchester United - won a free kick in defence. | |
51 | Shot blocked. Antony - Manchester United - shot with left foot from outside the box is blocked. | |
49 | Corner - West Ham United. Conceded by Luke Shaw. | |
49 | Shot blocked. Nayef Aguerd - West Ham United - shot with right foot from the right side of the box is blocked. | |
49 | New attacking attempt. Tomás Soucek - West Ham United - shot with right foot from a diffucult position on the right is saved by goalkeeper in the centre of the goal. Assist - Nayef Aguerd with a head. | |
49 | Shot blocked. Saïd Benrahma - West Ham United - shot with left foot from outside the box is blocked. | |
48 | Corner - West Ham United. Conceded by Aaron Wan-Bissaka. | |
46 | Shot blocked. Jarrod Bowen - West Ham United - shot with left foot from outside the box is blocked. Assist - Michail Antonio. | |
45 | Second Half starts West Ham United 1, Manchester United 0. | |
45+2 | First Half ended - West Ham United 1, Manchester United 0. | |
45+2 | New attacking attempt. Christian Eriksen - Manchester United - shot with left foot from the left side of the box is saved in the top centre of the goal. Assist - Casemiro. | |
45+1 | New attacking attempt. Saïd Benrahma - West Ham United - shot with right foot from the right side of the box is saved in the right corner. Assist - Lucas Paquetá. | |
42 | Missed chance. Marcus Rashford - Manchester United - shot with the head from a diffucult position on the left is close, but missed to the left. Assist - Antony with a cross. | |
41 | Fouled by Thilo Kehrer - West Ham United | |
41 | Bruno Fernandes - Manchester United - won a free kick on the left wing. | |
39 | Missed chance. Marcus Rashford - Manchester United - shot with right foot from outside the box is close, but missed. Assist - Aaron Wan-Bissaka. | |
36 | Tyrell Malacia - Manchester United - receive yellow card for a foul. | |
36 | Jarrod Bowen - West Ham United - won a free kick in attack. | |
36 | Fouled by Tyrell Malacia - Manchester United | |
32 | Corner - Manchester United. Conceded by Nayef Aguerd. | |
32 | Shot blocked. Antony - Manchester United - shot with left foot from outside the box is blocked. Assist - Bruno Fernandes. | |
30 | New attacking attempt. Jarrod Bowen - West Ham United - shot with left foot from the centre of the box is saved by goalkeeper in the centre of the goal. | |
29 | Fouled by Aaron Cresswell - West Ham United | |
29 | Antony - Manchester United - won a free kick in attack. | |
27 | Goal! West Ham United 1, Manchester United 0. Saïd Benrahma - West Ham United - shot with right foot from outside the box to the left corner. | |
25 | Lucas Paquetá - West Ham United - won a free kick in defence. | |
25 | Fouled by Tyrell Malacia - Manchester United | |
25 | Shot blocked. Antony - Manchester United - shot with left foot from outside the box is blocked. Assist - Aaron Wan-Bissaka. | |
18 | Missed chance. Bruno Fernandes - Manchester United - shot with right foot from outside the box missed to the left. Assist - Marcus Rashford. | |
17 | Marcus Rashford - Manchester United - hits the left post with a shot with right foot from the left side of the box. Assist - Bruno Fernandes. | |
16 | Missed chance. Michail Antonio - West Ham United - shot with left foot inside of six yard box - left side missed. Assist - Saïd Benrahma with a cross. | |
16 | Jarrod Bowen - West Ham United - won a free kick in defence. | |
16 | Fouled by Luke Shaw - Manchester United | |
15 | Missed chance. Christian Eriksen - Manchester United - shot with right foot from the right side of the box is close, but misses the top left corner. Assist - Antony. | |
11 | Michail Antonio - West Ham United - won a free kick in defence. | |
11 | Fouled by Casemiro - Manchester United | |
10 | Missed chance. Antony - Manchester United - shot with left foot from the right side of the box is close, but missed to the left. Assist - Wout Weghorst. | |
7 | Missed chance. Bruno Fernandes - Manchester United - shot with right foot from outside the box is close, but missed to the left. Assist - Antony. | |
2 | Missed chance. Marcus Rashford - Manchester United - shot with right foot from outside the box goes high following a fast break. | |
First Half starts. |
Lineup
Fabiańsk
Kehrer
Cresswel
Ogbonna
Aguerd
Souček
Paquetá
Rice
Antonio
Bowen
Benrahma
Gea
Malacia
Shaw
Wan-Biss
Lindelöf
Casemiro
Eriksen
Fernande
Rashford
Weghorst
Antony
Teams
Lineup |
|
|
Substitutes |
|
|
Injuries / Suspended |
|
|
Referees
R | P. Bankes | |
AR1 | E. Smart | |
AR2 | S. Bennett | |
FO | P. Tierney |
Statistics
|
Venue
|
The West Ham vs Man Utd on 7 May 2023 will be played at London, London Stadium.
The referee of the West Ham vs Man Utd match on 7 May 2023 is P. Bankes.
The tip and bet suggestion for the West Ham vs Man Utd match, on 7 May 2023, of the preview written by the editors of Betting Academy Tanzania, goes to: Both teams score? Yes ⇒ bet available on bet365.
Premier League
Premier League - 2022/2023
- 100% 380 / 380 Games
- Home team wins 48.42%
- Draws 22.89%
- Away team wins 28.68%
- Over 1.5 75.53%
- Over 2.5 52.63%
- Over 3.5 31.84%
- Goals 1084
- Goals /match 2.85
- Goals /match home 1.63
- Goals /match away 1.22
- Both teams score 51.58%
- Goals after 80' 14.58%
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips