AFC Bournemouth Southampton live
![]() Bournemouth |
| ![]() Southampton |
Timeline
First half | ||||||
0-1 | ||||||
34' | ||||||
41' |
Second half | ||||||
0-1 | ||||||
46' | ||||||
47' | ||||||
59' | ||||||
59' | ||||||
(S. Long)
| 66' | |||||
69' |
(J. King)
| |||||
70' | ||||||
(O. Romeu)
| 77' | |||||
78' | ||||||
82' |
(J. Lerma)
| |||||
87' | ||||||
90'+3' | ||||||
(D. Ings)
| 90'+4' | |||||
90'+8' |
Overtime | ||||||
0--2 |
Penaltys
Thats all. Game finished - Bournemouth 0, Southampton 2. | ||
90+9 | Second Half ended - Bournemouth 0, Southampton 2. | |
90+8 | Goal! Bournemouth 0, Southampton 2. Che Adams - Southampton - shot with right foot from the centre of the box to the right corner. Assist - Michael Obafemi. | |
90+7 | Ryan Bertrand - Southampton - won a free kick in defence. | |
90+7 | Fouled by Sam Surridge - Bournemouth | |
90+5 | VAR Decision: No Goal Bournemouth 0-1 Southampton. | |
90+4 | GOAL OVERTURNED BY VAR: Sam Surridge - Bournemouth - scores but the goal is ruled out after a VAR review. | |
90+4 | Offside - Bournemouth. Sam Surridge with a pass, however Callum Wilson is in offside. | |
90+4 | Substitution - Southampton. Michael Obafemi for Danny Ings. | |
90+3 | James Ward-Prowse - Southampton - receive yellow card for a foul. | |
90+3 | Sam Surridge - Bournemouth - won a free kick in defence. | |
90+3 | Fouled by James Ward-Prowse - Southampton | |
90 | Corner - Bournemouth. Conceded by Alex McCarthy. | |
90 | New attacking attempt. Harry Wilson - Bournemouth - shot with left foot from the centre of the box is saved in the left corner. | |
89 | Fouled by Lewis Cook - Bournemouth | |
89 | Che Adams - Southampton - won a free kick in attack. | |
87 | Substitution - Bournemouth. Dan Gosling for Philip Billing. | |
87 | Shot blocked. Pierre-Emile Højbjerg - Southampton - shot with right foot from the right side of the box is blocked. Assist - Danny Ings. | |
86 | New attacking attempt. Steve Cook - Bournemouth - shot with the head from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Diego Rico with a cross. | |
85 | Corner - Bournemouth. Conceded by Jannik Vestergaard. | |
85 | Shot blocked. Dominic Solanke - Bournemouth - shot with right foot from the right side of the box is blocked. Assist - Sam Surridge. | |
85 | New attacking attempt. Che Adams - Southampton - shot with right foot from the left side of the box is saved by goalkeeper in the centre of the goal. Assist - Stuart Armstrong. | |
84 | Fouled by Lloyd Kelly - Bournemouth | |
84 | Danny Ings - Southampton - won a free kick in attack. | |
83 | Corner - Southampton. Conceded by Harry Wilson. | |
82 | New attacking attempt. Nathan Redmond - Southampton - shot with right foot from the centre of the box is saved in the right corner. Assist - Che Adams with a through ball. | |
82 | Substitution - Bournemouth. Sam Surridge for Jefferson Lerma. | |
81 | Missed chance. Callum Wilson - Bournemouth - shot with the head from the centre of the box is close, but missed to the left. Assist - Philip Billing with a cross. | |
80 | Corner - Southampton. Conceded by Philip Billing. | |
80 | Shot blocked. Che Adams - Southampton - shot with right foot from the centre of the box is blocked. Assist - Ryan Bertrand. | |
79 | Missed chance. Jefferson Lerma - Bournemouth - shot with the head from the centre of the box missed. Assist - Diego Rico with a cross after corner. | |
79 | Corner - Bournemouth. Conceded by Kyle Walker-Peters. | |
78 | Lewis Cook - Bournemouth - receive yellow card for a foul. | |
78 | Fouled by Lewis Cook - Bournemouth | |
78 | Che Adams - Southampton - won a free kick on the left wing. | |
77 | Substitution - Southampton. Pierre-Emile Højbjerg for Oriol Romeu. | |
75 | Corner - Bournemouth. Conceded by Jannik Vestergaard. | |
73 | Jefferson Lerma - Bournemouth - won a free kick in attack. | |
73 | Fouled by Oriol Romeu - Southampton | |
72 | Fouled by Kyle Walker-Peters - Southampton | |
72 | Callum Wilson - Bournemouth - won a free kick on the left wing. | |
71 | Kyle Walker-Peters - Southampton - won a free kick in defence. | |
71 | Fouled by Harry Wilson - Bournemouth | |
70 | Missed chance. Stuart Armstrong - Southampton - shot with right foot from the left side of the box is close, but missed. Assist - Nathan Redmond following a fast break. | |
70 | Substitution - Bournemouth. Dominic Solanke for Junior Stanislas. | |
69 | Substitution - Bournemouth. Lewis Cook for Joshua King. | |
68 | Shot blocked. Harry Wilson - Bournemouth - shot with left foot from outside the box is blocked. | |
67 | Corner - Bournemouth. Conceded by Jack Stephens. | |
66 | New attacking attempt. Harry Wilson - Bournemouth - shot with left foot from the right side of the box is saved in the left corner. Assist - Joshua King. | |
66 | Substitution - Southampton. Che Adams for Shane Long. | |
65 | Offside - Southampton. Danny Ings with a pass, however Shane Long is in offside. | |
62 | Nathan Redmond - Southampton - won a free kick in attack. | |
62 | Fouled by Jefferson Lerma - Bournemouth | |
61 | Jack Stacey - Bournemouth - won a free kick in attack. | |
61 | Fouled by Danny Ings - Southampton | |
61 | Shot blocked. Harry Wilson - Bournemouth - shot with left foot from outside the box is blocked. | |
61 | Corner - Bournemouth. Conceded by Jack Stephens. | |
59 | Offside - Bournemouth. Harry Wilson with a pass, however Callum Wilson is in offside. | |
59 | Penalty saved! Danny Ings - Southampton - fails to capitalise on this great opportunity, shot with right foot saved in the right corner. | |
57 | VAR Decision: Penalty Southampton. | |
56 | Penalty conceded by Harry Wilson - Bournemouth - with a hand ball in the penalty area. | |
56 | Shot blocked. Oriol Romeu - Southampton - shot with the head from the centre of the box is blocked. Assist - James Ward-Prowse with a cross. | |
55 | Corner - Southampton. Conceded by Aaron Ramsdale. | |
55 | New attacking attempt. James Ward-Prowse - Southampton - shot with left foot from outside the box is saved in the right corner. Assist - Oriol Romeu. | |
53 | Junior Stanislas - Bournemouth - won a free kick on the left wing. | |
53 | Fouled by Shane Long - Southampton | |
52 | Harry Wilson - Bournemouth - won a free kick in attack. | |
52 | Fouled by Oriol Romeu - Southampton | |
50 | Missed chance. Jannik Vestergaard - Southampton - shot with the head from few metres is very close to the goal. Assist - James Ward-Prowse with a cross after corner. | |
49 | Corner - Southampton. Conceded by Steve Cook. | |
49 | Shot blocked. Stuart Armstrong - Southampton - shot with left foot from outside the box is blocked. | |
47 | Philip Billing - Bournemouth - receive yellow card for a foul. | |
47 | Missed chance. Danny Ings - Southampton - shot with right foot from outside the box is close, but missed. Assist - Oriol Romeu. | |
45 | Substitution - Bournemouth. Harry Wilson for David Brooks. | |
45 | Second Half starts Bournemouth 0, Southampton 1. | |
45+3 | First Half ended - Bournemouth 0, Southampton 1. | |
45 | Philip Billing - Bournemouth - won a free kick in defence. | |
45 | Fouled by James Ward-Prowse - Southampton | |
41 | Goal! Bournemouth 0, Southampton 1. Danny Ings - Southampton - shot with right foot from outside the box to the right corner. Assist - Nathan Redmond. | |
40 | Ryan Bertrand - Southampton - won a free kick in defence. | |
40 | Fouled by Joshua King - Bournemouth | |
39 | New attacking attempt. Nathan Redmond - Southampton - shot with left foot from outside the box is saved in the top centre of the goal. | |
38 | Corner - Southampton. Conceded by David Brooks. | |
34 | Jannik Vestergaard - Southampton - receive yellow card for a foul. | |
34 | Fouled by Jannik Vestergaard - Southampton | |
34 | Callum Wilson - Bournemouth - won a free kick in defence. | |
34 | Kyle Walker-Peters - Southampton - won a free kick in attack. | |
34 | Fouled by Philip Billing - Bournemouth | |
33 | Corner - Bournemouth. Conceded by Jannik Vestergaard. | |
32 | Corner - Bournemouth. Conceded by Oriol Romeu. | |
31 | Jannik Vestergaard - Southampton - won a free kick in defence. | |
31 | Fouled by Callum Wilson - Bournemouth | |
28 | New attacking attempt. James Ward-Prowse - Southampton - shot with the head from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Oriol Romeu with a cross. | |
25 | Corner - Bournemouth. Conceded by Kyle Walker-Peters. | |
22 | Ryan Bertrand - Southampton - won a free kick in defence. | |
22 | Fouled by Joshua King - Bournemouth | |
20 | Jack Stacey - Bournemouth - won a free kick in defence. | |
20 | Fouled by Danny Ings - Southampton | |
14 | Fouled by Jannik Vestergaard - Southampton | |
14 | Callum Wilson - Bournemouth - won a free kick on the right wing. | |
10 | Missed chance. Callum Wilson - Bournemouth - shot with the head from the centre of the box goes high. Assist - Junior Stanislas with a cross after corner. | |
10 | Corner - Bournemouth. Conceded by Stuart Armstrong. | |
10 | Shot blocked. Lloyd Kelly - Bournemouth - shot with left foot from outside the box is blocked. Assist - Philip Billing. | |
9 | Corner - Bournemouth. Conceded by Ryan Bertrand. | |
7 | Missed chance. Diego Rico - Bournemouth - shot with left foot from outside the box is high and wide to the left. Assist - Jefferson Lerma. | |
6 | Corner - Bournemouth. Conceded by Jack Stephens. | |
6 | Fouled by Oriol Romeu - Southampton | |
6 | David Brooks - Bournemouth - won a free kick in defence. | |
4 | Shane Long - Southampton - won a free kick in defence. | |
4 | Fouled by Jefferson Lerma - Bournemouth | |
2 | Shot blocked. Ryan Bertrand - Southampton - shot with right foot from the centre of the box is blocked. | |
1 | Corner - Southampton. Conceded by Lloyd Kelly. | |
First Half starts. |
Lineup
Ramsdale
Cook
Stacey
Kelly
Rico
Lerma
Billing
Stanisla
King
Brooks
Wilson
McCarthy
Stephens
Vesterga
Walker-P
Bertrand
Romeu
Redmond
Armstron
Ward-Pro
Long
Ings
Teams
Lineup |
|
|
Substitutes |
|
|
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/443616.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/139545.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/356337.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/471131.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/238788.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/288830.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/335778.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/68668.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/93432.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/376315.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/89009.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/69110.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/154121.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/143213.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/425059.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/21046.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/97045.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/148697.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/134248.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/200872.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/2586.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/139523.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/724.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/433522.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/15494.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/15647.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/335184.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/419539.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/421951.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/320283.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/316312.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/217678.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/396792.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/453430.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/426524.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/182609.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/482231.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/453436.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/453438.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/390123.webp)
Injuries / Suspended |
|
|
Referees
R | C. Pawson | |
AR1 | D. Robathan | |
AR2 | P. Kirkup | |
FO | T. Robinson |
Statistics
Venue
![]() |
|
The Bournemouth vs Southampton on 19 July 2020 will be played at Bournemouth, Vitality Stadium.
The referee of the Bournemouth vs Southampton match on 19 July 2020 is C. Pawson.
The tip and bet suggestion for the Bournemouth vs Southampton match, on 19 July 2020, of the preview written by the editors of Betting Academy Tanzania, goes to: Both teams score? Yes ⇒ bet available on bet365.
Premier League
Everton | 1-1 | Aston Villa | |
Leicester | 2-0 | Sheff Utd | |
Crystal Palace | 0-2 | Man Utd | |
Southampton | 1-1 | Brighton | |
West Ham | 3-1 | Watford | |
Norwich | 0-2 | Burnley | |
Bournemouth | 0-2 | Southampton | |
Tottenham | 3-0 | Leicester | |
Brighton | 0-0 | Newcastle | |
Sheff Utd | 0-1 | Everton | |
Wolverhampton | 2-0 | Crystal Palace | |
Watford | 0-4 | Man City | |
Aston Villa | 1-0 | Arsenal | |
Man Utd | 1-1 | West Ham | |
Liverpool | 5-3 | Chelsea |
Premier League - 2019/2020
- 100% 380 / 380 Games
- Home team wins 45.26%
- Draws 24.21%
- Away team wins 30.53%
- Over 1.5 80%
- Over 2.5 52.11%
- Over 3.5 28.16%
- Goals 1034
- Goals /match 2.72
- Goals /match home 1.52
- Goals /match away 1.21
- Both teams score 51.05%
- Goals after 80' 16.15%
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips