Chipping Sodbury Town Cinderford Town statistics
Chipping Sodb. |
| Cinderford |
Head-to-Head in the last 3 years
|
Course on Competition | |||||||||||||||||||||||||||||||||||||
Chipping Sodbury Town
| Cinderford Town
|
Road
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chipping Sodbury Town
| Cinderford Town
|
Goals
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chipping Sodbury Town
|
Cinderford Town
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Correct score
| |||||||||||||||||||||||||
Chipping Sodbury Town Home Global
| Cinderford Town Away Global
|
Chipping Sodb. and Cinderford have had 1 head-to-head in the last 3 years for all competitions, which resulted in 1 draw for Cinderford.
This is the first Chipping Sodb. match on our database, so we have no data on the last Chipping Sodb. match. This is the first Cinderford match in our database, so we have no data on the last Cinderford match.
FA Cup
Marlow | 3-1 | Thame Utd | |
Leatherhead | 3-0 | Haywards Heath | |
Brentwood | 1-1 | Harlow | |
Coleshill | 1-2 | Chasetown | |
Berkhamsted | 1-0 | Ware | |
AFC Sudbury | 1-1 | Stowmarket | |
Totton | 3-0 | Melksham | |
Dereham | 2-0 | Felixstowe | |
T Mitcham Utd | 1-2 | VCD | |
Spalding Utd | 0-1 | Stamford | |
Midhurst & Easebourne | 2-1 | Harefield Utd | |
Ilford | 0-3 | Enfield | |
AFC Mansfield | 0-3 | Worksop | |
Helston Ath. | 2-1 | Falmouth Town | |
Rusthall | 2-1 | Ramsgate | |
Merstham | 1-1 | Sevenoaks | |
Fakenham | 0-0 | Sheringham | |
Kidlington | 0-3 | Binfield | |
Lymington | 0-6 | Basingstoke | |
Bishops Cleeve | 2-0 | Brimscombe & T | |
Buckland | 0-3 | Frome | |
Brantham | 0-1 | Witham | |
Lincoln Utd | 0-0 | Grantham | |
Tunbridge | 0-1 | Phoenix Sports | |
Cinderford | 0-0 | Chipping Sodb. | |
Hamworthy Utd | 3-2 | Badshot | |
Maldon | 2-0 | Harpenden Town | |
Hanworth | 2-1 | Chertsey | |
Holyport | 2-1 | Ascot Utd | |
Sutton Ath. | 1-2 | Ashford Utd | |
Chichester | 2-0 | Knaphill | |
Shepton | 4-0 | Brixham | |
Khalsa | 0-1 | Boldmere | |
Corinthian | 3-0 | Guildford | |
Biggleswade | 4-1 | Whitton Utd | |
Punjab Utd | 1-2 | Westfield | |
Stourport | 1-0 | RC Warwick | |
North Shields | 2-0 | Seaham | |
Moneyfields | 1-3 | Wimborne | |
Baffins MR | 3-0 | Horndean | |
Westbury Utd | 5-1 | Andover New St | |
Clacton | 0-1 | East Thurrock | |
Paulton | 5-2 | Bideford | |
Glebe | 0-3 | Cray Valley | |
Waltham Abbey | 3-0 | Tilbury | |
Cleethorpes | 1-1 | Handsworth | |
Southend M | 1-1 | Shefford Town & Campton | |
Newcastle Town | 1-1 | Bedworth Utd | |
Cirencester | 1-1 | Clevedon | |
Flackwell | 0-1 | Slimbridge | |
Ipswich W | 3-0 | Gorleston | |
St Neots | 3-0 | Godmanchester | |
Blackfield | 2-1 | Fareham | |
Aylesbury | 3-1 | Bristol Manor | |
Hassocks | 1-3 | Uxbridge | |
Carlton | 0-1 | Loughborough U | |
Lancing | 1-4 | East Grinstead | |
Leverstock | 2-2 | St. Panteleimon | |
Erith | 2-1 | Bedfont | |
Ashford M | 2-2 | Northwood | |
Witton Albion | 4-1 | Tividale | |
N Greenford | 2-1 | Sheerwater | |
Cowes | 1-1 | Larkhall | |
Bury Town | 3-0 | Newmarket | |
Virginia Water | 1-1 | Eastbourne T. | |
Kempston | 2-0 | Wisbech | |
AFC Stoneham | 2-0 | Newport Isle of Wight FC | |
Mossley AFC | 2-4 | Macclesfield | |
Newcastle B | 1-1 | Shildon | |
Bishop A | 5-2 | Kendal | |
Leek | 1-5 | Atherstone | |
Brighouse | 1-2 | Penistone | |
Hanley Town | 1-0 | Leicester Road | |
Trafford | 1-2 | Runcorn L | |
Romulus | 3-0 | Halesowen | |
Congleton | 0-0 | Bootle | |
West Allotment | 0-7 | Workington | |
Stockton | 2-3 | Pontefract | |
Carlisle City | 2-3 | Goole | |
Heaton St. | 4-1 | North Ferriby | |
Bridlington | 0-3 | Dunston | |
Clitheroe | 2-0 | Colne | |
Ossett Utd | 1-2 | Whitchurch Alp | |
Sheffield | 0-1 | Glossop | |
Colliers Wood | 0-2 | Chatham | |
Lye | 1-1 | Kidsgrove | |
Lichfield City | 2-0 | Bugbrooke | |
Burgess Hill | 3-1 | Stansfeld | |
Dunstable | 2-2 | Edgware | |
Didcot | 4-0 | Cadbury | |
Welwyn Garden | 1-2 | Hertford | |
Soham Rangers | 1-1 | Potton Utd | |
Barton | 0-3 | Hashtag Utd | |
Ramsbottom | 0-0 | City of Liv. | |
Tow Law | 1-2 | Ashington | |
Silsden | 1-5 | Charnock Rich. | |
Anstey | 5-2 | Skegness Town | |
Walton & H | 3-2 | Littlehampton | |
Torpoint | 3-2 | Mousehole | |
Harborough | 6-1 | Bottesford | |
Studley FC | 1-2 | Rugby | |
Long Eaton | 4-1 | Quorn | |
Wolv Casuals | 3-3 | Stone Old All. | |
Stotfold | 2-2 | Grays | |
Three Bridges | 3-2 | Deal | |
Barking | 0-0 | Leighton | |
Laverstock | 2-0 | Utd Services | |
Wootton | 3-1 | Reading City | |
Raynes Park | 2-2 | Hythe | |
Crawley Down | 2-3 | Spelthorne | |
Skelmersdale | 1-3 | Prescot Cables | |
Kimberley MW | 2-0 | Leicester Nirv | |
Market Drayton | 1-2 | Highgate Utd | |
Mildenhall | 2-1 | Histon | |
Willand | 2-1 | Ilfracombe | |
Easington S. | 0-0 | Roman Glass | |
Avro | 0-0 | Albion Sports | |
Malvern Town | 3-3 | Worcester Raiders | |
Prestwich Heys | 2-2 | Stocksbridge | |
Fisher | 2-2 | Sittingbourne | |
Shepshed | 3-2 | Pinchbeck Utd | |
Beckenham | 3-2 | K Sports | |
Sheppey Utd | 0-0 | Newhaven | |
Camberley | 1-1 | Wincanton | |
Harborough | 6-1 | Bottesford | |
Whickham | 4-0 | Sunderland RCA | |
Biggleswade | 3-2 | Cambridge | |
Romford | 1-1 | Takeley | |
Dunstable | 2-1 | West Essex | |
Romania | 0-2 | Heybridge | |
Bury AFC | 2-0 | Widnes | |
Eastbourne T. | 2-2 | Virginia Water | |
Shildon | 4-2 | Newcastle B | |
Buckhurst Hill | 3-0 | Stansted | |
Hythe | 5-4 | Raynes Park | |
Sheringham | 3-0 | Fakenham | |
Northwood | 1-3 | Ashford M | |
Shefford Town & Campton | 3-2 | Southend M | |
Bedworth Utd | 0-1 | Newcastle Town | |
Stowmarket | 2-3 | AFC Sudbury | |
Grantham | 5-1 | Lincoln Utd | |
Sittingbourne | 0-1 | Fisher | |
Newhaven | 1-2 | Sheppey Utd | |
Potton Utd | 3-1 | Soham Rangers | |
Bootle | 1-4 | Congleton | |
Chipping Sodb. | 0-5 | Cinderford | |
Stone Old All. | 2-1 | Wolv Casuals | |
Harlow | 0-0 | Brentwood | |
Leighton | 1-1 | Barking | |
Edgware | 1-0 | Dunstable | |
Kidsgrove | 1-2 | Lye | |
Leicester Nirv | - | Kimberley MW | |
Stocksbridge | 2-1 | Prestwich Heys | |
Clevedon | 1-2 | Cirencester | |
Sevenoaks | 2-0 | Merstham | |
Larkhall | 4-2 | Cowes | |
Worcester Raiders | 4-0 | Malvern Town | |
City of Liv. | 4-3 | Ramsbottom | |
Handsworth | 1-5 | Cleethorpes | |
Roman Glass | 3-2 | Easington S. | |
St. Panteleimon | 3-3 | Leverstock | |
Albion Sports | 0-0 | Avro | |
Wincanton | 3-0 | Camberley | |
Grays | 3-2 | Stotfold | |
Takeley | 2-3 | Romford |
FA Cup - 2022/2023
- 100% 890 / 891 Games
- Home team wins 46.29%
- Draws 18.76%
- Away team wins 34.94%
- Over 1.5 82.47%
- Over 2.5 64.61%
- Over 3.5 38.65%
- Goals 2843
- Goals /match 3.19
- Goals /match home 1.74
- Goals /match away 1.45
- Both teams score 57.08%
- Goals after 80' 4.61%
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips