Bristol City Sheffield Wednesday live
Bristol City |
| Sheff Wed |
Timeline
First half | ||||||
0-0 | ||||||
32' | ||||||
42' | ||||||
45'+2' |
Second half | ||||||
1-0 | ||||||
46' | ||||||
46' | ||||||
61' | ||||||
61' | ||||||
61' | ||||||
64' | ||||||
67' | ||||||
83' | ||||||
83' | ||||||
83' | ||||||
84' | ||||||
90'+3' |
Overtime | ||||||
-1-0 |
Penaltys
Thats all. Game finished - Bristol City 1, Sheffield Wednesday 0. | ||
90+6 | Second Half ended - Bristol City 1, Sheffield Wednesday 0. | |
90+6 | Offside - Bristol City. Taylor Gardner-Hickman with a pass, however Anis Mehmeti is in offside. | |
90+5 | Jason Knight - Bristol City - won a free kick in defence. | |
90+5 | Fouled by Will Vaulks - Sheffield Wednesday | |
90+4 | Offside - Bristol City. Rob Dickie with a pass, however Harry Cornick is in offside. | |
90+3 | Substitution - Bristol City. Harry Cornick for Tommy Conway. | |
90+1 | Corner - Bristol City. Conceded by Akin Famewo. | |
90+1 | Shot blocked. Tommy Conway - Bristol City - shot with right foot from outside the box is blocked. | |
90+1 | Corner - Sheffield Wednesday. Conceded by Cameron Pring. | |
89 | Taylor Gardner-Hickman - Bristol City - won a free kick on the right wing. | |
89 | Fouled by Marvin Johnson - Sheffield Wednesday | |
88 | Mark Sykes - Bristol City - won a free kick in defence. | |
88 | Fouled by Marvin Johnson - Sheffield Wednesday | |
85 | New attacking attempt. Ashley Fletcher - Sheffield Wednesday - shot with right foot from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Will Vaulks. | |
85 | Shot blocked. Will Vaulks - Sheffield Wednesday - shot with right foot from outside the box is blocked. | |
84 | Taylor Gardner-Hickman - Bristol City - receive yellow card for a foul. | |
84 | Fouled by Taylor Gardner-Hickman - Bristol City | |
84 | Ashley Fletcher - Sheffield Wednesday - won a free kick in attack. | |
83 | Substitution - Sheffield Wednesday. Marvin Johnson for Anthony Musaba. | |
83 | Substitution - Sheffield Wednesday. Akin Famewo for Reece James. | |
85 | Substitution - Sheffield Wednesday. Ashley Fletcher for Di'Shon Bernard. | |
82 | Offside - Bristol City. Matty James with a pass, however Anis Mehmeti is in offside. | |
81 | Tommy Conway - Bristol City - won a free kick in attack. | |
81 | Fouled by Dominic Iorfa - Sheffield Wednesday | |
79 | Corner - Bristol City. Conceded by Di'Shon Bernard. | |
77 | Fouled by Taylor Gardner-Hickman - Bristol City | |
77 | Anthony Musaba - Sheffield Wednesday - won a free kick on the left wing. | |
76 | Shot blocked. Jason Knight - Bristol City - shot with right foot from outside the box is blocked. Assist - Anis Mehmeti. | |
75 | Reece James - Sheffield Wednesday - won a free kick in defence. | |
75 | Fouled by Sam Bell - Bristol City | |
74 | New attacking attempt. Jason Knight - Bristol City - shot with right foot from the left side of the box is saved by goalkeeper in the centre of the goal. Assist - Kal Naismith. | |
73 | Corner - Bristol City. Conceded by Bambo Diaby. | |
72 | Sam Bell - Bristol City - hits the right post with a shot with left foot from the centre of the box. | |
72 | Tommy Conway - Bristol City - hits the left post with a shot with right foot from outside the box. Assist - Sam Bell. | |
68 | Missed chance. Di'Shon Bernard - Sheffield Wednesday - shot with the head from the centre of the box goes high. Assist - Will Vaulks with a cross after corner. | |
68 | Corner - Sheffield Wednesday. Conceded by Cameron Pring. | |
67 | Fouled by Rob Dickie - Bristol City | |
67 | Callum Paterson - Sheffield Wednesday - won a free kick in defence. | |
67 | Cameron Pring - Bristol City - receive yellow card for a foul. | |
66 | Pol Valentín - Sheffield Wednesday - won a free kick in defence. | |
66 | Fouled by Cameron Pring - Bristol City | |
64 | Goal! Bristol City 1, Sheffield Wednesday 0. Rob Dickie - Bristol City - shot with left foot from few metres to the centre of the goal after corner. | |
63 | Corner - Bristol City. Conceded by George Byers. | |
62 | Jason Knight - Bristol City - won a free kick on the right wing. | |
62 | Fouled by Di'Shon Bernard - Sheffield Wednesday | |
61 | Substitution - Bristol City. Sam Bell for George Tanner. | |
61 | Substitution - Bristol City. Kal Naismith for Zak Vyner. | |
61 | Substitution - Bristol City. Anis Mehmeti for Andreas Weimann. | |
60 | George Tanner - Bristol City - won a free kick in defence. | |
60 | Fouled by Callum Paterson - Sheffield Wednesday | |
60 | New attacking attempt. Cameron Pring - Bristol City - shot with left foot from outside the box is saved in the left corner. Assist - Matty James. | |
58 | Corner - Sheffield Wednesday. Conceded by Cameron Pring. | |
55 | Shot blocked. Jason Knight - Bristol City - shot with left foot from outside the box is blocked. Assist - Mark Sykes. | |
55 | Corner - Bristol City. Conceded by George Byers. | |
55 | Shot blocked. Mark Sykes - Bristol City - shot with right foot from outside the box is blocked. | |
54 | Corner - Bristol City. Conceded by Dominic Iorfa. | |
52 | Tommy Conway - Bristol City - won a free kick on the left wing. | |
52 | Fouled by Will Vaulks - Sheffield Wednesday | |
47 | New attacking attempt. Dominic Iorfa - Sheffield Wednesday - shot with the head from the centre of the box is saved in the top centre of the goal. Assist - Will Vaulks with a cross. | |
46 | Corner - Sheffield Wednesday. Conceded by Mark Sykes. | |
45 | Substitution - Sheffield Wednesday. Will Vaulks for Djeidi Gassama. | |
45 | Substitution - Sheffield Wednesday. Pol Valentín for Michael Smith. | |
45 | Second Half starts Bristol City 0, Sheffield Wednesday 0. | |
45+3 | First Half ended - Bristol City 0, Sheffield Wednesday 0. | |
45+3 | Jason Knight - Bristol City - won a free kick in defence. | |
45+3 | Fouled by George Byers - Sheffield Wednesday | |
45+2 | Mark Sykes - Bristol City - receive yellow card for a foul. | |
45+2 | George Byers - Sheffield Wednesday - won a free kick on the left wing. | |
45+2 | Fouled by Mark Sykes - Bristol City | |
45+1 | Corner - Sheffield Wednesday. Conceded by George Tanner. | |
43 | Offside - Bristol City. Andreas Weimann with a pass, however Mark Sykes is in offside. | |
42 | Djeidi Gassama - Sheffield Wednesday - receive yellow card for a foul. | |
42 | Taylor Gardner-Hickman - Bristol City - won a free kick in defence. | |
42 | Fouled by Djeidi Gassama - Sheffield Wednesday | |
39 | Fouled by Tommy Conway - Bristol City | |
39 | Bambo Diaby - Sheffield Wednesday - won a free kick in defence. | |
38 | New attacking attempt. Taylor Gardner-Hickman - Bristol City - shot with left foot from outside the box is saved in the top centre of the goal. Assist - Mark Sykes. | |
36 | Fouled by George Tanner - Bristol City | |
36 | Anthony Musaba - Sheffield Wednesday - won a free kick in defence. | |
34 | Missed chance. Jason Knight - Bristol City - shot with right foot from outside the box goes high. Assist - Taylor Gardner-Hickman after corner. | |
34 | Corner - Bristol City. Conceded by Cameron Dawson. | |
33 | New attacking attempt. George Tanner - Bristol City - shot with right foot from the centre of the box is saved in the right corner. | |
33 | Shot blocked. Tommy Conway - Bristol City - shot with right foot from outside the box is blocked. | |
32 | Barry Bannan - Sheffield Wednesday - receive red card. | |
31 | Jason Knight - Bristol City - won a free kick in attack. | |
31 | Fouled by Barry Bannan - Sheffield Wednesday | |
31 | Fouled by Andreas Weimann - Bristol City | |
31 | Dominic Iorfa - Sheffield Wednesday - won a free kick in defence. | |
30 | Offside - Bristol City. Rob Dickie with a pass, however Tommy Conway is in offside. | |
30 | Zak Vyner - Bristol City - won a free kick in defence. | |
30 | Fouled by Michael Smith - Sheffield Wednesday | |
28 | Fouled by George Byers - Sheffield Wednesday | |
28 | Andreas Weimann - Bristol City - won a free kick in defence. | |
27 | Missed chance. Anthony Musaba - Sheffield Wednesday - shot with left foot from the left side of the box goes high. Assist - Michael Smith with a head. | |
25 | Delay over. They are ready to continue. | |
24 | Delay in match - Bristol City | |
24 | Missed chance. Anthony Musaba - Sheffield Wednesday - shot with the head from the centre of the box is very close to the goal. Assist - Reece James with a cross. | |
17 | Fouled by Bambo Diaby - Sheffield Wednesday | |
17 | Andreas Weimann - Bristol City - won a free kick in attack. | |
15 | Corner - Sheffield Wednesday. Conceded by Rob Dickie. | |
14 | Corner - Sheffield Wednesday. Conceded by Zak Vyner. | |
13 | Shot blocked. Jason Knight - Bristol City - shot with right foot from outside the box is blocked. Assist - George Tanner. | |
12 | Corner - Bristol City. Conceded by Dominic Iorfa. | |
9 | Fouled by Rob Dickie - Bristol City | |
9 | Djeidi Gassama - Sheffield Wednesday - won a free kick in defence. | |
8 | Tommy Conway - Bristol City - won a free kick in defence. | |
8 | Fouled by Bambo Diaby - Sheffield Wednesday | |
7 | New attacking attempt. Jason Knight - Bristol City - shot with right foot from outside the box is saved in the right corner. Assist - Andreas Weimann. | |
5 | Missed chance. Tommy Conway - Bristol City - shot with right foot from the right side of the box is close, but missed. Assist - George Tanner. | |
2 | Shot blocked. Tommy Conway - Bristol City - shot with left foot from outside the box is blocked. | |
First Half starts. |
Lineup
O'Leary
Dickie
Vyner
Pring
Tanner
Gardner-
Knight
James
Sykes
Conway
Weimann
Dawson
James
Bernard
Diaby
Iorfa
Byers
Bannan
Paterson
Smith
Gassama
Musaba
Teams
Lineup |
|
|
Substitutes |
|
|
Injuries / Suspended |
|
|
Referees
R | L. Smith | |
AR1 | S. Hudson | |
AR2 | B. Antrobus | |
FO | G. Ward |
Statistics
|
Venue
|
The Bristol City vs Sheff Wed on 4 November 2023 will be played at Bristol, Ashton Gate Stadium.
The referee of the Bristol City vs Sheff Wed match on 4 November 2023 is L. Smith.
The tip and bet suggestion for the Bristol City vs Sheff Wed match, on 4 November 2023, of the preview written by the editors of Betting Academy Tanzania, goes to: Bristol City wins ⇒ bet available on .
Championship
Championship - 2023/2024
- 100% 557 / 557 Games
- Home team wins 44.52%
- Draws 23.7%
- Away team wins 31.78%
- Over 1.5 74.51%
- Over 2.5 52.06%
- Over 3.5 28.55%
- Goals 1489
- Goals /match 2.67
- Goals /match home 1.48
- Goals /match away 1.19
- Both teams score 52.06%
- Goals after 80' 16.99%
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |
Search Tips