Blackburn Rovers Birmingham City live
Blackburn |
| Birmingham |
Timeline
First half | ||||||
1-0 | ||||||
6' | ||||||
37' | ||||||
41' | ||||||
43' |
Second half | ||||||
3-0 | ||||||
46' | ||||||
52' | ||||||
60' | ||||||
63' | ||||||
(C. Aneke)
| 67' | |||||
70' | ||||||
75' | ||||||
79' |
Overtime | ||||||
-4-0 |
Penaltys
Thats all. Game finished - Blackburn Rovers 4, Birmingham City 0. | ||
90+4 | Second Half ended - Blackburn Rovers 4, Birmingham City 0. | |
90+3 | Hand ball by Lukas Jutkiewicz - Birmingham City | |
90+2 | Fouled by Riley McGree - Birmingham City | |
90+2 | Bradley Johnson - Blackburn Rovers - won a free kick in defence. | |
90 | Kristian Pedersen - Birmingham City - won a free kick in defence. | |
90 | Fouled by Sam Gallagher - Blackburn Rovers | |
90 | Corner - Birmingham City. Conceded by Jan Paul van Hecke. | |
89 | Shot blocked. Lukas Jutkiewicz - Birmingham City - shot with right foot from the centre of the box is blocked. Assist - Riley McGree. | |
88 | Ben Brereton - Blackburn Rovers - hits the bar with a shot with right foot from the right side of the box. Assist - Ryan Nyambe. | |
85 | Jordan James - Birmingham City - hits the left post with a shot with left foot inside of six yard box - left side. Assist - Lukas Jutkiewicz. | |
82 | Fouled by Ivan Sunjic - Birmingham City | |
82 | Ben Brereton - Blackburn Rovers - won a free kick on the left wing. | |
82 | Shot blocked. Jérémie Bela - Birmingham City - shot with right foot from outside the box is blocked. | |
81 | Jordan James - Birmingham City - won a free kick in attack. | |
81 | Fouled by Bradley Johnson - Blackburn Rovers | |
81 | Shot blocked. Lukas Jutkiewicz - Birmingham City - shot with left foot from outside the box is blocked. Assist - Riley McGree. | |
79 | Goal! Blackburn Rovers 4, Birmingham City 0. Ben Brereton - Blackburn Rovers - shot with the head from few metres to the high centre of the goal. | |
77 | Daniel Butterworth - Blackburn Rovers - hits the bar with a shot with right foot from outside the box. | |
76 | Lewis Travis - Blackburn Rovers - won a free kick in defence. | |
76 | Fouled by Troy Deeney - Birmingham City | |
75 | Offside - Blackburn Rovers. Harry Pickering with a pass, however Daniel Butterworth is in offside. | |
75 | Substitution - Blackburn Rovers. Bradley Johnson for Joe Rothwell. | |
74 | New attacking attempt. Lukas Jutkiewicz - Birmingham City - shot with left foot from the centre of the box is saved in the left corner. Assist - Maxime Colin. | |
73 | New attacking attempt. Riley McGree - Birmingham City - shot with left foot from outside the box is saved by goalkeeper in the centre of the goal. | |
72 | Jordan James - Birmingham City - won a free kick in attack. | |
72 | Fouled by Daniel Butterworth - Blackburn Rovers | |
71 | Shot blocked. Ben Brereton - Blackburn Rovers - shot with right foot from outside the box is blocked. Assist - Harry Pickering. | |
70 | Substitution - Blackburn Rovers. Daniel Butterworth for Reda Khadra. | |
68 | Substitution - Birmingham City. Lukas Jutkiewicz for Chuks Aneke. | |
67 | Riley McGree - Birmingham City - won a free kick on the left wing. | |
67 | Fouled by Lewis Travis - Blackburn Rovers | |
65 | Reda Khadra - Blackburn Rovers - won a free kick on the left wing. | |
65 | Fouled by George Friend - Birmingham City | |
63 | Substitution - Blackburn Rovers. Sam Gallagher for John Buckley. | |
63 | John Buckley - Blackburn Rovers - won a free kick on the left wing. | |
63 | Fouled by George Friend - Birmingham City | |
60 | Goal! Blackburn Rovers 3, Birmingham City 0. Ben Brereton - Blackburn Rovers - converts the penalty with a shot with right foot to the left corner. | |
59 | Penalty conceded by Matija Sarkic - Birmingham City - after a foul in the penalty area. | |
59 | Penalty Blackburn Rovers. Ben Brereton draws a foul in the penalty area. | |
56 | Missed chance. Ben Brereton - Blackburn Rovers - shot with right foot inside of six yard box - left side missed to the left. Assist - Joe Rothwell with a cross. | |
55 | Corner - Blackburn Rovers. Conceded by Kristian Pedersen. | |
54 | Thomas Kaminski - Blackburn Rovers - won a free kick in defence. | |
54 | Fouled by Chuks Aneke - Birmingham City | |
52 | Goal! Blackburn Rovers 2, Birmingham City 0. Reda Khadra - Blackburn Rovers - shot with right foot from the centre of the box to the centre of the goal. Assist - Darragh Lenihan with a through ball. | |
50 | Corner - Blackburn Rovers. Conceded by Dion Sanderson. | |
50 | New attacking attempt. Joe Rothwell - Blackburn Rovers - shot with left foot from the left side of the box is saved in the left corner. Assist - Ben Brereton. | |
46 | Jan Paul van Hecke - Blackburn Rovers - won a free kick in defence. | |
46 | Fouled by Jordan James - Birmingham City | |
45 | Substitution - Birmingham City. Maxime Colin for Jordan Graham. | |
45 | Second Half starts Blackburn Rovers 1, Birmingham City 0. | |
45+4 | First Half ended - Blackburn Rovers 1, Birmingham City 0. | |
45+2 | John Buckley - Blackburn Rovers - won a free kick in defence. | |
45+2 | Fouled by Kristian Pedersen - Birmingham City | |
45 | Corner - Birmingham City. Conceded by Ryan Nyambe. | |
44 | Missed chance. Darragh Lenihan - Blackburn Rovers - shot with the head from the centre of the box is very close to the goal. Assist - Joe Rothwell with a cross after corner. | |
43 | Corner - Blackburn Rovers. Conceded by Jordan James. | |
43 | Ivan Sunjic - Birmingham City - receive yellow card for a foul. | |
43 | John Buckley - Blackburn Rovers - won a free kick on the right wing. | |
43 | Fouled by Ivan Sunjic - Birmingham City | |
41 | John Buckley - Blackburn Rovers - receive yellow card for a foul. | |
41 | Fouled by John Buckley - Blackburn Rovers | |
41 | Chuks Aneke - Birmingham City - won a free kick in attack. | |
40 | Fouled by Chuks Aneke - Birmingham City | |
40 | Darragh Lenihan - Blackburn Rovers - won a free kick in defence. | |
37 | Substitution - Birmingham City. Jérémie Bela for Marc Roberts - injury. | |
34 | Hand ball by Chuks Aneke - Birmingham City | |
34 | Chuks Aneke - Birmingham City - hits the bar with a shot with right foot from outside the box. Assist - Riley McGree. | |
33 | Missed chance. Darragh Lenihan - Blackburn Rovers - shot with right foot from the centre of the box is high and wide to the left after corner. | |
33 | Shot blocked. John Buckley - Blackburn Rovers - shot with right foot from the centre of the box is blocked. Assist - Lewis Travis. | |
32 | Corner - Blackburn Rovers. Conceded by Kristian Pedersen. | |
30 | Shot blocked. Darragh Lenihan - Blackburn Rovers - shot with the head from the centre of the box is blocked. Assist - Lewis Travis with a cross. | |
30 | Corner - Blackburn Rovers. Conceded by George Friend. | |
30 | Shot blocked. Jan Paul van Hecke - Blackburn Rovers - shot with the head from the centre of the box is blocked. Assist - Joe Rothwell with a cross. | |
29 | Corner - Blackburn Rovers. Conceded by Ivan Sunjic. | |
26 | Missed chance. John Buckley - Blackburn Rovers - shot with left foot from outside the box missed to the left . | |
25 | John Buckley - Blackburn Rovers - won a free kick in attack. | |
25 | Fouled by Ivan Sunjic - Birmingham City | |
25 | Fouled by Chuks Aneke - Birmingham City | |
25 | Darragh Lenihan - Blackburn Rovers - won a free kick in defence. | |
20 | Jordan Graham - Birmingham City - won a free kick in defence. | |
20 | Fouled by Harry Pickering - Blackburn Rovers | |
19 | Fouled by Ivan Sunjic - Birmingham City | |
19 | Ben Brereton - Blackburn Rovers - won a free kick in attack. | |
19 | Fouled by Ivan Sunjic - Birmingham City | |
19 | Ben Brereton - Blackburn Rovers - won a free kick in attack. | |
18 | Missed chance. Scott Wharton - Blackburn Rovers - shot with right foot from the centre of the box is close, but missed after corner. | |
17 | Corner - Blackburn Rovers. Conceded by Jordan Graham. | |
16 | Corner - Blackburn Rovers. Conceded by Marc Roberts. | |
13 | Riley McGree - Birmingham City - won a free kick on the left wing. | |
13 | Fouled by Darragh Lenihan - Blackburn Rovers | |
9 | Corner - Birmingham City. Conceded by Jan Paul van Hecke. | |
9 | Shot blocked. Marc Roberts - Birmingham City - shot with the head from the centre of the box is blocked. Assist - Jordan Graham with a cross. | |
8 | Corner - Birmingham City. Conceded by Scott Wharton. | |
6 | Goal! Blackburn Rovers 1, Birmingham City 0. John Buckley - Blackburn Rovers - shot with right foot from the centre of the box to the right corner. | |
3 | John Buckley - Blackburn Rovers - won a free kick in defence. | |
3 | Fouled by Jordan James - Birmingham City | |
First Half starts. |
Lineup
Kaminski
Wharton
Nyambe
Hecke
Lenihan
Pickerin
Rothwell
Khadra
Buckley
Travis
Díaz
Šarkić
Roberts
Sanderso
Friend
Pedersen
McGree
James
Šunjić
Graham
Aneke
Deeney
Teams
Lineup |
|
|
Substitutes |
|
|
Referees
R | G. Eltringham | |
AR1 | N. Greenhalgh | |
AR2 | C. Taylor | |
FO | S. Mather |
Statistics
|
Venue
|
The Blackburn vs Birmingham on 18 December 2021 will be played at Blackburn, Ewood Park.
The referee of the Blackburn vs Birmingham match on 18 December 2021 is G. Eltringham.
The tip and bet suggestion for the Blackburn vs Birmingham match, on 18 December 2021, of the preview written by the editors of Betting Academy Tanzania, goes to: Blackburn wins ⇒ bet available on bet365.
Championship
Championship - 2021/2022
- 100% 557 / 557 Games
- Home team wins 44.52%
- Draws 25.13%
- Away team wins 30.34%
- Over 1.5 71.81%
- Over 2.5 46.68%
- Over 3.5 23.34%
- Goals 1395
- Goals /match 2.5
- Goals /match home 1.41
- Goals /match away 1.1
- Both teams score 48.65%
- Goals after 80' 18.35%
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips