This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

WC Qualification Africa 2026

Africa


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Rwanda 4 50% 25% 25% 3 0.00 0.00 11.25 2.75 0.75 50%
Zimbabwe 4 0% 50% 50% 1 0.00 0.00 6.00 4.50 0.25 46%
Burkina Faso 4 25% 25% 50% 1 0.00 0.00 13.25 5.50 1.25 37%
Guinea-Bissau 4 25% 0% 75% 2 0.00 0.00 10.00 3.25 1.25 38%
Mauritius 4 25% 50% 25% 1 0.00 0.00 11.50 2.00 0.25 41%
Eswatini 4 0% 100% 0% 0.00 0.00 10.50 6.25 0.50 44%
Mali 4 25% 25% 50% 1 0.00 0.00 12.25 9.25 2.25 55%
Chad 4 0% 100% 0% 0.00 0.00 15.25 2.00 0.25 45%
South Sudan 4 0% 50% 50% 1 0.00 0.00 12.00 2.75 2.00 54%
Mauritania 4 0% 75% 25% 1 0.00 0.00 11.50 2.50 0.50 55%
Sudan 4 75% 0% 25% 3 0.00 0.00 15.25 3.25 1.00 51%
Ethiopia 4 0% 25% 75% 2 0.00 0.00 11.75 4.75 1.25 52%
Nigeria 4 0% 25% 75% 0.00 0.00 10.75 6.75 0.25 58%
South Africa 4 50% 25% 25% 0.00 0.00 11.50 6.50 5.50 61%
Libya 4 50% 25% 25% 1 0.00 0.00 11.50 2.50 1.25 48%
Cameroon 4 50% 0% 50% 1 0.00 0.00 17.75 3.50 0.50 65%
Benin 4 50% 25% 25% 2 0.00 0.00 15.50 3.00 0.25 49%
Senegal 4 50% 0% 50% 3 0.00 0.00 12.25 3.50 2.75 50%
Congo DR 4 50% 25% 25% 2 0.00 0.00 10.50 6.50 1.00 48%
Egypt 4 75% 0% 25% 2 0.00 0.00 13.25 5.75 1.50 58%
Djibouti 4 0% 75% 25% 0.00 0.00 15.00 2.25 1.00 38%
Sierra Leone 4 25% 25% 50% 1 0.00 0.00 12.50 2.75 0.25 52%
Morocco 3 100% 0% 0% 2 0.00 0.00 15.00 3.67 0.00 71%
Zambia 4 25% 75% 0% 0.00 0.00 15.00 4.50 1.00 42%
Cape Verde 4 50% 25% 25% 3 0.00 0.00 11.00 5.50 1.00 43%
Algeria 4 75% 25% 0% 1 0.00 0.00 6.75 3.50 0.00 50%
Somalia 4 0% 100% 0% 0.00 0.00 12.50 3.50 0.00 36%
Togo 4 0% 25% 75% 1 0.00 0.00 15.25 9.00 1.50 43%
Côte d'Ivoire 4 75% 0% 25% 4 0.00 0.00 9.00 8.25 0.25 54%
Seychelles 4 0% 100% 0% 0.00 0.00 9.25 2.00 1.25 36%
Liberia 4 50% 25% 25% 2 0.00 0.00 12.50 5.00 0.75 45%
Malawi 4 50% 50% 0% 1 0.00 0.00 13.50 3.00 0.75 60%
Congo 3 0% 100% 0% 0.00 0.00 7.00 2.00 0.00 41%
Niger 3 67% 33% 0% 1 0.00 0.00 9.67 1.67 0.67 49%
Lesotho 4 25% 25% 50% 2 0.00 0.00 13.75 2.00 0.25 38%
Angola 4 25% 0% 75% 3 0.00 0.00 16.25 5.75 0.50 61%
Tanzania 3 67% 33% 0% 2 0.00 0.00 15.00 1.00 0.67 50%
Burundi 4 50% 25% 25% 0.00 0.00 12.75 6.00 0.00 53%
Gambia 3 33% 67% 0% 0.00 0.00 6.33 6.33 1.33 64%
Tunisia 4 75% 0% 25% 4 0.00 0.00 16.00 3.50 1.00 58%
São Tomé 4 0% 100% 0% 0.00 0.00 14.25 3.75 0.75 39%
Ghana 4 75% 25% 0% 1 0.00 0.00 10.75 3.50 1.00 49%
Madagascar 4 50% 25% 25% 2 0.00 0.00 12.25 4.75 0.75 61%
Botswana 4 50% 50% 0% 1 0.00 0.00 12.00 2.25 0.00 31%
Mozambique 4 75% 25% 0% 1 0.00 0.00 4.50 5.25 0.00 28%
Comoros 4 75% 25% 0% 2 0.00 0.00 11.25 3.00 0.25 47%
CAR 4 25% 50% 25% 1 0.00 0.00 14.50 2.75 1.00 43%
Equat Guinea 4 25% 75% 0% 1 0.00 0.00 12.00 3.00 1.00 48%
Namibia 4 50% 0% 50% 3 0.00 0.00 12.00 4.75 0.50 51%
Gabon 3 67% 33% 0% 0.00 0.00 13.00 6.00 0.00 77%
Kenya 4 25% 25% 50% 2 0.00 0.00 14.25 4.25 3.00 52%
Guinea 4 50% 50% 0% 0.00 0.00 15.25 5.50 0.50 50%
Uganda 4 50% 50% 0% 2 0.00 0.00 13.75 4.50 0.75 58%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Mohamed Salah 5 1 2 4 4 360
Trezeguet 5 2 4 3 1 283
Jordan Ayew 4 1 4 3 1 250
Patson Daka 3 4 4 360
Louis Mafouta 3 1 4 4 360
Seko Fofana 3 1 4 4 323
Kamory Doumbia 3 4 3 1 245
Sudi Abdallah 3 3 1 2 105
Michael Olunga 2 4 4 360
Steve Mounié 2 4 4 360
Abedi Bigirimana 2 4 4 360
Dango Quattara 2 1 4 4 358
Aguibou Camara 2 1 4 4 354
Rayan Raveloson 2 1 4 4 354
Gabriel Dadzie 2 1 4 4 332
Pape Sarr 2 1 4 4 317
Bryan Mbeumo 2 4 3 1 302
Augustus Kargbo 2 1 4 4 284
Kabelo Seakanyeng 2 1 1 4 3 1 282
Jamiro Monteiro 2 4 3 1 267
Stanley Ratifo 2 1 1 4 2 2 257
Bienvenue Kanakimana 2 4 3 1 251
Chifundo Mphasi 2 1 4 1 3 191
Denis Bouanga 2 1 3 3 270
Hakim Ziyech 2 1 1 3 3 213

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Rwanda 1 75% 25% 0% 0% 0%
Zimbabwe 2 75% 75% 25% 25% 0%
Burkina Faso 3 100% 100% 75% 25% 0%
Guinea-Bissau 1.25 75% 50% 0% 0% 0%
Mauritius 2.25 75% 75% 75% 0% 0%
Eswatini 1.75 100% 50% 25% 0% 0%
Mali 2.25 75% 75% 50% 25% 0%
Chad 2.5 100% 75% 50% 25% 0%
South Sudan 2.25 75% 75% 50% 25% 0%
Mauritania 1.25 75% 50% 0% 0% 0%
Sudan 2 100% 75% 25% 0% 0%
Ethiopia 1.25 50% 50% 25% 0% 0%
Nigeria 2.25 100% 100% 25% 0% 0%
South Africa 2.75 100% 100% 50% 25% 0%
Libya 1.75 100% 50% 25% 0% 0%
Cameroon 3 100% 100% 50% 25% 25%
Benin 1.75 75% 50% 50% 0% 0%
Senegal 1.75 75% 50% 25% 25% 0%
Congo DR 1.5 100% 50% 0% 0% 0%
Egypt 3.25 100% 100% 50% 25% 25%
Djibouti 3 100% 75% 50% 25% 25%
Sierra Leone 2.25 75% 75% 50% 25% 0%
Morocco 3.67 100% 100% 67% 33% 33%
Zambia 3.25 100% 75% 75% 25% 25%
Cape Verde 2 75% 50% 25% 25% 25%
Algeria 3 100% 100% 75% 25% 0%
Somalia 3 100% 75% 75% 50% 0%
Togo 1.25 75% 50% 0% 0% 0%
Côte d'Ivoire 3 75% 50% 25% 25% 25%
Seychelles 6 100% 100% 100% 100% 75%
Liberia 1.75 100% 50% 25% 0% 0%
Malawi 1.75 100% 25% 25% 25% 0%
Congo 5 100% 100% 100% 67% 67%
Niger 2.33 100% 67% 67% 0% 0%
Lesotho 1.25 75% 50% 0% 0% 0%
Angola 0.75 50% 25% 0% 0% 0%
Tanzania 1.33 100% 33% 0% 0% 0%
Burundi 3.5 100% 100% 75% 50% 25%
Gambia 4.33 100% 100% 67% 67% 67%
Tunisia 1.5 75% 25% 25% 25% 0%
São Tomé 2.75 100% 75% 50% 50% 0%
Ghana 3 100% 50% 50% 25% 25%
Madagascar 1.75 75% 50% 50% 0% 0%
Botswana 2.75 100% 50% 50% 50% 25%
Mozambique 2.75 100% 75% 50% 25% 25%
Comoros 3 100% 75% 50% 25% 25%
CAR 4 100% 75% 50% 50% 50%
Equat Guinea 2 100% 50% 50% 0% 0%
Namibia 1.75 75% 75% 25% 0% 0%
Gabon 2.33 100% 67% 67% 0% 0%
Kenya 2.5 75% 75% 50% 25% 25%
Guinea 2 100% 50% 50% 0% 0%
Uganda 2 100% 50% 50% 0% 0%
League average 2.38 89% 66% 42% 19% 11%

Score

Full time
Results Games %
1-1 14 14%
1-0 13 13%
2-1 12 12%
0-0 11 11%
0-1 11 11%
0-2 9 9%
0-3 5 5%
3-1 4 4%
1-2 4 4%
4-2 2 2%
3-0 2 2%
4-0 2 2%
1-3 2 2%
2-0 2 2%
6-0 1 1%
5-1 1 1%
4-3 1 1%
4-1 1 1%
2-3 1 1%
2-2 1 1%
0-6 1 1%
3-2 1 1%
9-0 1 1%
0-5 1 1%
Half time
Results Games %
0-0 33 32%
0-1 20 19%
1-0 18 17%
2-0 10 10%
1-1 8 8%
0-2 3 3%
2-1 3 3%
3-0 1 1%
4-0 1 1%
- 1 1%
0-4 1 1%
3-1 1 1%
2-2 1 1%
1-2 1 1%
0-3 1 1%

Goals moments

Minutes Goals
0-15 41 17%
16-30 25 11%
31-45 45 19%
46-60 33 14%
61-75 42 18%
76-90 51 22%
Goals
First half 111 47%
Second half 126 53%
periods 31-45 and 76-90 also include added time
 

WC Qualification Africa - 2026

  • 37% 103 / 276 Games

  • Home team wins 41.75%
  • Draws 25.24%
  • Away team wins 33.01%
  • Over 1.5 66.02%
  • Over 2.5 41.75%
  • Over 3.5 19.42%
  • Goals 245
  • Goals /match 2.38
  • Goals /match home 1.26
  • Goals /match away 1.12
  • Both teams score 42.72%
  • Goals after 80' 13.06%
No tv schedule yet for US (change)