This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

FA Cup 2024/2025

Scotland


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Penicuik Ath. 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Musselburgh 3 67% 0% 33% 2 0.00 0.00 0.00 0.00 0.00 0%
Fort William 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Hill Of Beath 3 67% 0% 33% 2 0.00 0.00 0.00 0.00 0.00 0%
Jeanfield 3 67% 0% 33% 1 0.00 0.00 0.00 0.00 0.00 0%
Newton St. 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Pollok 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Darvel 2 50% 0% 50% 1 0.00 0.00 0.00 0.00 0.00 0%
Girvan 2 50% 50% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
St. Cuthbert 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Clydebank 3 100% 0% 0% 2 0.00 0.00 0.00 0.00 0.00 0%
St Andrews United 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Golspie S 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Carluke Rovers 2 50% 50% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Tynecastle 2 50% 50% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Glasgow Uni 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Lochee United 3 67% 33% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Hawick 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Bonnyton Thistle 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
2 50% 50% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Tayport 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Dundee North End 3 67% 0% 33% 1 0.00 0.00 0.00 0.00 0.00 0%
Culter 2 50% 50% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Invergordon 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Preston 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Irvine Meadow 3 100% 0% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Glenafton 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Threave 3 67% 33% 0% 0.00 0.00 0.00 2.00 0.00 12%
Coldstream 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Camelon Jnr 2 50% 0% 50% 1 0.00 0.00 0.00 0.00 0.00 0%
Rutherglen Glencairn 2 50% 50% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Hutchison 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Benburb 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Vale Leithen 2 50% 50% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Dalbeattie 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Whitehill 2 50% 50% 0% 0.00 0.00 0.00 0.00 0.00 0%
Dundonald Blue 2 50% 0% 50% 0.00 0.00 0.00 0.00 0.00 0%
Edinburgh U 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Cupar Hearts 2 50% 50% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Wigtown & B. 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Haddington Ath 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Auchinleck 3 67% 33% 0% 0.00 0.00 0.00 2.67 0.00 18%
Sauchie Juniors 3 67% 33% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Bo'ness Athletic 4 75% 25% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Kilwinning Rangers 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
2 50% 50% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Blackburn Utd 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Easthouses 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Newtongrange 2 50% 50% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Burntisland 2 50% 50% 0% 0.00 0.00 0.00 0.00 0.00 0%
Dunipace 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Beith Juniors 1 0% 100% 0%
Creetown 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Cumnock Juniors 2 50% 50% 0% 0.00 0.00 0.00 0.00 0.00 0%
Keith 2 0% 50% 50% 0.00 0.00 0.00 0.00 0.00 0%
Cumbernauld C. 1 0% 100% 0% 0.00 0.00 0.00 4.00 0.00 56%
Strollers 2 50% 50% 0% 1 0.00 0.00 0.00 3.50 0.00 22%
Linlithgow 2 100% 0% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Lossiemouth 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Tranent Jr 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Deveronvale 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Bo'ness Utd 2 50% 0% 50% 1 0.00 0.00 0.00 0.00 0.00 0%
BSC Glasgow 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Turriff Udt 2 50% 0% 50% 1 0.00 0.00 0.00 2.00 0.00 23%
Inverurie 2 0% 0% 100% 0.00 0.00 0.00 0.00 0.00 0%
Brora Rangers 2 100% 0% 0% 0.00 0.00 0.00 0.00 0.00 0%
Strathspey 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Albion 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
East Stirling 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Fraserburgh 2 50% 0% 50% 1 0.00 0.00 0.00 4.00 0.00 28%
Rothes 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Forres 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Huntly 2 0% 50% 50% 0.00 0.00 0.00 0.00 0.00 0%
Wick 1 0% 0% 100% 0.00 0.00 0.00 0.00 0.00 0%
Berwick 2 50% 50% 0% 0.00 0.00 0.00 2.00 0.00 0%
Clachnacuddin 2 50% 50% 0% 0.00 0.00 0.00 0.00 0.00 0%
Nairn 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Brechin 2 100% 0% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Broxburn Ath. 2 100% 0% 0% 2 0.00 0.00 0.00 2.50 0.00 24%
Cowdenbeath 2 100% 0% 0% 0.00 0.00 0.00 1.00 0.00 17%
Fairydean 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Banks O' Dee 2 100% 0% 0% 2 0.00 0.00 0.00 0.50 0.00 23%
Stirling Unv 1 0% 100% 0% 0.00 0.00 0.00 5.00 0.00 51%
Braves 2 50% 50% 0% 1 0.00 0.00 0.00 3.00 0.00 25%
Buckie Thistle 2 100% 0% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Formartine Utd 2 50% 50% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
East Kilbride 2 100% 0% 0% 1 0.00 0.00 0.00 4.00 0.00 29%
Gretna 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Stranraer 1 100% 0% 0% 0.00 0.00 0.00 9.00 0.00 65%
Spartans 1 0% 100% 0% 0.00 0.00 0.00 9.00 0.00 66%
Elgin 1 0% 0% 100% 0.00 0.00 0.00 7.00 0.00 57%
Clyde 1 0% 0% 100% 0.00 0.00 0.00 5.00 0.00 43%
Stirling 1 100% 0% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Peterhead 1 100% 0% 0% 0.00 0.00 0.00 0.00 0.00 0%
East Fife 1 0% 100% 0% 0.00 0.00 0.00 2.00 0.00 54%
Bonnyrigg RA 1 0% 100% 0% 0.00 0.00 0.00 7.00 0.00 43%
Edinburgh City 1 0% 0% 100% 0.00 0.00 0.00 0.00 0.00 0%
Forfar 1 100% 0% 0% 1 0.00 0.00 0.00 10.00 0.00 0%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Bobby Linn 3 2 1 1 90
Angus Grant 3 1 1 90
Aiden Sopel 3 1 1 67
Lucas Stenhouse 2 1 1 90
Ross Kavanagh 2 1 1 90
Darryl McHardy 2 1 1 1 90
Joe Barbour 2 1 1 90
Ross McNeil 2 1 1 90
Smart Osadolor 2 1 1 90
Nicholas Little 2 1 1 1 90
Dayle Robertson 2 2 1 1 83
Jordon Brown 2 1 1 1 70
Dale Carrick 2 1 1 68
Sean Butcher 2 1 1 68
Ryan Edgar 2 1 1 32
Jamie Docherty 2 1 1 1 1 21
James Grant 1 1 1 90
Jevan Anderson 1 1 1 1 90
Cameron Ross 1 1 1 1 90
Dylan Paterson 1 1 1 1 90
Jay Halliday 1 1 1 90
Innes Lawson 1 1 1 1 90
Julian Wade 1 1 1 90
Ronan McMurchie 1 1 1 90
Dale Hilson 1 1 1 90

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Penicuik Ath. 1 100% 0% 0% 0% 0%
Musselburgh 1.33 67% 33% 33% 0% 0%
Fort William 8 100% 100% 100% 100% 100%
Hill Of Beath 4.33 67% 67% 67% 67% 67%
Jeanfield 2.67 100% 100% 67% 0% 0%
Newton St. 3 100% 100% 100% 0% 0%
Pollok 4 100% 100% 100% 100% 0%
Darvel 2 50% 50% 50% 50% 0%
Girvan 6.5 100% 100% 100% 100% 50%
St. Cuthbert 9 100% 100% 100% 100% 100%
Clydebank 4.67 100% 100% 100% 67% 33%
St Andrews United 7 100% 100% 100% 100% 100%
Golspie S 2 100% 100% 0% 0% 0%
Carluke Rovers 2.5 100% 100% 50% 0% 0%
Tynecastle 4.5 100% 100% 100% 100% 50%
Glasgow Uni 4 100% 100% 100% 100% 0%
Lochee United 6 100% 100% 100% 100% 67%
Hawick 4 100% 100% 100% 100% 0%
Bonnyton Thistle 1 100% 0% 0% 0% 0%
3 100% 50% 50% 50% 50%
Tayport 4 100% 100% 100% 100% 0%
Dundee North End 3.33 100% 100% 67% 67% 0%
Culter 3.5 100% 100% 100% 50% 0%
Invergordon 4 100% 100% 100% 100% 0%
Preston 5 100% 100% 100% 100% 100%
Irvine Meadow 4.33 100% 100% 100% 67% 67%
Glenafton 6 100% 100% 100% 100% 100%
Threave 6 100% 100% 100% 100% 100%
Coldstream 6 100% 100% 100% 100% 100%
Camelon Jnr 4 100% 100% 50% 50% 50%
Rutherglen Glencairn 3.5 100% 100% 50% 50% 50%
Hutchison 2 100% 100% 0% 0% 0%
Benburb 3 100% 100% 100% 0% 0%
Vale Leithen 5 100% 100% 100% 50% 50%
Dalbeattie 3 100% 100% 100% 0% 0%
Whitehill 2.5 100% 100% 50% 0% 0%
Dundonald Blue 3 100% 100% 50% 50% 0%
Edinburgh U 4 100% 100% 100% 100% 0%
Cupar Hearts 5 100% 100% 100% 100% 50%
Wigtown & B. 4 100% 100% 100% 100% 0%
Haddington Ath 5 100% 100% 100% 100% 100%
Auchinleck 3 100% 67% 67% 33% 33%
Sauchie Juniors 3.67 100% 100% 67% 33% 33%
Bo'ness Athletic 4.25 100% 100% 75% 75% 50%
Kilwinning Rangers 2 100% 100% 0% 0% 0%
2.5 100% 50% 50% 50% 0%
Blackburn Utd 1 100% 0% 0% 0% 0%
Easthouses 4 100% 100% 100% 100% 0%
Newtongrange 2.5 100% 50% 50% 50% 0%
Burntisland 4 100% 100% 100% 50% 50%
Dunipace 3 100% 100% 100% 0% 0%
Beith Juniors 4 100% 100% 100% 100% 0%
Creetown 4 100% 100% 100% 100% 0%
Cumnock Juniors 3.5 100% 100% 100% 50% 0%
Keith 2.5 100% 100% 50% 0% 0%
Cumbernauld C. 3 100% 100% 100% 0% 0%
Strollers 3 100% 100% 100% 0% 0%
Linlithgow 3.5 100% 100% 100% 50% 0%
Lossiemouth 4 100% 100% 100% 100% 0%
Tranent Jr 4 100% 100% 100% 100% 0%
Deveronvale 6 100% 100% 100% 100% 100%
Bo'ness Utd 3 50% 50% 50% 50% 50%
BSC Glasgow 1 100% 0% 0% 0% 0%
Turriff Udt 1.5 100% 50% 0% 0% 0%
Inverurie 2 100% 100% 0% 0% 0%
Brora Rangers 3 100% 100% 100% 0% 0%
Strathspey 6 100% 100% 100% 100% 100%
Albion 3 100% 100% 100% 0% 0%
East Stirling 5 100% 100% 100% 100% 100%
Fraserburgh 5 100% 100% 50% 50% 50%
Rothes 8 100% 100% 100% 100% 100%
Forres 3 100% 100% 100% 0% 0%
Huntly 4.5 100% 100% 100% 100% 50%
Wick 4 100% 100% 100% 100% 0%
Berwick 3.5 100% 50% 50% 50% 50%
Clachnacuddin 3.5 100% 100% 100% 50% 0%
Nairn 4 100% 100% 100% 100% 0%
Brechin 3 100% 50% 50% 50% 50%
Broxburn Ath. 2.5 100% 50% 50% 50% 0%
Cowdenbeath 4 100% 100% 100% 50% 50%
Fairydean 1 100% 0% 0% 0% 0%
Banks O' Dee 1 100% 0% 0% 0% 0%
Stirling Unv 2 100% 100% 0% 0% 0%
Braves 2.5 100% 100% 50% 0% 0%
Buckie Thistle 2.5 100% 100% 50% 0% 0%
Formartine Utd 2.5 100% 100% 50% 0% 0%
East Kilbride 3 100% 100% 50% 50% 0%
Gretna 2 100% 100% 0% 0% 0%
Stranraer 5 100% 100% 100% 100% 100%
Spartans 3 100% 100% 100% 0% 0%
Elgin 2 100% 100% 0% 0% 0%
Clyde 2 100% 100% 0% 0% 0%
Stirling 6 100% 100% 100% 100% 100%
Peterhead 9 100% 100% 100% 100% 100%
East Fife 1 100% 0% 0% 0% 0%
Bonnyrigg RA 4 100% 100% 100% 100% 0%
Edinburgh City 2 100% 100% 0% 0% 0%
Forfar 1 100% 0% 0% 0% 0%
League average 3.59 97% 86% 69% 49% 27%

Score

Full time
Results Games %
0-1 6 8%
1-1 6 8%
3-1 6 8%
2-1 5 6%
4-0 5 6%
1-2 5 6%
2-0 4 5%
2-3 4 5%
1-3 3 4%
3-0 3 4%
1-0 3 4%
1-4 3 4%
0-2 3 4%
0-3 3 4%
0-6 2 3%
2-4 2 3%
0-4 2 3%
3-2 2 3%
0-0 2 3%
0-8 1 1%
9-0 1 1%
7-0 1 1%
6-1 1 1%
8-0 1 1%
2-2 1 1%
4-2 1 1%
6-0 1 1%
6-3 1 1%
Half time
Results Games %
0-1 22 28%
0-0 13 17%
1-0 12 15%
2-0 7 9%
1-1 7 9%
0-2 5 6%
3-0 3 4%
0-3 2 3%
1-2 2 3%
2-1 2 3%
4-0 1 1%
1-3 1 1%
4-2 1 1%

Goals moments

Minutes Goals
0-15 12 10%
16-30 14 12%
31-45 23 20%
46-60 18 16%
61-75 15 13%
76-90 28 24%
Goals
First half 49 43%
Second half 61 53%
periods 31-45 and 76-90 also include added time
 

FA Cup - 2024/2025

  • 80% 78 / 98 Games

  • Home team wins 47.44%
  • Draws 3.85%
  • Away team wins 48.72%
  • Over 1.5 85.9%
  • Over 2.5 69.23%
  • Over 3.5 48.72%
  • Goals 280
  • Goals /match 3.59
  • Goals /match home 1.94
  • Goals /match away 1.65
  • Both teams score 51.28%
  • Goals after 80' 10.36%
No tv schedule yet for US (change)