This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Liga I 2024/2025

Romania


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
UTA 12 25% 25% 50% 3 0.00 0.00 9.08 4.42 1.92 44%
Farul 12 25% 42% 33% 2 0.00 0.00 11.50 5.25 1.17 55%
FCSB 11 36% 27% 36% 2 0.00 0.00 10.82 5.64 1.82 62%
Slobozia 12 25% 50% 25% 2 0.00 0.00 14.83 4.25 1.67 42%
Gloria Buzău 12 17% 50% 33% 3 0.00 0.00 9.50 3.42 1.75 43%
Oţelul 11 36% 0% 64% 7 0.00 0.00 13.36 4.45 1.00 46%
U Cluj 12 50% 8% 42% 6 0.00 0.00 13.50 4.00 1.33 55%
Hermannstadt 12 25% 42% 33% 3 0.00 0.00 8.67 4.42 2.33 48%
U Craiova 12 42% 17% 42% 4 0.00 0.00 12.33 6.25 1.17 58%
Petrolul 52 12 33% 17% 50% 6 0.00 0.00 14.50 3.75 1.33 51%
Iaşi 12 33% 50% 17% 5 0.00 0.00 12.83 4.42 1.50 45%
Dinamo 12 33% 17% 50% 1 0.00 0.00 12.75 3.25 1.42 52%
Botoşani 11 27% 55% 18% 3 0.00 0.00 13.09 4.82 0.91 47%
CFR 11 45% 27% 27% 4 0.00 0.00 13.91 5.82 1.73 48%
Sepsi 12 33% 50% 17% 3 0.00 0.00 11.75 5.50 1.17 56%
Rapid 12 17% 25% 58% 1 0.00 0.00 10.50 4.08 1.58 48%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Alexandru Mitriță 7 1 1 2 12 9 3 890
Astrit Seljmani 6 3 4 4 11 11 941
Dmytro Pospelov 5 2 1 3 12 12 1080
Dan Nistor 5 5 3 1 12 12 1031
Louis Munteanu 5 1 3 8 8 656
Catalin Cirjan 4 2 12 12 934
Vladislav Blănuță 4 2 2 12 7 5 655
Mihai Bordeianu 4 1 4 11 11 947
Stefan Baiaram 4 2 11 8 3 576
Mihnea Gabriel Rădulescu 4 1 9 5 7 475
Dennis Politic 4 1 1 3 8 6 2 482
Alessandro Murgia 3 2 12 12 1035
Gheorghe Grozav 3 1 12 12 995
Narek Grigoryan 3 1 12 12 954
Constantin Budescu 3 1 2 12 6 6 643
Rivaldinho 3 1 1 12 10 2 588
Diego Živulić 3 2 11 11 964
Mamadou Thiam 3 2 1 11 9 2 753
Alexandru Pop 3 11 8 3 713
Alexandru Băluță 3 2 1 11 5 6 578
Alexandru Tudorie 3 1 10 9 1 736
Stipe Jurić 3 1 10 5 5 536
Rareș Mihai Pop 3 1 8 5 6 552
Gabriel Debeljuh 3 7 7 620
Darius Olaru 3 2 1 1 7 6 2 507

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
UTA 2.17 83% 67% 25% 25% 8%
Farul 2.25 92% 67% 33% 17% 17%
FCSB 2.73 100% 82% 36% 36% 18%
Slobozia 2.42 100% 67% 58% 17% 0%
Gloria Buzău 3 83% 75% 58% 33% 33%
Oţelul 1.45 64% 55% 9% 9% 9%
U Cluj 2.17 83% 67% 33% 25% 8%
Hermannstadt 3 83% 75% 50% 42% 25%
U Craiova 2.58 83% 83% 42% 17% 17%
Petrolul 52 2 67% 58% 33% 25% 17%
Iaşi 2.42 92% 58% 42% 17% 8%
Dinamo 3 100% 83% 50% 42% 25%
Botoşani 2.82 100% 73% 55% 27% 18%
CFR 3.27 91% 91% 82% 45% 18%
Sepsi 2.5 100% 75% 58% 17% 0%
Rapid 2.25 92% 83% 33% 17% 0%
League average 2.5 88% 72% 44% 26% 14%

Score

Full time
Results Games %
1-1 16 17%
0-0 11 12%
1-0 9 10%
2-2 7 7%
0-1 6 6%
2-0 6 6%
1-2 6 6%
2-1 5 5%
3-0 5 5%
0-2 5 5%
3-2 4 4%
4-1 3 3%
2-3 2 2%
3-1 2 2%
0-3 1 1%
6-2 1 1%
5-1 1 1%
1-3 1 1%
4-2 1 1%
3-3 1 1%
0-4 1 1%
Half time
Results Games %
0-0 28 30%
1-0 19 20%
0-1 16 17%
1-1 11 12%
2-0 9 10%
2-1 3 3%
0-2 3 3%
1-2 2 2%
3-1 1 1%
4-1 1 1%
3-0 1 1%

Goals moments

Minutes Goals
0-15 32 14%
16-30 29 12%
31-45 47 20%
46-60 38 16%
61-75 34 14%
76-90 55 23%
Goals
First half 108 46%
Second half 127 54%
periods 31-45 and 76-90 also include added time
 

Liga I - 2024/2025

  • 39% 94 / 240 Games

  • Home team wins 40.43%
  • Draws 36.17%
  • Away team wins 23.4%
  • Over 1.5 72.34%
  • Over 2.5 43.62%
  • Over 3.5 25.53%
  • Goals 235
  • Goals /match 2.5
  • Goals /match home 1.44
  • Goals /match away 1.06
  • Both teams score 53.19%
  • Goals after 80' 17.45%
No tv schedule yet for US (change)