Portugal
Primeira Liga 2019/2020
Portugal
Winner | |
Porto | |
Top goal scorer | |
Mehdi Taremi (18 Goals), Carlos Vinícius (18 Goals), Pizzi (18 Goals) |
|
Standings CURRENT
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
1 | Porto | 82 | 34 | 26 | 4 | 4 | 74 | 22 | +52 | ... V V V V D |
2 | Benfica | 77 | 34 | 24 | 5 | 5 | 71 | 26 | +45 | ... V E V V V |
3 | Sporting Braga | 60 | 34 | 18 | 6 | 10 | 61 | 40 | +21 | ... V V E D V |
4 | Sporting CP | 60 | 34 | 18 | 6 | 10 | 49 | 34 | +15 | ... E V D E D |
5 | Rio Ave | 55 | 34 | 15 | 10 | 9 | 48 | 36 | +12 | ... D V E E V |
6 | Famalicão | 54 | 34 | 14 | 12 | 8 | 53 | 51 | +2 | ... V E V E E |
7 | Vitória Guimarães | 50 | 34 | 13 | 11 | 10 | 53 | 38 | +15 | ... V D D V E |
8 | Moreirense | 43 | 34 | 10 | 13 | 11 | 42 | 44 | -2 | ... E V E D D |
9 | Gil Vicente | 43 | 34 | 11 | 10 | 13 | 40 | 44 | -4 | ... V V V D E |
10 | Santa Clara | 43 | 34 | 11 | 10 | 13 | 36 | 41 | -5 | ... D D V E E |
11 | Marítimo | 39 | 34 | 9 | 12 | 13 | 34 | 42 | -8 | ... V V E D E |
12 | Boavista | 39 | 34 | 10 | 9 | 15 | 28 | 39 | -11 | ... D D D E D |
13 | Paços de Ferreira | 39 | 34 | 11 | 6 | 17 | 36 | 52 | -16 | ... V D E V E |
14 | Tondela | 36 | 34 | 9 | 9 | 16 | 30 | 44 | -14 | ... D D D V V |
15 | Belenenses | 35 | 34 | 9 | 8 | 17 | 27 | 54 | -27 | ... D D E V D |
16 | Vitória Setúbal | 34 | 34 | 7 | 13 | 14 | 27 | 43 | -16 | ... D D D E V |
17 | Portimonense | 33 | 34 | 7 | 12 | 15 | 30 | 45 | -15 | ... D D V D V |
18 | Desportivo Aves | 17 | 34 | 5 | 2 | 27 | 24 | 68 | -44 | ... D V D D D |
Stats 2019/2020
Teams | |||
Best Offense | Porto | 74 | Goals |
Best Defense | Porto | 22 | Goals |
Most Wins | Porto | 26 | Victories |
Most Defeats | Desportivo Aves | 27 | Defeats |
Most Draws | Moreirense | 13 | Draws |
Players | |||
Top goal scorer | Mehdi Taremi ... | 18 | Goals |
Most Yellows | Mohamed Diaby | 14 | Cards |
Most Reds | Rafik Halliche | 2 | Cards |
Most Minutes | Denis ... | 3060 | Minutes |
Others | |||
Total Matches | 306 | Matches | |
Total Goals | 763 | Goals | |
Goals/game | 2.49 | G/game |
Previous Winners
See allThe team with the best attack of Primeira Liga is Sporting CP, with 43 goals scored in 14 matches.
The top scorer of Primeira Liga is Viktor Gyökeres of Sporting CP, with 18 goals scored (7 of which were penalties) in 14 matches.
Currently, in the Primeira Liga 2024/2025 316 goals have been scored in 125 matches, an average of 2.53 goals per match.
Football Competitions
| Primeira Liga |
---|---|
Regular Season |
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Primeira Liga - 2019/2020
- 100% 306 / 306 Games
- Home team wins 41.18%
- Draws 25.82%
- Away team wins 33.01%
- Over 1.5 69.61%
- Over 2.5 44.12%
- Over 3.5 25.16%
- Goals 763
- Goals /match 2.49
- Goals /match home 1.35
- Goals /match away 1.15
- Both teams score 49.02%
- Goals after 80' 16.64%