This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Liga 3 2024/2025

Portugal


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Lusitânia 14 14% 57% 29% 2 0.00 0.00 0.00 4.14 0.00 53%
Académica 14 43% 21% 36% 4 0.00 0.00 0.00 5.21 0.00 49%
Covilhã 14 29% 50% 21% 3 0.00 0.00 0.00 4.86 0.00 46%
Sporting CP II 14 29% 29% 43% 3 0.00 0.00 0.00 5.93 0.00 57%
Sanjoanense 14 14% 50% 36% 1 0.00 0.00 0.00 4.00 0.00 47%
Amarante 14 57% 36% 7% 8 0.00 0.00 0.00 4.43 0.00 50%
Oliv. Hospital 14 21% 43% 36% 1 0.00 0.00 0.00 6.43 0.00 51%
Santarém 14 36% 43% 21% 3 0.00 0.00 0.00 6.14 0.00 50%
Anadia 14 36% 50% 14% 3 0.00 0.00 0.00 3.43 0.00 50%
Varzim 14 57% 29% 14% 8 0.00 0.00 0.00 5.43 0.00 50%
Fafe 14 57% 29% 14% 6 0.00 0.00 0.00 3.43 0.00 43%
Vilaverdense 14 7% 57% 36% 2 0.00 0.00 0.00 3.36 0.00 40%
CF Os Belenenses 14 36% 14% 50% 4 0.00 0.00 0.00 5.00 0.00 46%
Caldas 14 43% 43% 14% 2 0.00 0.00 0.00 5.43 0.00 49%
Trofense 14 43% 21% 36% 6 0.00 0.00 0.00 6.07 0.00 49%
Braga II 14 36% 14% 50% 8 0.00 0.00 0.00 4.79 0.00 48%
Atlético CP 14 57% 36% 7% 7 0.00 0.00 0.00 4.50 0.00 49%
1º Dezembro 14 43% 14% 43% 5 0.00 0.00 0.00 5.36 0.00 51%
São João Ver 14 21% 50% 29% 1 0.00 0.00 0.00 4.50 0.00 51%
Lourosa 14 43% 36% 21% 3 0.00 0.00 0.00 4.79 0.00 51%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Elias 10 1 3 6 6 492
Tiago Rafael Fernandes Leiite 9 8 7 1 636
Yan Lincon Farias de Sousa 8 2 5 7 6 1 507
João Victor 7 8 7 1 643
Ivanildo 7 7 3 5 370
Guilherme Neiva Silva 5 3 11 8 676
Rui Batalha 5 1 1 9 7 1 558
Nicolas Cristian de Souza 5 1 3 9 3 5 287
Pedro do Rio 5 1 1 7 7 585
Duarte Miguel Silva Barandas 4 1 4 13 6 2 457
Adílio Varela 4 2 1 10 6 2 509
S. Velosa Pereira 4 1 9 8 1 710
Rafael Pinto 4 3 4 9 6 3 482
Leandro Silva 4 1 3 8 8 675
Gabriel Miranda Rodrigues 4 2 1 8 7 1 629
Pedro Antonio Rei Jesus 4 1 2 8 8 619
Eric Ayiah 4 1 3 1 8 7 2 616
Pedro Matos 4 1 1 8 8 467
Ricardo Apolinário 4 2 3 8 5 2 433
Rúben Fonseca 4 1 4 1 3 141
Rúben Alexandre Soares Furtado 3 12 9 150
Goba Elysee Zakpa 3 1 1 11 5 4 553
Gabriel Silva 3 2 10 7 1 552
Welisson Costa Santos 3 4 10 4 4 391
João Vasco 3 2 1 10 2 7 390

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Lusitânia 2.64 93% 64% 50% 21% 21%
Académica 3.36 93% 79% 64% 43% 29%
Covilhã 2.71 100% 57% 50% 36% 14%
Sporting CP II 2.43 86% 71% 50% 14% 14%
Sanjoanense 2.43 100% 71% 43% 21% 7%
Amarante 1.64 93% 29% 21% 14% 7%
Oliv. Hospital 2.86 100% 93% 64% 21% 7%
Santarém 2.57 100% 71% 57% 14% 7%
Anadia 2.79 100% 79% 50% 29% 14%
Varzim 2.14 86% 64% 36% 21% 7%
Fafe 2.57 100% 79% 43% 21% 14%
Vilaverdense 1.93 86% 50% 36% 21% 0%
CF Os Belenenses 2.07 86% 64% 43% 14% 0%
Caldas 2.79 100% 79% 64% 21% 14%
Trofense 2.21 79% 50% 29% 29% 29%
Braga II 1.57 64% 50% 29% 14% 0%
Atlético CP 2.14 93% 50% 43% 21% 7%
1º Dezembro 2.29 93% 86% 43% 7% 0%
São João Ver 2.79 100% 93% 57% 29% 0%
Lourosa 2.21 93% 64% 43% 14% 7%
League average 2.41 92% 67% 46% 21% 10%

Score

Full time
Results Games %
1-0 25 18%
1-1 19 14%
1-2 13 9%
2-1 11 8%
0-0 11 8%
0-1 10 7%
2-0 8 6%
2-2 7 5%
0-3 5 4%
3-2 5 4%
3-0 5 4%
1-3 4 3%
0-2 3 2%
3-1 3 2%
4-0 2 1%
3-3 2 1%
2-3 2 1%
5-1 1 1%
1-4 1 1%
3-4 1 1%
4-1 1 1%
4-2 1 1%
Half time
Results Games %
0-0 46 33%
1-0 30 21%
0-1 24 17%
1-1 13 9%
2-1 10 7%
2-0 7 5%
0-2 5 4%
1-2 4 3%
2-2 1 1%

Goals moments

Minutes Goals
0-15 43 13%
16-30 37 11%
31-45 63 20%
46-60 54 17%
61-75 48 15%
76-90 78 24%
Goals
First half 143 44%
Second half 180 56%
periods 31-45 and 76-90 also include added time
 

Liga 3 - 2024/2025

  • 78% 140 / 180 Games

  • Home team wins 45.71%
  • Draws 26.43%
  • Away team wins 27.86%
  • Over 1.5 67.14%
  • Over 2.5 45.71%
  • Over 3.5 21.43%
  • Goals 337
  • Goals /match 2.41
  • Goals /match home 1.34
  • Goals /match away 1.07
  • Both teams score 50.71%
  • Goals after 80' 18.1%
No tv schedule yet for US (change)