- Academy »
- Stats »
- NPFL Nigeria »
- 2024/2025 »
- All Games
Competition
NPFL 2024/2025
Nigeria
Games
Sat | 31.Aug.2024 - 18:00 | Enugu Rangers | 0-0 | El Kanemi Warriors | Gam1 | |||
Sun | 08.Sep.2024 - 18:00 | Bendel Insurance | 0-0 | Rivers United | Gam1 | |||
Sun | 08.Sep.2024 - 18:00 | Nasarawa United | 1-1 | Shooting Stars | Gam1 | |||
Sun | 08.Sep.2024 - 18:00 | Plateau United | 1-0 | Katsina United | Gam1 | |||
Sun | 08.Sep.2024 - 18:00 | Sunshine Stars | 3-0 | Bayelsa United | Gam1 | |||
Sun | 08.Sep.2024 - 18:00 | Heartland | 1-3 | Enyimba | Gam1 | |||
Sun | 08.Sep.2024 - 18:00 | Kano Pillars | 3-0 | Ikorodu City | Gam1 | |||
Sun | 08.Sep.2024 - 18:00 | Abia Warriors | 0-2 | Remo Stars | Gam1 | |||
Sun | 08.Sep.2024 - 18:00 | Kwara United | 1-2 | Niger Tornadoes | Gam1 | |||
Mon | 09.Sep.2024 - 18:00 | Lobi Stars | 0-0 | Akwa United | Gam1 | |||
Sat | 14.Sep.2024 - 17:00 | Rivers United | 3-1 | Heartland | Gam2 | |||
Sat | 14.Sep.2024 - 19:30 | Remo Stars | 1-0 | Sunshine Stars | Gam2 | |||
Sun | 15.Sep.2024 - 17:00 | Akwa United | 1-1 | Abia Warriors | Gam2 | |||
Sun | 15.Sep.2024 - 18:00 | Niger Tornadoes | 0-0 | Nasarawa United | Gam2 | |||
Sun | 15.Sep.2024 - 18:00 | Katsina United | 2-1 | Bendel Insurance | Gam2 | |||
Sun | 15.Sep.2024 - 18:00 | Bayelsa United | 1-1 | Kano Pillars | Gam2 | |||
Sun | 15.Sep.2024 - 19:30 | Shooting Stars | 1-1 | Plateau United | Gam2 | |||
Sat | 21.Sep.2024 - 16:00 | Lobi Stars | 0-1 | Rivers United | Gam3 | |||
Sat | 21.Sep.2024 - 18:00 | Nasarawa United | 3-4 | El Kanemi Warriors | Gam3 | |||
Sun | 22.Sep.2024 - 17:00 | Plateau United | 1-2 | Niger Tornadoes | Gam3 | |||
Sun | 22.Sep.2024 - 18:00 | Heartland | 0-0 | Katsina United | Gam3 | |||
Sun | 22.Sep.2024 - 18:00 | Kano Pillars | 0-2 | Remo Stars | Gam3 | |||
Sun | 22.Sep.2024 - 18:00 | Sunshine Stars | 0-0 | Abia Warriors | Gam3 | |||
Sun | 22.Sep.2024 - 20:00 | Kwara United | 0-0 | Ikorodu City | Gam3 | |||
Wed | 25.Sep.2024 - 18:00 | Enyimba | 2-1 | Lobi Stars | Gam2 | |||
Wed | 25.Sep.2024 - 18:00 | Ikorodu City | 0-1 | Enugu Rangers | Gam2 | |||
Sat | 28.Sep.2024 - 17:00 | Ikorodu City | 1-2 | Nasarawa United | Gam4 | |||
Sat | 28.Sep.2024 - 19:30 | Akwa United | 1-2 | Sunshine Stars | Gam4 | |||
Sun | 29.Sep.2024 - 17:00 | Rivers United | 2-0 | Enyimba | Gam4 | |||
Sun | 29.Sep.2024 - 17:00 | El Kanemi Warriors | 2-2 | Plateau United | Gam4 | |||
Sun | 29.Sep.2024 - 17:00 | Niger Tornadoes | 1-1 | Bendel Insurance | Gam4 | |||
Sun | 29.Sep.2024 - 18:00 | Katsina United | 3-0 | Lobi Stars | Gam4 | |||
Sun | 29.Sep.2024 - 18:00 | Abia Warriors | 2-0 | Kano Pillars | Gam4 | |||
Sun | 29.Sep.2024 - 18:00 | Bayelsa United | 1-1 | Kwara United | Gam4 | |||
Sun | 29.Sep.2024 - 19:30 | Remo Stars | 2-1 | Enugu Rangers | Gam4 | |||
Sun | 29.Sep.2024 - 19:30 | Shooting Stars | 1-0 | Heartland | Gam4 | |||
Wed | 02.Oct.2024 - 18:00 | Bendel Insurance | 1-0 | Shooting Stars | Gam3 | |||
Wed | 02.Oct.2024 - 18:00 | Enyimba | 1-0 | Akwa United | Gam3 | |||
Thu | 03.Oct.2024 - 18:00 | Enugu Rangers | 1-0 | Bayelsa United | Gam3 | |||
Sat | 05.Oct.2024 - 17:00 | Lobi Stars | 1-0 | Shooting Stars | Gam5 | |||
Sat | 05.Oct.2024 - 18:00 | Bendel Insurance | 1-1 | El Kanemi Warriors | Gam5 | |||
Sun | 06.Oct.2024 - 16:00 | Nasarawa United | 0-0 | Bayelsa United | Gam5 | |||
Sun | 06.Oct.2024 - 18:00 | Kano Pillars | 2-0 | Sunshine Stars | Gam5 | |||
Sun | 06.Oct.2024 - 18:00 | Kwara United | 1-0 | Remo Stars | Gam5 | |||
Sun | 06.Oct.2024 - 18:00 | Plateau United | 1-0 | Ikorodu City | Gam5 | |||
Sun | 06.Oct.2024 - 18:00 | Heartland | 2-0 | Niger Tornadoes | Gam5 | |||
Sun | 06.Oct.2024 - 18:00 | Rivers United | 2-1 | Akwa United | Gam5 | |||
Sun | 06.Oct.2024 - 18:00 | Enugu Rangers | 1-0 | Abia Warriors | Gam5 | |||
Sun | 06.Oct.2024 - 18:30 | Enyimba | Katsina United | Gam5 | ||||
Sat | 12.Oct.2024 - 18:00 | Ikorodu City | 3-0 | Bendel Insurance | Gam6 | |||
Sat | 12.Oct.2024 - 18:30 | Sunshine Stars | 1-0 | Enugu Rangers | Gam6 | |||
Sun | 13.Oct.2024 - 10:00 | Abia Warriors | 1-0 | Kwara United | Gam6 | |||
Sun | 13.Oct.2024 - 17:00 | El Kanemi Warriors | 0-0 | Heartland | Gam6 | |||
Sun | 13.Oct.2024 - 17:00 | Bayelsa United | 1-0 | Plateau United | Gam6 | |||
Sun | 13.Oct.2024 - 18:00 | Remo Stars | 3-0 | Nasarawa United | Gam6 | |||
Sun | 13.Oct.2024 - 18:00 | Akwa United | 2-0 | Kano Pillars | Gam6 | |||
Sun | 13.Oct.2024 - 18:00 | Katsina United | 0-0 | Rivers United | Gam6 | |||
Sun | 13.Oct.2024 - 18:00 | Niger Tornadoes | 1-1 | Lobi Stars | Gam6 | |||
Sun | 13.Oct.2024 - 19:30 | Shooting Stars | 0-0 | Enyimba | Gam6 | |||
Wed | 16.Oct.2024 - 16:00 | Lobi Stars | 2-2 | El Kanemi Warriors | Gam7 | |||
Wed | 16.Oct.2024 - 17:00 | Enugu Rangers | 3-4 | Kano Pillars | Gam7 | |||
Wed | 16.Oct.2024 - 18:00 | Kwara United | 3-0 | Sunshine Stars | Gam7 | |||
Wed | 16.Oct.2024 - 18:00 | Nasarawa United | 3-0 | Abia Warriors | Gam7 | |||
Wed | 16.Oct.2024 - 18:00 | Enyimba | 1-1 | Niger Tornadoes | Gam7 | |||
Thu | 17.Oct.2024 - 17:00 | Bendel Insurance | 3-0 | Bayelsa United | Gam7 | |||
Thu | 17.Oct.2024 - 18:00 | Heartland | 1-1 | Ikorodu City | Gam7 | |||
Thu | 17.Oct.2024 - 18:00 | Rivers United | 2-0 | Shooting Stars | Gam7 | |||
Thu | 17.Oct.2024 - 18:00 | Katsina United | 1-0 | Akwa United | Gam7 | |||
Thu | 17.Oct.2024 - 18:00 | Plateau United | 3-1 | Remo Stars | Gam7 | |||
Sun | 20.Oct.2024 - 17:00 | Bayelsa United | 1-0 | Heartland | Gam8 | |||
Sun | 20.Oct.2024 - 17:00 | El Kanemi Warriors | 1-0 | Enyimba | Gam8 | |||
Sun | 20.Oct.2024 - 18:00 | Kano Pillars | 1-1 | Kwara United | Gam8 | |||
Sun | 20.Oct.2024 - 18:00 | Sunshine Stars | 1-0 | Nasarawa United | Gam8 | |||
Sun | 20.Oct.2024 - 18:00 | Abia Warriors | 3-1 | Plateau United | Gam8 | |||
Sun | 20.Oct.2024 - 19:30 | Remo Stars | 1-0 | Bendel Insurance | Gam8 | |||
Mon | 21.Oct.2024 - 17:00 | Ikorodu City | 4-2 | Lobi Stars | Gam8 | |||
Mon | 21.Oct.2024 - 18:00 | Niger Tornadoes | 0-1 | Rivers United | Gam8 | |||
Mon | 21.Oct.2024 - 19:30 | Shooting Stars | 1-0 | Katsina United | Gam8 | |||
Mon | 21.Oct.2024 - 19:30 | Akwa United | 0-0 | Enugu Rangers | Gam8 | |||
Wed | 23.Oct.2024 - 16:50 | El Kanemi Warriors | 1-1 | Kwara United | Gam2 | |||
Sat | 26.Oct.2024 - 17:00 | Katsina United | 1-1 | Niger Tornadoes | Gam9 | |||
Sat | 26.Oct.2024 - 18:00 | Bendel Insurance | 0-1 | Abia Warriors | Gam9 | |||
Sun | 27.Oct.2024 - 18:00 | Shooting Stars | 2-1 | Akwa United | Gam9 | |||
Sun | 27.Oct.2024 - 18:00 | Rivers United | 1-1 | El Kanemi Warriors | Gam9 | |||
Sun | 27.Oct.2024 - 18:00 | Heartland | 1-0 | Remo Stars | Gam9 | |||
Sun | 27.Oct.2024 - 18:00 | Nasarawa United | 1-0 | Kano Pillars | Gam9 | |||
Sun | 27.Oct.2024 - 18:00 | Enyimba | 2-1 | Ikorodu City | Gam9 | |||
Sun | 27.Oct.2024 - 18:00 | Plateau United | 3-0 | Sunshine Stars | Gam9 | |||
Mon | 28.Oct.2024 - 18:00 | Kwara United | 1-1 | Enugu Rangers | Gam9 | |||
Mon | 28.Oct.2024 - 18:00 | Lobi Stars | 2-1 | Bayelsa United | Gam9 | |||
Sun | 03.Nov.2024 - 17:00 | El Kanemi Warriors | 1-0 | Katsina United | Gam10 | |||
Sun | 03.Nov.2024 - 18:00 | Sunshine Stars | 1-2 | Bendel Insurance | Gam10 | |||
Sun | 03.Nov.2024 - 18:00 | Ikorodu City | 2-0 | Rivers United | Gam10 | |||
Sun | 03.Nov.2024 - 18:00 | Remo Stars | 1-0 | Lobi Stars | Gam10 | |||
Sun | 03.Nov.2024 - 18:00 | Akwa United | 2-1 | Kwara United | Gam10 | |||
Sun | 03.Nov.2024 - 18:00 | Abia Warriors | 0-2 | Heartland | Gam10 | |||
Sun | 03.Nov.2024 - 18:00 | Kano Pillars | 2-1 | Plateau United | Gam10 | |||
Sun | 03.Nov.2024 - 18:00 | Bayelsa United | 1-1 | Enyimba | Gam10 | |||
Sun | 03.Nov.2024 - 18:00 | Enugu Rangers | 2-0 | Nasarawa United | Gam10 | |||
Sun | 03.Nov.2024 - 18:00 | Niger Tornadoes | 2-0 | Shooting Stars | Gam10 | |||
Sat | 09.Nov.2024 - 18:00 | Bendel Insurance | 0-1 | Kano Pillars | Gam11 | |||
Sat | 09.Nov.2024 - 18:00 | Lobi Stars | 3-1 | Abia Warriors | Gam11 | |||
Sun | 10.Nov.2024 - 17:00 | Katsina United | 1-2 | Ikorodu City | Gam11 | |||
Sun | 10.Nov.2024 - 18:00 | Enyimba | 0-0 | Remo Stars | Gam11 | |||
Sun | 10.Nov.2024 - 18:00 | Rivers United | 0-1 | Bayelsa United | Gam11 | |||
Sun | 10.Nov.2024 - 18:00 | Plateau United | 0-0 | Enugu Rangers | Gam11 | |||
Sun | 10.Nov.2024 - 18:00 | Niger Tornadoes | 1-0 | Akwa United | Gam11 | |||
Sun | 10.Nov.2024 - 18:00 | Nasarawa United | 0-1 | Kwara United | Gam11 | |||
Sun | 10.Nov.2024 - 18:00 | Heartland | 1-0 | Sunshine Stars | Gam11 | |||
Sun | 10.Nov.2024 - 19:30 | Shooting Stars | 3-0 | El Kanemi Warriors | Gam11 | |||
Sat | 16.Nov.2024 - 18:00 | Akwa United | 1-0 | Nasarawa United | Gam12 | |||
Sun | 17.Nov.2024 - 17:00 | El Kanemi Warriors | 1-0 | Niger Tornadoes | Gam12 | |||
Sun | 17.Nov.2024 - 17:45 | Kano Pillars | 2-2 | Heartland | Gam12 | |||
Sun | 17.Nov.2024 - 18:00 | Remo Stars | 0-0 | Rivers United | Gam12 | |||
Sun | 17.Nov.2024 - 18:00 | Sunshine Stars | 1-0 | Lobi Stars | Gam12 | |||
Sun | 17.Nov.2024 - 18:00 | Abia Warriors | 1-1 | Enyimba | Gam12 | |||
Sun | 17.Nov.2024 - 18:00 | Bayelsa United | 1-1 | Katsina United | Gam12 | |||
Sun | 17.Nov.2024 - 18:00 | Enugu Rangers | 3-2 | Bendel Insurance | Gam12 | |||
Sun | 17.Nov.2024 - 18:00 | Kwara United | 2-0 | Plateau United | Gam12 | |||
Sun | 17.Nov.2024 - 18:00 | Ikorodu City | 2-1 | Shooting Stars | Gam12 | |||
Sat | 23.Nov.2024 - 17:00 | El Kanemi Warriors | vs | Akwa United | Gam13 | |||
Sat | 23.Nov.2024 - 18:00 | Lobi Stars | vs | Kano Pillars | Gam13 | |||
Sat | 23.Nov.2024 - 18:00 | Plateau United | vs | Nasarawa United | Gam13 | |||
Sat | 23.Nov.2024 - 18:00 | Enyimba | vs | Sunshine Stars | Gam13 | |||
Sat | 23.Nov.2024 - 18:00 | Katsina United | vs | Remo Stars | Gam13 | |||
Sat | 23.Nov.2024 - 18:00 | Heartland | vs | Enugu Rangers | Gam13 | |||
Sat | 23.Nov.2024 - 18:00 | Rivers United | vs | Abia Warriors | Gam13 | |||
Sat | 23.Nov.2024 - 18:00 | Bendel Insurance | vs | Kwara United | Gam13 | |||
Sat | 23.Nov.2024 - 18:00 | Niger Tornadoes | vs | Ikorodu City | Gam13 | |||
Sat | 23.Nov.2024 - 18:00 | Shooting Stars | vs | Bayelsa United | Gam13 | |||
Wed | 27.Nov.2024 - 18:00 | Kwara United | vs | Heartland | Gam14 | |||
Wed | 27.Nov.2024 - 18:00 | Kano Pillars | Enyimba | Gam14 | ||||
Wed | 27.Nov.2024 - 18:00 | Remo Stars | vs | Shooting Stars | Gam14 | |||
Wed | 27.Nov.2024 - 18:00 | Sunshine Stars | vs | Rivers United | Gam14 | |||
Wed | 27.Nov.2024 - 18:00 | Abia Warriors | vs | Katsina United | Gam14 | |||
Wed | 27.Nov.2024 - 18:00 | Bayelsa United | vs | Niger Tornadoes | Gam14 | |||
Wed | 27.Nov.2024 - 18:00 | Enugu Rangers | vs | Lobi Stars | Gam14 | |||
Wed | 27.Nov.2024 - 18:00 | Akwa United | vs | Plateau United | Gam14 | |||
Wed | 27.Nov.2024 - 18:00 | Ikorodu City | vs | El Kanemi Warriors | Gam14 | |||
Wed | 27.Nov.2024 - 18:00 | Nasarawa United | vs | Bendel Insurance | Gam14 | |||
Sat | 30.Nov.2024 - 18:00 | Bendel Insurance | vs | Plateau United | Gam15 | |||
Sat | 30.Nov.2024 - 18:00 | Lobi Stars | vs | Kwara United | Gam15 | |||
Sun | 01.Dec.2024 - 17:00 | El Kanemi Warriors | vs | Bayelsa United | Gam15 | |||
Sun | 01.Dec.2024 - 18:00 | Rivers United | vs | Kano Pillars | Gam15 | |||
Sun | 01.Dec.2024 - 18:00 | Niger Tornadoes | vs | Remo Stars | Gam15 | |||
Sun | 01.Dec.2024 - 18:00 | Heartland | vs | Nasarawa United | Gam15 | |||
Sun | 01.Dec.2024 - 18:00 | Ikorodu City | vs | Akwa United | Gam15 | |||
Sun | 01.Dec.2024 - 18:00 | Shooting Stars | vs | Abia Warriors | Gam15 | |||
Sun | 01.Dec.2024 - 18:00 | Enyimba | vs | Enugu Rangers | Gam15 | |||
Sun | 01.Dec.2024 - 18:00 | Katsina United | vs | Sunshine Stars | Gam15 | |||
Sun | 08.Dec.2024 - 18:00 | Kwara United | Enyimba | Gam16 | ||||
Sun | 08.Dec.2024 - 18:00 | Remo Stars | vs | El Kanemi Warriors | Gam16 | |||
Sun | 08.Dec.2024 - 18:00 | Enugu Rangers | vs | Rivers United | Gam16 | |||
Sun | 08.Dec.2024 - 18:00 | Nasarawa United | vs | Lobi Stars | Gam16 | |||
Sun | 08.Dec.2024 - 18:00 | Abia Warriors | vs | Niger Tornadoes | Gam16 | |||
Sun | 08.Dec.2024 - 18:00 | Sunshine Stars | vs | Shooting Stars | Gam16 | |||
Sun | 08.Dec.2024 - 18:00 | Plateau United | vs | Heartland | Gam16 | |||
Sun | 08.Dec.2024 - 18:00 | Bayelsa United | vs | Ikorodu City | Gam16 | |||
Sun | 08.Dec.2024 - 18:00 | Akwa United | vs | Bendel Insurance | Gam16 | |||
Sun | 08.Dec.2024 - 18:00 | Kano Pillars | vs | Katsina United | Gam16 | |||
Sat | 14.Dec.2024 - 18:00 | Lobi Stars | vs | Plateau United | Gam17 | |||
Sun | 15.Dec.2024 - 17:00 | El Kanemi Warriors | vs | Abia Warriors | Gam17 | |||
Sun | 15.Dec.2024 - 18:00 | Katsina United | vs | Enugu Rangers | Gam17 | |||
Sun | 15.Dec.2024 - 18:00 | Bayelsa United | vs | Akwa United | Gam17 | |||
Sun | 15.Dec.2024 - 18:00 | Ikorodu City | vs | Remo Stars | Gam17 | |||
Sun | 15.Dec.2024 - 18:00 | Shooting Stars | vs | Kano Pillars | Gam17 | |||
Sun | 15.Dec.2024 - 18:00 | Heartland | vs | Bendel Insurance | Gam17 | |||
Sun | 15.Dec.2024 - 18:00 | Niger Tornadoes | vs | Sunshine Stars | Gam17 | |||
Sun | 15.Dec.2024 - 18:00 | Rivers United | vs | Kwara United | Gam17 | |||
Sun | 15.Dec.2024 - 18:00 | Enyimba | Nasarawa United | Gam17 | ||||
Sat | 21.Dec.2024 - 18:00 | Bendel Insurance | vs | Lobi Stars | Gam18 | |||
Sat | 21.Dec.2024 - 18:00 | Nasarawa United | vs | Rivers United | Gam18 | |||
Sun | 22.Dec.2024 - 18:00 | Kano Pillars | vs | Niger Tornadoes | Gam18 | |||
Sun | 22.Dec.2024 - 18:00 | Sunshine Stars | vs | El Kanemi Warriors | Gam18 | |||
Sun | 22.Dec.2024 - 18:00 | Plateau United | vs | Enyimba | Gam18 | |||
Sun | 22.Dec.2024 - 18:00 | Enugu Rangers | vs | Shooting Stars | Gam18 | |||
Sun | 22.Dec.2024 - 18:00 | Remo Stars | vs | Bayelsa United | Gam18 | |||
Sun | 22.Dec.2024 - 18:00 | Kwara United | vs | Katsina United | Gam18 | |||
Sun | 22.Dec.2024 - 18:00 | Akwa United | vs | Heartland | Gam18 | |||
Sun | 22.Dec.2024 - 18:00 | Abia Warriors | vs | Ikorodu City | Gam18 | |||
Sat | 28.Dec.2024 - 18:00 | Lobi Stars | vs | Heartland | Gam19 | |||
Sun | 29.Dec.2024 - 17:00 | El Kanemi Warriors | vs | Kano Pillars | Gam19 | |||
Sun | 29.Dec.2024 - 17:00 | Enyimba | vs | Bendel Insurance | Gam19 | |||
Sun | 29.Dec.2024 - 18:00 | Shooting Stars | vs | Kwara United | Gam19 | |||
Sun | 29.Dec.2024 - 18:00 | Katsina United | vs | Nasarawa United | Gam19 | |||
Sun | 29.Dec.2024 - 18:00 | Bayelsa United | vs | Abia Warriors | Gam19 | |||
Sun | 29.Dec.2024 - 18:00 | Ikorodu City | vs | Sunshine Stars | Gam19 | |||
Sun | 29.Dec.2024 - 18:00 | Niger Tornadoes | vs | Enugu Rangers | Gam19 | |||
Sun | 29.Dec.2024 - 18:00 | Remo Stars | vs | Akwa United | Gam19 | |||
Sun | 29.Dec.2024 - 18:00 | Rivers United | vs | Plateau United | Gam19 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |
NPFL - 2024/2025
- 63% 119 / 190 Games
- Home team wins 53.78%
- Draws 31.09%
- Away team wins 15.13%
- Over 1.5 57.98%
- Over 2.5 31.93%
- Over 3.5 10.08%
- Goals 232
- Goals /match 1.95
- Goals /match home 1.29
- Goals /match away 0.66
- Both teams score 38.66%
- Goals after 80' 13.36%
No tv schedule yet for US
(change)