- Academy »
- Stats »
- NPFL Nigeria
Nigeria
NPFL 2024/2025
Nigeria
|
Standings
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
1 | Remo Stars | 23 | 12 | 7 | 2 | 3 | 13 | 6 | +7 | ... V D V E E |
2 | Rivers United | 22 | 12 | 6 | 4 | 2 | 12 | 6 | +6 | ... V E D D E |
3 | Enyimba | 20 | 12 | 5 | 5 | 2 | 14 | 9 | +5 | ... D V E E E |
4 | Enugu Rangers | 19 | 12 | 5 | 4 | 3 | 13 | 10 | +3 | ... E E V E V |
5 | El Kanemi Warriors | 19 | 12 | 4 | 7 | 1 | 14 | 13 | +1 | ... E E V D V |
6 | Kano Pillars | 18 | 12 | 5 | 3 | 4 | 16 | 15 | +1 | ... E D V V E |
7 | Kwara United | 17 | 12 | 4 | 5 | 3 | 13 | 9 | +4 | ... E E D V V |
8 | Ikorodu City | 17 | 12 | 5 | 2 | 5 | 16 | 14 | +2 | ... V D V V V |
9 | Niger Tornadoes | 17 | 12 | 4 | 5 | 3 | 11 | 10 | +1 | ... D E V V D |
10 | Heartland | 16 | 12 | 4 | 4 | 4 | 11 | 11 | ... D V V V E | |
11 | Sunshine Stars | 16 | 12 | 5 | 1 | 6 | 9 | 13 | -4 | ... V D D D V |
12 | Shooting Stars | 15 | 12 | 4 | 3 | 5 | 10 | 11 | -1 | ... V V D V D |
13 | Abia Warriors | 15 | 12 | 4 | 3 | 5 | 10 | 14 | -4 | ... V V D D E |
14 | Bayelsa United | 14 | 12 | 3 | 5 | 4 | 8 | 13 | -5 | ... V D E V E |
15 | Katsina United | 13 | 12 | 3 | 4 | 5 | 9 | 11 | -2 | ... D E D D E |
16 | Akwa United | 12 | 12 | 3 | 3 | 6 | 9 | 11 | -2 | ... E D V D V |
17 | Plateau United | 12 | 12 | 4 | 3 | 5 | 11 | 14 | -3 | ... D V D E D |
18 | Nasarawa United | 12 | 12 | 3 | 3 | 6 | 10 | 14 | -4 | ... D V D D D |
19 | Lobi Stars | 12 | 12 | 3 | 3 | 6 | 12 | 17 | -5 | ... D V D V D |
20 | Bendel Insurance | 9 | 12 | 3 | 3 | 6 | 8 | 14 | -6 | ... D D V D D |
Stats 2024/2025
Teams | |||
Best Offense | Kano Pillars | 16 | Goals |
Best Defense | Remo Stars | 6 | Goals |
Most Wins | Remo Stars | 7 | Victories |
Most Defeats | Bendel Insurance | 6 | Defeats |
Most Draws | El Kanemi Warriors | 7 | Draws |
Others | |||
Total Matches | 120 | Matches | |
Total Goals | 229 | Goals | |
Goals/game | 1.91 | G/game |
Previous Winners
Season | Winner | Runnerup |
2020/2021 | Akwa United | Enyimba |
2019 | Enyimba | Kano Pillars |
2018 | Lobi Stars | Akwa United |
The team with the best attack of NPFL is Kano Pillars, with 16 goals scored in 12 matches.
The top scorer of NPFL is Amobi Ezeaku of Enugu Rangers, with 0 goals scored in 0 matches.
Currently, in the NPFL 2024/2025 232 goals have been scored in 119 matches, an average of 1.95 goals per match.
Football Competitions
| NPFL |
---|---|
Regular Season |
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |
NPFL - 2024/2025
- 63% 119 / 190 Games
- Home team wins 53.78%
- Draws 31.09%
- Away team wins 15.13%
- Over 1.5 57.98%
- Over 2.5 31.93%
- Over 3.5 10.08%
- Goals 232
- Goals /match 1.95
- Goals /match home 1.29
- Goals /match away 0.66
- Both teams score 38.66%
- Goals after 80' 13.36%