This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

NPFL 2023/2024

Nigeria


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Heartland 38 24% 47% 29% 7 0.00 0.00 0.00 2.53 0.00 23%
Lobi Stars 38 45% 37% 18% 11 0.00 0.00 0.00 3.87 0.00 33%
Sporting Lagos 38 32% 42% 26% 11 0.00 0.00 0.00 2.66 0.00 26%
Gombe Utd 38 21% 61% 18% 8 0.00 0.00 0.00 1.76 0.00 26%
Katsina Utd 38 39% 34% 26% 12 0.00 0.00 0.00 1.16 0.00 16%
Kwara Utd 38 32% 29% 39% 13 0.00 0.00 0.00 1.87 0.00 16%
Rivers Utd 37 41% 38% 22% 11 0.00 0.00 0.00 3.38 0.00 31%
Remo Stars 38 53% 34% 13% 15 0.00 0.00 0.00 3.92 0.00 38%
Enyimba 37 51% 32% 16% 15 0.00 0.00 0.00 4.19 0.00 35%
Bendel Ins. 38 37% 32% 32% 19 0.00 0.00 0.00 2.11 0.00 17%
Shooting Stars 38 47% 32% 21% 16 0.00 0.00 0.00 3.21 0.00 27%
Plateau Utd 38 47% 42% 11% 13 0.00 0.00 0.00 2.39 0.00 25%
Sunshine 38 34% 32% 34% 14 0.00 0.00 0.00 2.95 0.00 27%
Kano Pillars 38 39% 42% 18% 8 0.00 0.00 0.00 1.26 0.00 16%
Enugu 37 54% 27% 19% 15 0.00 0.00 0.00 2.08 0.00 24%
Doma United 38 29% 45% 26% 17 0.00 0.00 0.00 2.34 0.00 24%
Abia 38 39% 42% 18% 14 0.00 0.00 0.00 1.34 0.00 10%
Tornadoes 38 37% 39% 24% 16 0.00 0.00 0.00 2.92 0.00 23%
Bayelsa Utd 37 32% 38% 30% 7 0.00 0.00 0.00 2.78 0.00 25%
Akwa Utd 38 37% 45% 18% 10 0.00 0.00 0.00 3.74 0.00 26%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Heartland 2.26 97% 63% 32% 24% 8%
Lobi Stars 2.45 95% 66% 39% 21% 18%
Sporting Lagos 2.18 89% 63% 37% 18% 8%
Gombe Utd 2.76 97% 82% 45% 32% 13%
Katsina Utd 2.13 92% 63% 29% 16% 8%
Kwara Utd 1.97 84% 66% 26% 11% 5%
Rivers Utd 2.43 95% 68% 35% 24% 19%
Remo Stars 2.42 89% 71% 50% 18% 13%
Enyimba 2.11 95% 54% 35% 19% 8%
Bendel Ins. 1.66 79% 50% 21% 16% 0%
Shooting Stars 2.16 92% 63% 39% 16% 5%
Plateau Utd 2.45 92% 61% 47% 26% 13%
Sunshine 1.95 89% 61% 21% 13% 8%
Kano Pillars 2.61 97% 68% 50% 21% 16%
Enugu 2.32 92% 73% 38% 14% 11%
Doma United 1.82 84% 53% 26% 16% 3%
Abia 2.29 92% 61% 42% 24% 8%
Tornadoes 2.08 82% 47% 37% 24% 18%
Bayelsa Utd 2.51 100% 78% 38% 16% 8%
Akwa Utd 2.26 87% 55% 42% 24% 11%
League average 2.24 91% 63% 37% 20% 10%

Score

Full time
Results Games %
1-0 95 25%
2-0 53 14%
1-1 44 12%
2-1 43 11%
0-0 34 9%
3-2 18 5%
3-1 16 4%
1-2 11 3%
0-1 10 3%
3-0 9 2%
2-2 9 2%
4-0 9 2%
4-1 8 2%
0-2 4 1%
5-1 2 1%
4-3 2 1%
5-0 2 1%
1-3 2 1%
2-3 1 0%
2-5 1 0%
6-0 1 0%
1-5 1 0%
4-2 1 0%
5-3 1 0%
0-3 1 0%
Half time
Results Games %
0-0 125 33%
1-0 119 31%
2-0 35 9%
1-1 34 9%
0-1 31 8%
2-1 13 3%
0-2 7 2%
2-2 3 1%
1-2 3 1%
3-0 3 1%
3-1 2 1%
3-2 1 0%
0-3 1 0%
2-4 1 0%

Goals moments

Minutes Goals
0-15 114 15%
16-30 105 14%
31-45 150 19%
46-60 108 14%
61-75 118 15%
76-90 179 23%
Goals
First half 369 48%
Second half 405 52%
periods 31-45 and 76-90 also include added time
 

NPFL - 2023/2024

  • 99% 378 / 380 Games

  • Home team wins 69.05%
  • Draws 22.49%
  • Away team wins 8.47%
  • Over 1.5 63.23%
  • Over 2.5 36.51%
  • Over 3.5 19.58%
  • Goals 847
  • Goals /match 2.24
  • Goals /match home 1.61
  • Goals /match away 0.63
  • Both teams score 42.33%
  • Goals after 80' 15.82%
No tv schedule yet for US (change)