This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

NPFL 2024/2025

Nigeria


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Bendel Ins. 11 27% 45% 27% 3 0.00 0.00 0.00 2.64 0.00 21%
Rivers Utd 10 60% 10% 30% 6 0.00 0.00 0.00 5.00 0.00 32%
Nasarawa Utd 10 30% 40% 30% 4 0.00 0.00 0.00 3.10 0.00 33%
Shooting Stars 10 30% 40% 30% 3 0.00 0.00 0.00 2.60 0.00 30%
Plateau Utd 10 40% 40% 20% 3 0.00 0.00 0.00 4.90 0.00 32%
Katsina Utd 9 33% 33% 33% 4 0.00 0.00 0.00 0.78 0.00 9%
Sunshine 10 40% 50% 10% 4 0.00 0.00 0.00 2.20 0.00 25%
Bayelsa Utd 10 20% 40% 40% 3 0.00 0.00 0.00 3.70 0.00 25%
Enugu 10 40% 30% 30% 6 0.00 0.00 0.00 4.80 0.00 13%
Warriors 10 30% 0% 70% 4 0.00 0.00 0.00 1.10 0.00 9%
Heartland 10 30% 40% 30% 5 0.00 0.00 0.00 2.20 0.00 8%
Enyimba 9 44% 22% 33% 2 0.00 0.00 0.00 4.00 0.00 37%
Kano Pillars 11 45% 36% 18% 3 0.00 0.00 0.00 2.00 0.00 13%
Ikorodu City 10 30% 50% 20% 3 0.00 0.00 0.00 2.70 0.00 37%
Lobi Stars 11 27% 45% 27% 2 0.00 0.00 0.00 4.00 0.00 39%
Akwa Utd 10 20% 50% 30% 3 0.00 0.00 0.00 4.80 0.00 34%
Abia 11 36% 45% 18% 4 0.00 0.00 0.00 3.00 0.00 34%
Remo Stars 10 70% 30% 0% 6 0.00 0.00 0.00 2.70 0.00 32%
Kwara Utd 10 20% 30% 50% 3 0.00 0.00 0.00 1.80 0.00 20%
Tornadoes 10 30% 20% 50% 2 0.00 0.00 0.00 2.10 0.00 32%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Bendel Ins. 1.82 91% 55% 36% 0% 0%
Rivers Utd 1.7 80% 60% 20% 10% 0%
Nasarawa Utd 2.2 80% 60% 40% 10% 10%
Shooting Stars 1.5 90% 50% 10% 0% 0%
Plateau Utd 2.6 100% 70% 60% 30% 0%
Katsina Utd 1.33 78% 33% 22% 0% 0%
Sunshine 2 90% 60% 50% 0% 0%
Bayelsa Utd 1.8 90% 60% 30% 0% 0%
Enugu 1.8 80% 40% 20% 10% 10%
Warriors 2.3 80% 60% 30% 30% 10%
Heartland 1.7 80% 50% 20% 20% 0%
Enyimba 2 89% 67% 33% 11% 0%
Kano Pillars 2.45 100% 82% 27% 9% 9%
Ikorodu City 2.4 90% 70% 50% 10% 10%
Lobi Stars 2.55 91% 64% 55% 27% 9%
Akwa Utd 1.8 80% 60% 40% 0% 0%
Abia 2 91% 64% 27% 18% 0%
Remo Stars 1.9 100% 50% 30% 10% 0%
Kwara Utd 1.9 90% 70% 30% 0% 0%
Tornadoes 1.9 90% 80% 20% 0% 0%
League average 1.99 88% 60% 33% 10% 3%

Score

Full time
Results Games %
1-0 23 23%
1-1 16 16%
0-0 12 12%
3-0 9 9%
2-1 9 9%
2-0 9 9%
1-2 5 5%
0-1 5 5%
3-1 4 4%
0-2 3 3%
2-2 2 2%
3-4 2 2%
1-3 1 1%
4-2 1 1%
Half time
Results Games %
0-0 47 47%
1-0 25 25%
0-1 12 12%
1-1 10 10%
2-1 2 2%
2-0 2 2%
2-3 1 1%
0-4 1 1%
2-2 1 1%

Goals moments

Minutes Goals
0-15 12 7%
16-30 29 16%
31-45 36 20%
46-60 41 22%
61-75 30 16%
76-90 35 19%
Goals
First half 77 42%
Second half 106 58%
periods 31-45 and 76-90 also include added time
 

NPFL - 2024/2025

  • 53% 101 / 190 Games

  • Home team wins 54.46%
  • Draws 30.69%
  • Away team wins 14.85%
  • Over 1.5 60.4%
  • Over 2.5 32.67%
  • Over 3.5 9.9%
  • Goals 201
  • Goals /match 1.99
  • Goals /match home 1.33
  • Goals /match away 0.66
  • Both teams score 39.6%
  • Goals after 80' 13.43%
No tv schedule yet for US (change)