Competition
Divizia Națională 2024/2025
Moldova
Games
Sat | 03.Aug.2024 - 18:00 | Floreşti | 0-0 | Spartanii Selemet | Gam1 | |||
Sun | 04.Aug.2024 - 18:00 | Sheriff | 2-0 | Dacia-Buiucani | Gam1 | |||
Sun | 04.Aug.2024 - 20:00 | Zimbru | 4-0 | CSF Bălți | Gam1 | |||
Fri | 09.Aug.2024 - 20:00 | Petrocub | Floreşti | Gam2 | ||||
Sat | 10.Aug.2024 - 20:00 | CSF Bălți | 0-0 | Dacia-Buiucani | Gam2 | |||
Sun | 11.Aug.2024 - 18:00 | Sheriff | 0-0 | Spartanii Selemet | Gam2 | |||
Sun | 11.Aug.2024 - 20:00 | Zimbru | 4-1 | Milsami | Gam2 | |||
Sat | 17.Aug.2024 - 18:00 | Dacia-Buiucani | 0-1 | Spartanii Selemet | Gam3 | |||
Sun | 18.Aug.2024 - 18:00 | Floreşti | 0-8 | Zimbru | Gam3 | |||
Sun | 18.Aug.2024 - 19:00 | Milsami | 0-2 | CSF Bălți | Gam3 | |||
Sun | 18.Aug.2024 - 20:00 | Sheriff | 1-0 | Petrocub | Gam3 | |||
Sat | 24.Aug.2024 - 20:00 | CSF Bălți | 1-0 | Spartanii Selemet | Gam4 | |||
Sun | 25.Aug.2024 - 18:00 | Milsami | 6-0 | Floreşti | Gam4 | |||
Sun | 25.Aug.2024 - 20:00 | Petrocub | 2-0 | Dacia-Buiucani | Gam4 | |||
Sun | 25.Aug.2024 - 20:00 | Zimbru | 1-2 | Sheriff | Gam4 | |||
Sat | 31.Aug.2024 - 17:00 | Dacia-Buiucani | 0-1 | Zimbru | Gam5 | |||
Sat | 31.Aug.2024 - 19:00 | Sheriff | 1-1 | Milsami | Gam5 | |||
Sun | 01.Sep.2024 - 17:00 | Floreşti | 0-4 | CSF Bălți | Gam5 | |||
Sun | 01.Sep.2024 - 19:00 | Petrocub | 2-2 | Spartanii Selemet | Gam5 | |||
Sat | 14.Sep.2024 - 17:00 | Milsami | 7-0 | Dacia-Buiucani | Gam6 | |||
Sat | 14.Sep.2024 - 20:00 | Zimbru | 2-3 | Spartanii Selemet | Gam6 | |||
Sun | 15.Sep.2024 - 16:00 | Floreşti | 0-4 | Sheriff | Gam6 | |||
Sun | 15.Sep.2024 - 19:00 | CSF Bălți | 2-1 | Petrocub | Gam6 | |||
Sat | 21.Sep.2024 - 16:00 | Dacia-Buiucani | 2-0 | Floreşti | Gam7 | |||
Sat | 21.Sep.2024 - 19:00 | Sheriff | 1-0 | CSF Bălți | Gam7 | |||
Sun | 22.Sep.2024 - 16:00 | Spartanii Selemet | 1-2 | Milsami | Gam7 | |||
Sun | 22.Sep.2024 - 19:00 | Petrocub | 0-0 | Zimbru | Gam7 | |||
Sat | 28.Sep.2024 - 18:00 | Petrocub | 2-1 | Milsami | Gam8 | |||
Sat | 28.Sep.2024 - 18:00 | CSF Bălți | 2-0 | Zimbru | Gam8 | |||
Sat | 28.Sep.2024 - 18:00 | Spartanii Selemet | 2-0 | Floreşti | Gam8 | |||
Sun | 29.Sep.2024 - 15:00 | Dacia-Buiucani | 1-3 | Sheriff | Gam8 | |||
Sat | 05.Oct.2024 - 15:00 | Dacia-Buiucani | 1-1 | CSF Bălți | Gam9 | |||
Sat | 05.Oct.2024 - 18:00 | Spartanii Selemet | 0-1 | Sheriff | Gam9 | |||
Sun | 06.Oct.2024 - 15:00 | Floreşti | 0-5 | Petrocub | Gam9 | |||
Sun | 06.Oct.2024 - 17:00 | Milsami | 3-1 | Zimbru | Gam9 | |||
Sat | 19.Oct.2024 - 14:00 | Spartanii Selemet | 0-0 | Dacia-Buiucani | Gam10 | |||
Sat | 19.Oct.2024 - 16:00 | CSF Bălți | 0-0 | Milsami | Gam10 | |||
Sat | 19.Oct.2024 - 18:00 | Petrocub | 1-1 | Sheriff | Gam10 | |||
Sun | 20.Oct.2024 - 17:00 | Zimbru | 4-0 | Floreşti | Gam10 | |||
Sat | 26.Oct.2024 - 14:00 | Floreşti | 0-5 | Milsami | Gam11 | |||
Sat | 26.Oct.2024 - 17:00 | Spartanii Selemet | 1-1 | CSF Bălți | Gam11 | |||
Sun | 27.Oct.2024 - 15:00 | Dacia-Buiucani | 0-0 | Petrocub | Gam11 | |||
Sun | 27.Oct.2024 - 18:00 | Sheriff | 4-2 | Zimbru | Gam11 | |||
Wed | 30.Oct.2024 - 18:00 | Milsami | 0-2 | Petrocub | Gam1 | |||
Sat | 02.Nov.2024 - 17:00 | Milsami | 0-4 | Sheriff | Gam12 | |||
Sun | 03.Nov.2024 - 15:00 | CSF Bălți | 5-0 | Floreşti | Gam12 | |||
Sun | 03.Nov.2024 - 17:00 | Zimbru | 1-0 | Dacia-Buiucani | Gam12 | |||
Sun | 03.Nov.2024 - 17:00 | Spartanii Selemet | 1-1 | Petrocub | Gam12 | |||
Sat | 09.Nov.2024 - 14:00 | Dacia-Buiucani | 1-1 | Milsami | Gam13 | |||
Sat | 09.Nov.2024 - 16:00 | Sheriff | 8-0 | Floreşti | Gam13 | |||
Sun | 10.Nov.2024 - 14:00 | Spartanii Selemet | 1-3 | Zimbru | Gam13 | |||
Sun | 10.Nov.2024 - 17:00 | Petrocub | 1-0 | CSF Bălți | Gam13 | |||
Sat | 23.Nov.2024 - 14:00 | Milsami | vs | Spartanii Selemet | Gam14 | |||
Sat | 23.Nov.2024 - 14:00 | Zimbru | vs | Petrocub | Gam14 | |||
Sat | 23.Nov.2024 - 14:00 | CSF Bălți | vs | Sheriff | Gam14 | |||
Sat | 23.Nov.2024 - 14:00 | Floreşti | vs | Dacia-Buiucani | Gam14 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |
Divizia Națională - 2024/2025
- 91% 51 / 56 Games
- Home team wins 41.18%
- Draws 27.45%
- Away team wins 31.37%
- Over 1.5 70.59%
- Over 2.5 45.1%
- Over 3.5 37.25%
- Goals 142
- Goals /match 2.78
- Goals /match home 1.53
- Goals /match away 1.25
- Both teams score 33.33%
- Goals after 80' 20.42%
No tv schedule yet for US
(change)