This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

State Cup 2024/2025

Israel


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Shimshon TA 1 0% 100% 0% 0.00 0.00 0.00 3.00 0.00 55%
Ironi Modi'in 1 100% 0% 0% 1 0.00 0.00 0.00 1.00 0.00 45%
Ironi Beit Shemesh 3 33% 0% 67% 2 0.00 0.00 0.00 0.67 0.00 0%
Sderot 1 0% 0% 100% 0.00 0.00 0.00 0.00 0.00 0%
M Ahi Nazareth 2 50% 50% 0% 1 0.00 0.00 0.00 1.00 0.00 30%
Hapoel Bu'eine 1 0% 100% 0% 0.00 0.00 0.00 2.00 0.00 40%
Hapoel Ironi Arraba 1 0% 0% 100% 1 0.00 0.00 0.00 0.00 0.00 0%
H Migdal 2 0% 50% 50% 1 0.00 0.00 0.00 4.00 0.00 0%
Tzeirei KK 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 46%
Ironi Nesher 1 100% 0% 0% 1 0.00 0.00 0.00 5.00 0.00 54%
Hapoel Ironi Karmiel 2 50% 0% 50% 0.00 0.00 0.00 3.00 0.00 57%
Tzeirey Tamra 1 0% 0% 100% 0.00 0.00 0.00 6.00 0.00 41%
M Beer Sheva 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Hapoel Segev Shalom 4 75% 25% 0% 2 0.00 0.00 0.00 0.00 0.00 0%
Hapoel Ar'ara 1 0% 100% 0% 0.00 0.00 0.00 1.00 0.00 0%
Hapoel Carmel 1 100% 0% 0% 1 0.00 0.00 0.00 5.00 0.00 0%
B Petah-Tikva 2 50% 50% 0% 0.00 0.00 0.00 2.50 0.00 27%
Jaffa Ortodox 1 0% 100% 0% 0.00 0.00 0.00 8.00 0.00 0%
Nujeidat Ahmed 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 50%
Bnei Musmus 1 100% 0% 0% 0.00 0.00 0.00 0.00 0.00 50%
Beitar Ironi K 2 50% 50% 0% 1 0.00 0.00 0.00 3.00 0.00 25%
Hapoel Bnei Ashdod 1 0% 100% 0% 0.00 0.00 0.00 2.00 0.00 0%
Tzeirei Umm al-Fahm 1 100% 0% 0% 0.00 0.00 0.00 4.00 0.00 0%
Tira 1 0% 100% 0% 0.00 0.00 0.00 4.00 0.00 0%
Maccabi B. Jadeidi-Makr 2 50% 50% 0% 0.00 0.00 0.00 0.00 0.00 23%
Maccabi Ihud Bnei Avtin 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Hapoel Kaukab 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Bnei HaGolan 1 100% 0% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Maccabi Achva Fureidis 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Hapoel Sandala Gilboa 1 100% 0% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
B Ramat Gan 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
B Kfar Saba 2 50% 0% 50% 1 0.00 0.00 0.00 0.50 0.00 16%
Bnei Maghar 1 100% 0% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Ahi Akko 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Garbiya 1 100% 0% 0% 0.00 0.00 0.00 0.00 0.00 84%
Ihud Bnei Shfaram 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 16%
Bnei Zalfa 1 0% 100% 0% 0.00 0.00 0.00 2.00 0.00 43%
Kiryat Yam SC 2 100% 0% 0% 1 0.00 0.00 0.00 5.00 0.00 29%
Bnei Eilat 2 50% 0% 50% 2 0.00 0.00 0.00 0.00 0.00 0%
M Kiryat Gat 1 0% 100% 0%
Hapoel Yafia 1 0% 100% 0% 0.00 0.00 0.00 2.00 0.00 42%
MS Tirat HaCarmel 2 50% 50% 0% 1 0.00 0.00 0.00 4.00 0.00 53%
Hapoel Yeruham 2 50% 50% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Hapoel Gedera 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
M Malachi 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Dimona 1 100% 0% 0% 0.00 0.00 0.00 0.00 0.00 0%
Agudat Ashdod 1 100% 0% 0% 1 0.00 0.00 0.00 5.00 0.00 41%
H Herzliya 1 0% 100% 0% 0.00 0.00 0.00 5.00 0.00 59%
Kfar Saba 1928 2 50% 50% 0% 1 0.00 0.00 0.00 2.00 0.00 24%
M Amishav 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Ir. Beit Dagan 3 67% 33% 0% 1 0.00 0.00 0.00 5.00 0.00 52%
Hakoah RG 1 0% 100% 0% 0.00 0.00 0.00 7.00 0.00 47%
Hapoel Bik'at 1 0% 0% 100% 0.00 0.00 0.00 3.00 0.00 0%
Maccabi Giv'at Shmuel 2 0% 0% 100% 1 0.00 0.00 0.00 3.50 0.00 22%
Hapoel Bnei Bi'ina 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Maccabi Bnei Abu Snan 1 100% 0% 0% 0.00 0.00 0.00 0.00 0.00 0%
H Beit Shean 2 100% 0% 0% 2 0.00 0.00 0.00 3.50 0.00 0%
H Kfar Kana 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
M Netivot 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Ramla 2 50% 50% 0% 0.00 0.00 0.00 0.00 0.00 0%
Kiryat Ono 3 67% 33% 0% 2 0.00 0.00 0.00 6.67 0.00 34%
Kafr Qasim 1 0% 100% 0% 0.00 0.00 0.00 2.00 0.00 0%
Beitar TA 1 0% 100% 0% 0.00 0.00 0.00 7.00 0.00 0%
H Mahane 3 67% 0% 33% 1 0.00 0.00 0.00 3.00 0.00 34%
HaMizrah 3 67% 33% 0% 1 0.00 0.00 0.00 4.00 0.00 32%
Beitar Yavne 1 0% 100% 0% 0.00 0.00 0.00 7.00 0.00 54%
M Yavne 1 100% 0% 0% 1 0.00 0.00 0.00 1.00 0.00 0%
Maccabi Ashdod 1 0% 100% 0% 0.00 0.00 0.00 2.00 0.00 0%
MS Jerusalem 1 0% 100% 0% 0.00 0.00 0.00 6.00 0.00 64%
H Marmorek 1 100% 0% 0% 1 0.00 0.00 0.00 5.00 0.00 36%
Ahi Ichsal 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Beitar Haifa Jacob 2 50% 50% 0% 1 0.00 0.00 0.00 1.50 0.00 23%
Ihud Bnei Baka 2 100% 0% 0% 0.00 0.00 0.00 0.00 0.00 0%
Tzeirey Haifa 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Tzeirey Tira 1 0% 100% 0% 0.00 0.00 0.00 4.00 0.00 0%
Holon Yermiy. 1 100% 0% 0% 1 0.00 0.00 0.00 6.00 0.00 0%
Ramot-Menashe 1 0% 100% 0% 0.00 0.00 0.00 1.00 0.00 0%
Sha'anan Eldad 3 100% 0% 0% 0.00 0.00 0.00 4.00 0.00 35%
Tzofi Haifa 2 50% 50% 0% 0.00 0.00 0.00 1.00 0.00 0%
Bnei Qalansawe 1 0% 100% 0% 0.00 0.00 0.00 3.00 0.00 0%
Hapoel Lod 1 100% 0% 0% 1 0.00 0.00 0.00 3.00 0.00 0%
M Sha'arayim 1 0% 100% 0% 0.00 0.00 0.00 5.00 0.00 0%
Nordia 1 100% 0% 0% 1 0.00 0.00 0.00 8.00 0.00 0%
Shimshon KQ 1 0% 100% 0% 0.00 0.00 0.00 2.00 0.00 0%
H.Hod HaSharon 2 50% 0% 50% 0.00 0.00 0.00 7.00 0.00 59%
H Daliyat 1 100% 0% 0% 0.00 0.00 0.00 0.00 0.00 0%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Shimshon TA 1 100% 0% 0% 0% 0%
Ironi Modi'in 1 100% 0% 0% 0% 0%
Ironi Beit Shemesh 1.67 67% 67% 33% 0% 0%
Sderot 2 100% 100% 0% 0% 0%
M Ahi Nazareth 5.5 100% 100% 100% 100% 100%
Hapoel Bu'eine 6 100% 100% 100% 100% 100%
Hapoel Ironi Arraba 0% 0% 0% 0% 0%
H Migdal 1 50% 50% 0% 0% 0%
Tzeirei KK 4 100% 100% 100% 100% 0%
Ironi Nesher 4 100% 100% 100% 100% 0%
Hapoel Ironi Karmiel 3.5 100% 100% 100% 50% 0%
Tzeirey Tamra 4 100% 100% 100% 100% 0%
M Beer Sheva 3 100% 100% 100% 0% 0%
Hapoel Segev Shalom 4 100% 100% 100% 50% 50%
Hapoel Ar'ara 1 100% 0% 0% 0% 0%
Hapoel Carmel 1 100% 0% 0% 0% 0%
B Petah-Tikva 2.5 100% 50% 50% 50% 0%
Jaffa Ortodox 4 100% 100% 100% 100% 0%
Nujeidat Ahmed 0% 0% 0% 0% 0%
Bnei Musmus 0% 0% 0% 0% 0%
Beitar Ironi K 2 100% 50% 50% 0% 0%
Hapoel Bnei Ashdod 1 100% 0% 0% 0% 0%
Tzeirei Umm al-Fahm 3 100% 100% 100% 0% 0%
Tira 3 100% 100% 100% 0% 0%
Maccabi B. Jadeidi-Makr 3 100% 100% 100% 0% 0%
Maccabi Ihud Bnei Avtin 3 100% 100% 100% 0% 0%
Hapoel Kaukab 3 100% 100% 100% 0% 0%
Bnei HaGolan 3 100% 100% 100% 0% 0%
Maccabi Achva Fureidis 2 100% 100% 0% 0% 0%
Hapoel Sandala Gilboa 2 100% 100% 0% 0% 0%
B Ramat Gan 2 100% 100% 0% 0% 0%
B Kfar Saba 4 100% 100% 50% 50% 50%
Bnei Maghar 4 100% 100% 100% 100% 0%
Ahi Akko 4 100% 100% 100% 100% 0%
Garbiya 6 100% 100% 100% 100% 100%
Ihud Bnei Shfaram 6 100% 100% 100% 100% 100%
Bnei Zalfa 6 100% 100% 100% 100% 100%
Kiryat Yam SC 4 100% 100% 50% 50% 50%
Bnei Eilat 1.5 50% 50% 50% 0% 0%
M Kiryat Gat 3 100% 100% 100% 0% 0%
Hapoel Yafia 7 100% 100% 100% 100% 100%
MS Tirat HaCarmel 5 100% 100% 100% 50% 50%
Hapoel Yeruham 4 100% 100% 100% 50% 50%
Hapoel Gedera 3 100% 100% 100% 0% 0%
M Malachi 4 100% 100% 100% 100% 0%
Dimona 4 100% 100% 100% 100% 0%
Agudat Ashdod 1 100% 0% 0% 0% 0%
H Herzliya 1 100% 0% 0% 0% 0%
Kfar Saba 1928 3.5 100% 100% 100% 50% 0%
M Amishav 4 100% 100% 100% 100% 0%
Ir. Beit Dagan 2.67 100% 100% 67% 0% 0%
Hakoah RG 2 100% 100% 0% 0% 0%
Hapoel Bik'at 4 100% 100% 100% 100% 0%
Maccabi Giv'at Shmuel 2 50% 50% 50% 50% 0%
Hapoel Bnei Bi'ina 5 100% 100% 100% 100% 100%
Maccabi Bnei Abu Snan 5 100% 100% 100% 100% 100%
H Beit Shean 2 100% 50% 50% 0% 0%
H Kfar Kana 1 100% 0% 0% 0% 0%
M Netivot 3 100% 100% 100% 0% 0%
Ramla 4 100% 100% 100% 50% 50%
Kiryat Ono 3 100% 67% 67% 33% 33%
Kafr Qasim 5 100% 100% 100% 100% 100%
Beitar TA 6 100% 100% 100% 100% 100%
H Mahane 3 67% 67% 67% 33% 33%
HaMizrah 3 100% 100% 100% 0% 0%
Beitar Yavne 3 100% 100% 100% 0% 0%
M Yavne 3 100% 100% 100% 0% 0%
Maccabi Ashdod 3 100% 100% 100% 0% 0%
MS Jerusalem 1 100% 0% 0% 0% 0%
H Marmorek 1 100% 0% 0% 0% 0%
Ahi Ichsal 3 100% 100% 100% 0% 0%
Beitar Haifa Jacob 4.5 100% 100% 100% 50% 50%
Ihud Bnei Baka 5.5 100% 100% 100% 100% 100%
Tzeirey Haifa 5 100% 100% 100% 100% 100%
Tzeirey Tira 1 100% 0% 0% 0% 0%
Holon Yermiy. 1 100% 0% 0% 0% 0%
Ramot-Menashe 4 100% 100% 100% 100% 0%
Sha'anan Eldad 4.33 100% 100% 100% 67% 33%
Tzofi Haifa 8.5 100% 100% 100% 100% 100%
Bnei Qalansawe 11 100% 100% 100% 100% 100%
Hapoel Lod 1 100% 0% 0% 0% 0%
M Sha'arayim 1 100% 0% 0% 0% 0%
Nordia 3 100% 100% 100% 0% 0%
Shimshon KQ 3 100% 100% 100% 0% 0%
H.Hod HaSharon 4.5 100% 100% 100% 50% 50%
H Daliyat 5 100% 100% 100% 100% 100%
League average 3.3 93% 78% 70% 38% 25%

Score

Full time
Results Games %
3-0 7 12%
2-1 6 10%
1-0 5 8%
0-1 4 7%
1-2 3 5%
0-2 3 5%
1-5 3 5%
0-0 3 5%
0-3 3 5%
1-3 2 3%
2-2 2 3%
4-0 2 3%
3-2 2 3%
6-0 1 2%
0-5 1 2%
3-3 1 2%
10-1 1 2%
2-4 1 2%
5-0 1 2%
3-1 1 2%
1-4 1 2%
2-0 1 2%
-1-1 1 2%
0-7 1 2%
1-1 1 2%
5-1 1 2%
0-4 1 2%
2-3 1 2%
Half time
Results Games %
0-0 25 42%
1-0 8 13%
0-1 7 12%
- 6 10%
1-1 4 7%
1-3 2 3%
0-2 2 3%
0-5 1 2%
7-1 1 2%
2-0 1 2%
1-2 1 2%
0-4 1 2%
2-1 1 2%

Goals moments

Minutes Goals
0-15
16-30
31-45
46-60
61-75
76-90
Goals
First half
Second half
periods 31-45 and 76-90 also include added time
 

State Cup - 2024/2025

  • 74% 60 / 81 Games

  • Home team wins 48.33%
  • Draws 6.67%
  • Away team wins 45%
  • Over 1.5 78.33%
  • Over 2.5 70%
  • Over 3.5 38.33%
  • Goals 198
  • Goals /match 3.3
  • Goals /match home 1.72
  • Goals /match away 1.58
  • Both teams score 45%
  • Goals after 80' 0%
No tv schedule yet for US (change)