This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Premier League 2003/2004

England


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Middlesbrough 38 34% 42% 24% 14
Arsenal 38 68% 0% 32% 15
Man City 38 24% 39% 37% 7
Man Utd 38 61% 24% 16% 14
Liverpool 38 42% 26% 32% 15
Charlton 38 37% 34% 29% 10
Leeds 38 21% 55% 24% 3
Birmingham 38 32% 32% 37% 15
Leicester 38 16% 45% 39% 9
Bolton 38 37% 34% 29% 10
Southampton 38 32% 39% 29% 12
Everton 38 24% 45% 32% 10
Aston Villa 38 39% 32% 29% 12
Wolverhampton 38 18% 50% 32% 7
Chelsea 38 63% 18% 18% 21
Blackburn 38 32% 47% 21% 8
Newcastle 38 34% 21% 45% 11
Tottenham 38 34% 50% 16% 8
Portsmouth 38 32% 45% 24% 8
Fulham 38 37% 37% 26% 15
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
T. Henry 30 7 3 37 37 3330
A. Shearer 22 7 1 37 37 3313
A. Shearer 22 7 1 37 37 3313
R. van Nistelrooy 20 1 4 32 31 2 2754
Yakubu Aiyegbeni 16 2 2 37 35 2 3124
Juan Ángel Arango 16 2 3 33 33 2771
Nicolas Anelka 16 3 1 1 32 31 1 2740
Mikael Forssell 16 1 1 31 31 2722
Michael Owen 16 4 29 29 1 2488
James Beattie 14 2 3 37 32 5 2965
Robert Pirès 14 36 33 4 2865
R. Keane 14 3 1 33 30 3 2788
Jerrel Hasselbaink 13 2 6 30 22 9 1990
Louis Saha 13 2 1 21 20 1 1704
K. Phillips 12 2 1 34 28 7 2594
Andy Cole 11 3 1 34 27 8 2617
P. Dickov 11 2 7 34 28 6 2516
P. Dickov 11 2 7 34 28 6 2516
M. Viduka 11 2 4 2 2 30 30 2536
L. Ferdinand 11 2 1 1 28 19 9 1465
F. Lampard 10 2 3 38 38 3379
Kevin Nolan 10 8 35 35 1 2982
J. Euell 10 3 4 1 1 31 24 7 2218
H. Crespo 10 1 19 13 10 1144
Kevin Davies 9 9 36 36 3160

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Middlesbrough 2.53 84% 63% 45% 29% 18%
Arsenal 2.61 89% 82% 53% 21% 13%
Man City 2.87 89% 76% 55% 32% 18%
Man Utd 2.61 95% 68% 50% 26% 16%
Liverpool 2.42 84% 68% 55% 26% 5%
Charlton 2.68 92% 74% 50% 29% 16%
Leeds 3.13 95% 82% 61% 42% 26%
Birmingham 2.39 82% 68% 47% 26% 8%
Leicester 2.97 89% 82% 53% 39% 18%
Bolton 2.74 92% 82% 50% 29% 8%
Southampton 2.34 84% 63% 42% 26% 13%
Everton 2.68 87% 71% 53% 29% 16%
Aston Villa 2.42 87% 76% 45% 24% 11%
Wolverhampton 3.03 89% 79% 50% 39% 24%
Chelsea 2.55 89% 61% 50% 26% 18%
Blackburn 2.89 100% 76% 50% 34% 16%
Newcastle 2.42 87% 66% 42% 29% 13%
Tottenham 2.74 92% 63% 53% 26% 16%
Portsmouth 2.66 92% 79% 50% 18% 11%
Fulham 2.58 84% 79% 53% 26% 11%
League average 2.66 89% 73% 50% 29% 15%

Score

Full time
Results Games %
1-1 42 11%
0-0 41 11%
1-0 35 9%
2-1 34 9%
1-2 28 7%
0-1 27 7%
2-0 26 7%
2-2 19 5%
0-2 18 5%
3-1 16 4%
3-0 12 3%
3-2 12 3%
4-0 8 2%
0-3 7 2%
4-1 7 2%
1-3 6 2%
0-4 5 1%
2-3 5 1%
4-2 5 1%
3-3 5 1%
5-1 3 1%
3-4 3 1%
1-4 3 1%
5-0 2 1%
0-5 2 1%
4-3 2 1%
5-2 2 1%
6-2 1 0%
5-3 1 0%
2-4 1 0%
6-1 1 0%
4-4 1 0%
Half time
Results Games %
0-0 111 29%
1-0 76 20%
0-1 62 16%
1-1 39 10%
2-0 26 7%
2-1 19 5%
0-2 13 3%
1-2 8 2%
3-0 8 2%
0-3 6 2%
- 4 1%
2-2 3 1%
3-1 2 1%
3-2 1 0%
0-4 1 0%
4-2 1 0%

Goals moments

Minutes Goals
0-15 139 14%
16-30 151 15%
31-45 162 16%
46-60 164 16%
61-75 148 15%
76-90 231 23%
Goals
First half 452 45%
Second half 543 55%
periods 31-45 and 76-90 also include added time
 

Premier League - 2003/2004

  • 100% 380 / 380 Games

  • Home team wins 43.95%
  • Draws 28.42%
  • Away team wins 27.63%
  • Over 1.5 72.89%
  • Over 2.5 50.26%
  • Over 3.5 28.95%
  • Goals 1012
  • Goals /match 2.66
  • Goals /match home 1.51
  • Goals /match away 1.16
  • Both teams score 51.84%
  • Goals after 80' 16.3%
No tv schedule yet for US (change)