This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

DFB Pokal 2023/2024

Germany


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
RW Essen 1 0% 0% 100% 0.00 0.00 21.00 3.00 1.00 36%
Hamburg 3 0% 0% 100% 0.00 0.00 18.00 9.67 1.67 61%
Oberachern 1 0% 100% 0% 0.00 0.00 19.00 2.00 1.00 24%
Freiburg 2 50% 50% 0% 1 0.00 0.00 8.00 8.50 1.00 71%
Braunschweig 1 0% 100% 0% 0.00 0.00 22.00 7.00 2.00 48%
Schalke 04 2 50% 0% 50% 0.00 0.00 14.50 2.50 3.00 43%
Regensburg 1 0% 100% 0% 0.00 0.00 23.00 3.00 1.00 29%
Magdeburg 3 33% 33% 33% 0.00 0.00 16.67 3.67 0.00 51%
Osnabrück 1 0% 0% 100% 0.00 0.00 13.00 6.00 3.00 54%
Köln 2 0% 50% 50% 0.00 0.00 14.00 4.00 2.00 60%
Sandhausen 2 0% 50% 50% 0.00 0.00 12.50 7.00 0.50 38%
Hannover 1 0% 0% 100% 0.00 0.00 20.00 7.00 3.00 52%
Lübeck 1 0% 100% 0% 0.00 0.00 7.00 4.00 0.00 31%
Hoffenheim 2 50% 50% 0% 0.00 0.00 12.50 6.50 3.00 58%
Jena 1 0% 100% 0% 0.00 0.00 5.00 4.00 3.00 43%
Hertha BSC 4 50% 25% 25% 2 0.00 0.00 12.25 5.50 2.75 55%
Astoria 1 0% 100% 0% 0.00 0.00 11.00 5.00 1.00 51%
Union Berlin 2 50% 50% 0% 1 0.00 0.00 8.00 5.00 1.50 44%
Schott 1 0% 100% 0% 0.00 0.00 9.00 1.00 0.00 28%
Dortmund 3 67% 33% 0% 1 0.00 0.00 9.67 5.33 0.67 57%
FSV Frankfurt 1 0% 0% 100% 0.00 0.00 21.00 3.00 1.00 35%
Rostock 2 0% 0% 100% 0.00 0.00 18.50 12.00 3.00 53%
Hallescher FC 1 0% 100% 0% 0.00 0.00 14.00 1.00 1.00 50%
Greuther Fürth 2 50% 50% 0% 1 0.00 0.00 15.00 7.00 4.50 60%
Gütersloh 1 0% 100% 0% 0.00 0.00 8.00 10.00 0.00 38%
Holstein 2 50% 0% 50% 1 0.00 0.00 14.00 7.50 0.50 60%
Lok Leipzig 1 0% 100% 0% 0.00 0.00 10.00 3.00 2.00 33%
Frankfurt 3 67% 33% 0% 2 0.00 0.00 13.00 4.67 1.33 61%
Atlas 1 0% 100% 0% 0.00 0.00 5.00 1.00 0.00 31%
St. Pauli 4 50% 0% 50% 1 0.00 0.00 10.50 7.25 2.00 66%
Viktoria Köln 2 50% 50% 0% 0.00 0.00 10.00 5.50 1.00 53%
Bremen 1 0% 100% 0% 0.00 0.00 4.00 2.00 3.00 38%
Bielefeld 2 0% 0% 100% 0.00 0.00 15.50 3.50 0.00 37%
Bochum 1 0% 0% 100% 0.00 0.00 13.00 8.00 4.00 58%
Cottbus 1 0% 100% 0% 0.00 0.00 10.00 6.00 1.00 35%
Paderborn 3 67% 33% 0% 1 0.00 0.00 12.00 2.67 2.33 45%
Bersenbrück 1 0% 100% 0% 0.00 0.00 9.00 4.00 2.00 41%
M'gladbach 4 50% 25% 25% 2 0.00 0.00 10.50 7.50 2.50 58%
Balingen 1 0% 100% 0% 0.00 0.00 8.00 3.00 0.00 31%
Stuttgart 4 75% 25% 0% 3 0.00 0.00 9.50 4.25 2.75 57%
Münster 1 0% 100% 0% 0.00 0.00 6.00 3.00 1.00 28%
Bayern München 2 50% 50% 0% 1 0.00 0.00 8.00 10.00 2.50 74%
Wiesbaden 1 0% 100% 0% 0.00 0.00 12.00 4.00 2.00 32%
Leipzig 2 50% 50% 0% 0.00 0.00 10.50 5.00 4.00 67%
Unterhaching 2 50% 0% 50% 1 0.00 0.00 11.50 6.00 3.00 43%
Augsburg 1 0% 100% 0% 0.00 0.00 10.00 4.00 1.00 63%
RW Koblenz 1 0% 100% 0% 0.00 0.00 7.00 2.00 0.00 30%
Kaiserslautern 6 83% 17% 0% 3 0.00 0.00 11.67 4.17 1.33 45%
Teutonia Ott. 1 0% 100% 0% 0.00 0.00 9.00 3.00 4.00 34%
Leverkusen 6 100% 0% 0% 3 0.00 0.00 8.00 7.33 2.50 65%
Oberneuland 1 0% 100% 0% 0.00 0.00 10.00 1.00 0.00 25%
Nürnberg 3 33% 33% 33% 0.00 0.00 13.00 10.67 2.00 60%
Illertissen 1 0% 100% 0% 0.00 0.00 16.00 5.00 3.00 39%
Düsseldorf 5 40% 20% 40% 0.00 0.00 11.40 4.00 1.60 49%
Saarbrücken 5 80% 20% 0% 1 0.00 0.00 14.80 2.60 2.00 39%
Karlsruhe 1 0% 100% 0% 0.00 0.00 9.00 4.00 1.00 52%
Elversberg 1 0% 100% 0% 0.00 0.00 12.00 1.00 1.00 45%
Mainz 05 2 50% 50% 0% 1 0.00 0.00 14.00 2.50 4.00 56%
Homburg 3 67% 33% 0% 1 0.00 0.00 8.33 2.00 2.33 26%
Darmstadt 98 1 0% 100% 0% 0.00 0.00 9.00 18.00 2.00 81%
Makkabi 1 0% 100% 0% 0.00 0.00 15.00 1.00 3.00 34%
Wolfsburg 3 67% 0% 33% 3 0.00 0.00 13.33 7.33 4.67 50%
Rostocker 1 0% 100% 0% 0.00 0.00 22.00 0.00 0.00 37%
Heidenheim 2 50% 50% 0% 1 0.00 0.00 9.00 4.00 1.50 58%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Amine Adli 5 1 3 6 4 2 390
Marcel Hartel 4 3 2 1 4 4 360
Fabian Reese 4 1 3 4 3 1 314
Filip Bilbija 4 2 3 3 220
F. Wirtz 3 1 4 6 5 1 386
Kai Brünker 3 1 2 5 3 2 316
Richmond Tachie 3 1 1 5 3 3 294
Isak Bergmann Johanneson 3 4 1 5 2 3 292
Haris Tabakovic 3 1 1 1 4 4 311
Robin Hack 3 1 4 2 2 216
Adam Hložek 3 1 2 4 1 5 110
Bakery Jatta 3 1 3 2 1 207
Can Yılmaz Uzun 3 1 2 2 180
Marlon Ritter 2 3 6 6 511
Jeremie Frimpong 2 3 1 6 5 1 455
Jonathan Tah 2 6 4 2 403
Christos Tzolis 2 1 1 5 4 1 386
Vincent Vermeij 2 1 1 5 4 1 325
Kenny Prince Redondo 2 1 5 4 2 275
Elias Saad 2 1 2 4 2 2 298
Johannes Eggestein 2 1 4 2 2 246
Jona Niemiec 2 4 1 4 110
László Bénes 2 1 3 3 270
Franck Honorat 2 2 3 3 1 252
Exequiel Palacios 2 1 1 3 3 2 243

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
RW Essen 6 100% 100% 100% 100% 100%
Hamburg 4 100% 100% 67% 67% 33%
Oberachern 2 100% 100% 0% 0% 0%
Freiburg 3 100% 100% 50% 50% 0%
Braunschweig 4 100% 100% 100% 100% 0%
Schalke 04 3 100% 100% 50% 50% 0%
Regensburg 3 100% 100% 100% 0% 0%
Magdeburg 3.33 100% 100% 100% 33% 0%
Osnabrück 2 100% 100% 0% 0% 0%
Köln 3.5 100% 100% 50% 50% 50%
Sandhausen 6.5 100% 100% 100% 100% 100%
Hannover 6 100% 100% 100% 100% 100%
Lübeck 5 100% 100% 100% 100% 100%
Hoffenheim 3 100% 50% 50% 50% 50%
Jena 5 100% 100% 100% 100% 100%
Hertha BSC 4 100% 100% 100% 75% 25%
Astoria 4 100% 100% 100% 100% 0%
Union Berlin 2.5 100% 50% 50% 50% 0%
Schott 7 100% 100% 100% 100% 100%
Dortmund 3.33 100% 67% 33% 33% 33%
FSV Frankfurt 2 100% 100% 0% 0% 0%
Rostock 3 100% 100% 50% 50% 0%
Hallescher FC 1 100% 0% 0% 0% 0%
Greuther Fürth 2 100% 50% 50% 0% 0%
Gütersloh 2 100% 100% 0% 0% 0%
Holstein 3 100% 100% 50% 50% 0%
Lok Leipzig 7 100% 100% 100% 100% 100%
Frankfurt 3.67 100% 100% 33% 33% 33%
Atlas 5 100% 100% 100% 100% 100%
St. Pauli 3.5 100% 100% 50% 50% 50%
Viktoria Köln 3.5 100% 100% 50% 50% 50%
Bremen 5 100% 100% 100% 100% 100%
Bielefeld 3 100% 100% 50% 50% 0%
Bochum 4 100% 100% 100% 100% 0%
Cottbus 7 100% 100% 100% 100% 100%
Paderborn 5 100% 100% 100% 100% 33%
Bersenbrück 7 100% 100% 100% 100% 100%
M'gladbach 3.5 75% 75% 75% 50% 25%
Balingen 4 100% 100% 100% 100% 0%
Stuttgart 3 100% 75% 50% 50% 25%
Münster 4 100% 100% 100% 100% 0%
Bayern München 3.5 100% 100% 100% 50% 0%
Wiesbaden 5 100% 100% 100% 100% 100%
Leipzig 3 100% 50% 50% 50% 50%
Unterhaching 4 100% 100% 50% 50% 50%
Augsburg 2 100% 100% 0% 0% 0%
RW Koblenz 5 100% 100% 100% 100% 100%
Kaiserslautern 3.17 100% 83% 50% 50% 33%
Teutonia Ott. 8 100% 100% 100% 100% 100%
Leverkusen 4.83 100% 83% 83% 83% 50%
Oberneuland 10 100% 100% 100% 100% 100%
Nürnberg 5.33 100% 100% 67% 67% 33%
Illertissen 4 100% 100% 100% 100% 0%
Düsseldorf 3.8 100% 100% 80% 60% 20%
Saarbrücken 2.6 100% 100% 60% 0% 0%
Karlsruhe 3 100% 100% 100% 0% 0%
Elversberg 1 100% 0% 0% 0% 0%
Mainz 05 2 100% 50% 50% 0% 0%
Homburg 3.67 100% 100% 100% 33% 33%
Darmstadt 98 3 100% 100% 100% 0% 0%
Makkabi 6 100% 100% 100% 100% 100%
Wolfsburg 2.33 67% 33% 33% 33% 33%
Rostocker 8 100% 100% 100% 100% 100%
Heidenheim 6 100% 100% 100% 100% 50%
League average 3.84 98% 89% 68% 56% 33%

Score

Full time
Results Games %
1-1 5 8%
2-2 4 6%
1-3 4 6%
2-1 4 6%
2-0 4 6%
0-2 4 6%
0-7 3 5%
1-0 3 5%
3-2 3 5%
3-3 3 5%
0-1 3 5%
0-4 3 5%
0-5 3 5%
0-8 2 3%
1-4 2 3%
3-0 2 3%
1-2 2 3%
3-1 2 3%
1-6 1 2%
2-3 1 2%
1-9 1 2%
0-6 1 2%
2-5 1 2%
0-0 1 2%
4-0 1 2%
Half time
Results Games %
0-1 13 21%
1-0 12 19%
0-0 10 16%
0-3 6 10%
1-1 5 8%
1-2 5 8%
0-2 4 6%
3-0 2 3%
1-3 1 2%
2-1 1 2%
0-4 1 2%
0-6 1 2%
0-5 1 2%
2-0 1 2%

Goals moments

Minutes Goals
0-15 31 12%
16-30 34 13%
31-45 41 16%
46-60 38 15%
61-75 40 16%
76-90 58 23%
Goals
First half 106 41%
Second half 136 53%
periods 31-45 and 76-90 also include added time
 

DFB Pokal - 2023/2024

  • 100% 63 / 63 Games

  • Home team wins 39.68%
  • Draws 1.59%
  • Away team wins 58.73%
  • Over 1.5 88.89%
  • Over 2.5 68.25%
  • Over 3.5 55.56%
  • Goals 242
  • Goals /match 3.84
  • Goals /match home 1.27
  • Goals /match away 2.57
  • Both teams score 52.38%
  • Goals after 80' 23.97%
No tv schedule yet for US (change)