This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

UEFA U21 Championship 2021

Europe


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Eire 10 60% 30% 10% 4 0.70 0.60 2.50 0.60 0.30 11%
Luxembourg 10 10% 90% 0% 0.20 0.40 2.00 0.20 0.10 6%
Iceland 13 54% 46% 0% 5 0.38 0.38 6.00 0.69 0.46 12%
Armenia 10 10% 90% 0% 1 0.30 0.30 2.60 0.60 0.20 3%
Italy 14 64% 7% 29% 9 3.29 3.93 15.21 3.71 2.36 61%
Sweden 10 60% 40% 0% 6 1.20 0.60 4.50 0.70 0.20 8%
Liechtenstein 10 10% 90% 0% 1
Azerbaijan 10 20% 80% 0% 1
Georgia 10 50% 50% 0% 4
Slovakia 10 40% 60% 0% 1
Switzerland 13 77% 23% 0% 5 0.00 0.00 3.54 1.00 0.46 10%
France 14 79% 21% 0% 7 0.00 0.00 3.50 1.50 0.29 17%
Albania 10 40% 40% 20% 1 0.30 0.50 2.00 0.10 0.10 7%
Turkey 10 40% 50% 10% 2 1.30 0.80 2.70 1.00 0.40 9%
Andorra 10 10% 70% 20% 1 0.60 0.30 3.90 0.80 0.20 3%
Kosovo 10 30% 70% 0% 2 0.30 0.60 3.50 0.40 0.00 7%
Austria 10 60% 40% 0% 5 0.30 1.10 4.10 0.90 0.30 9%
England 13 77% 15% 8% 4 5.92 4.38 12.23 6.08 2.46 61%
San Marino 10 0% 100% 0%
Lithuania 10 30% 60% 10% 4
Greece 10 50% 40% 10% 5
Scotland 10 50% 20% 30% 6
Czech 13 46% 15% 38% 7 0.00 0.00 3.54 0.77 0.46 11%
Croatia 14 50% 29% 21% 6 0.00 0.00 4.50 0.57 0.29 12%
Estonia 10 10% 70% 20% 1
Bulgaria 10 50% 20% 30% 6
Russia 13 62% 23% 15% 7 0.00 0.00 2.62 1.15 0.23 12%
Serbia 10 30% 40% 30% 4
Latvia 10 0% 60% 40% 1
Poland 10 60% 20% 20% 5
Bosnia 8 38% 38% 25% 3 0.75 1.00 3.50 1.25 0.38 8%
Moldova 8 25% 63% 13% 1 0.50 0.25 4.63 0.38 0.75 7%
Wales 8 38% 63% 0% 3 0.25 0.63 3.00 0.63 0.50 7%
Belgium 8 50% 38% 13% 2 1.88 1.13 3.63 1.63 0.13 13%
Germany 14 64% 14% 21% 6 4.14 3.29 12.93 6.07 1.36 61%
Faroe Islands 10 30% 70% 0% 1
Kazakhstan 10 30% 60% 10%
Montenegro 10 20% 70% 10% 3
Spain 15 73% 7% 20% 12 0.00 0.00 3.53 2.20 0.73 20%
Macedonia 10 50% 20% 30%
Israel 10 30% 30% 40% 1
Cyprus 9 22% 67% 11% 1 0.22 0.44 2.11 0.11 0.44 6%
Gibraltar 8 0% 100% 0% 0.13 0.38 0.88 0.00 0.50 2%
Belarus 9 22% 56% 22% 2 0.11 0.56 2.00 0.11 0.22 5%
Portugal 16 81% 13% 6% 9 1.19 1.00 7.50 3.69 0.50 31%
Norway 8 38% 50% 13% 1 0.63 1.63 4.00 1.13 0.88 14%
Netherlands 15 73% 13% 13% 7 5.07 5.07 11.13 5.73 2.40 61%
N. Ireland 10 20% 50% 30% 4 0.90 1.30 4.20 0.40 0.50 12%
Malta 10 0% 90% 10% 1 0.70 0.80 3.10 0.60 0.40 10%
Ukraine 10 50% 40% 10% 4 1.00 2.00 3.30 1.80 0.50 17%
Finland 10 40% 50% 10% 3 1.80 2.70 9.90 3.30 0.90 29%
Denmark 14 79% 0% 21% 5 1.00 0.43 6.21 1.00 0.50 24%
Romania 13 54% 15% 31% 5 4.62 5.00 12.46 4.92 2.92 55%
Slovenia 3 0% 67% 33% 0.00 0.00 13.67 4.67 2.00 34%
Hungary 3 0% 100% 0% 0.00 0.00 15.33 1.33 0.33 33%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Odsonne Édouard 13 5 12 11 1 839
Edward Nketiah 13 1 1 12 10 2 695
Lukas Nmecha 11 4 1 3 14 12 2 1078
Dawid Kownacki 11 6 4 1 13 13 1 1132
George Pușcaș 11 3 1 1 1 12 11 1 985
Dani De Wit 11 2 5 12 12 979
Myron Boadu 11 1 4 1 12 11 2 909
Borja Mayoral 10 2 15 11 4 1005
Luka Ivanušec 9 1 2 4 13 12 1 1004
Robert Skov 9 1 2 1 13 10 3 869
Andi Zeqiri 9 3 1 11 10 1 874
Kaj Sierhuis 9 1 2 1 9 3 7 259
Gianluca Scamacca 8 4 2 1 12 9 3 705
Diogo Gonçalves 8 1 4 2 11 7 5 695
Luca Waldschmidt 8 1 1 1 10 6 4 601
Mikel Oyarzabal 7 2 3 15 15 1045
Luka Jović 7 2 5 2 11 10 2 870
Nikola Vlašić 7 2 10 10 830
Halil Dervisoglu 7 3 9 8 2 537
Landry Dimata 7 2 2 8 7 1 618
Cedric Teuchert 7 2 1 7 7 1 583
Andreas Skov Olsen 7 1 7 7 532
Martin Terrier 7 1 1 7 4 3 426
Jesper Karlsson 7 3 2 5 5 443
Stipe Perica 7 1 5 4 2 368

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Eire 2.3 90% 60% 50% 20% 10%
Luxembourg 3.2 100% 100% 80% 30% 10%
Iceland 3.08 100% 85% 62% 23% 23%
Armenia 3.7 100% 70% 60% 30% 30%
Italy 3.14 86% 79% 64% 43% 29%
Sweden 4.3 100% 90% 90% 60% 40%
Liechtenstein 3.8 100% 80% 70% 60% 50%
Azerbaijan 2.4 100% 60% 60% 10% 10%
Georgia 3.1 100% 90% 70% 30% 20%
Slovakia 4.3 100% 90% 90% 50% 50%
Switzerland 3.31 100% 85% 85% 38% 23%
France 3.57 100% 86% 64% 50% 36%
Albania 3.7 100% 90% 90% 60% 20%
Turkey 3.3 100% 90% 80% 40% 20%
Andorra 3.4 100% 80% 70% 70% 10%
Kosovo 2.9 100% 70% 60% 40% 10%
Austria 4 100% 90% 90% 70% 30%
England 3.77 100% 92% 77% 46% 38%
San Marino 5 100% 90% 80% 60% 60%
Lithuania 2.4 90% 60% 40% 20% 10%
Greece 2.1 100% 50% 20% 20% 20%
Scotland 2.1 80% 50% 30% 20% 10%
Czech 2.31 85% 77% 23% 15% 15%
Croatia 3.93 93% 79% 71% 50% 36%
Estonia 3.7 90% 90% 80% 60% 30%
Bulgaria 1.9 80% 60% 40% 10% 0%
Russia 2.77 92% 77% 46% 38% 23%
Serbia 2.1 90% 50% 30% 20% 10%
Latvia 2.4 90% 70% 40% 30% 10%
Poland 2.7 100% 60% 50% 40% 10%
Bosnia 2 88% 50% 25% 25% 13%
Moldova 3.5 100% 88% 75% 50% 38%
Wales 2.88 100% 63% 63% 25% 25%
Belgium 3.38 88% 63% 63% 63% 63%
Germany 3.07 93% 79% 57% 36% 36%
Faroe Islands 3.6 100% 90% 70% 50% 20%
Kazakhstan 3.3 100% 90% 80% 40% 20%
Montenegro 2.4 90% 80% 60% 10% 0%
Spain 1.93 93% 73% 27% 0% 0%
Macedonia 3.2 100% 90% 60% 20% 20%
Israel 2.6 90% 90% 60% 20% 0%
Cyprus 3.56 100% 89% 78% 33% 22%
Gibraltar 4.63 100% 88% 75% 63% 50%
Belarus 4 100% 100% 56% 33% 33%
Portugal 3.25 100% 81% 69% 38% 25%
Norway 3.75 100% 100% 75% 50% 38%
Netherlands 4.53 100% 100% 80% 60% 53%
N. Ireland 2 80% 60% 40% 10% 10%
Malta 3.4 90% 80% 70% 60% 30%
Ukraine 2.8 100% 80% 50% 30% 20%
Finland 2.9 100% 80% 50% 40% 20%
Denmark 2.71 100% 79% 50% 21% 14%
Romania 2.62 85% 77% 62% 23% 15%
Slovenia 3 100% 100% 67% 33% 0%
Hungary 4.33 100% 100% 100% 33% 33%
League average 3.15 95% 79% 61% 36% 24%

Score

Full time
Results Games %
1-0 27 9%
1-2 21 7%
3-0 20 7%
0-1 20 7%
1-1 20 7%
2-1 19 7%
0-2 16 6%
2-0 15 5%
0-0 13 5%
0-3 12 4%
4-0 11 4%
5-0 10 3%
4-1 10 3%
3-1 8 3%
0-4 7 2%
1-3 6 2%
2-3 6 2%
2-2 5 2%
6-0 5 2%
3-2 5 2%
0-7 4 1%
0-6 4 1%
0-5 4 1%
5-1 3 1%
10-0 3 1%
1-4 3 1%
1-5 2 1%
3-3 2 1%
6-1 2 1%
3-5 1 0%
2-4 1 0%
7-0 1 0%
7-1 1 0%
4-2 1 0%
Half time
Results Games %
0-0 74 26%
1-0 48 17%
0-1 48 17%
0-2 25 9%
2-0 21 7%
3-0 19 7%
1-1 18 6%
2-1 7 2%
0-3 6 2%
4-0 5 2%
- 4 1%
1-2 4 1%
3-1 3 1%
0-4 2 1%
1-4 1 0%
5-0 1 0%
0-5 1 0%
4-1 1 0%

Goals moments

Minutes Goals
0-15 104 13%
16-30 135 17%
31-45 114 14%
46-60 107 13%
61-75 152 19%
76-90 186 23%
Goals
First half 353 44%
Second half 445 55%
periods 31-45 and 76-90 also include added time
 

UEFA U21 Championship - 2021

  • 99% 288 / 291 Games

  • Home team wins 49.65%
  • Draws 12.85%
  • Away team wins 37.5%
  • Over 1.5 79.17%
  • Over 2.5 61.46%
  • Over 3.5 36.46%
  • Goals 906
  • Goals /match 3.15
  • Goals /match home 1.8
  • Goals /match away 1.35
  • Both teams score 40.28%
  • Goals after 80' 16.23%
No tv schedule yet for US (change)