This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

UEFA Europa League 2009/2010

Europe


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Partizan 4 0% 50% 50%
Sutjeska 2 0% 0% 100%
Lahti 6 33% 50% 17% 1
Dinamo 2 50% 50% 0% 1
Vėtra 6 50% 50% 0% 2
Grevenmacher 2 0% 100% 0%
Rosenborg 4 50% 25% 25% 2
NSÍ 2 0% 100% 0%
Szombathelyi 4 25% 50% 25% 2
Irtysh 2 50% 50% 0%
Sligo 2 0% 50% 50%
Vllaznia 4 25% 50% 25%
Metalurgi 4 50% 50% 0% 2
B36 2 0% 100% 0%
Anorthosis 4 75% 25% 0% 1
Käerjéng 2 0% 100% 0%
Slaven 6 50% 33% 17% 3
Birkirkara 2 0% 50% 50% 1
Zimbru 4 25% 50% 25% 2
Okzhetpes 2 50% 50% 0%
Lisburn 2 0% 100% 0%
Zestafoni 4 75% 25% 0% 1 0.00 0.00 0.00 0.00 0.00 25%
Helsingborg 6 50% 33% 17% 0.00 0.00 0.00 0.00 0.00 17%
Mika 2 0% 50% 50%
Valletta 4 25% 25% 50% 1
Keflavík 2 0% 50% 50%
Dinaburg 4 25% 50% 25% 1
Kalju 2 0% 50% 50% 1
Budućnost 2 50% 50% 0% 1
Polonia 6 50% 50% 0% 3
Rudar 4 50% 50% 0% 1
Trans 2 0% 100% 0%
Motherwell 6 33% 67% 0% 1
Llanelli 2 50% 50% 0% 1
Široki Brijeg 4 25% 50% 25% 1
Urartu 2 50% 50% 0% 1
Trnava 4 50% 25% 25%
Keşlə 2 0% 100% 0%
Dinamo Minsk 4 25% 25% 50% 1
Renova 2 0% 50% 50%
Randers 6 67% 17% 17% 4
Linfield 2 0% 100% 0%
Simurq 2 0% 100% 0%
Bnei Yehuda 8 75% 25% 0% 6
TNS 2 0% 100% 0%
Fram 4 50% 25% 25%
Basel 12 67% 25% 8% 3
FC St. Coloma 2 0% 100% 0%
Honka 4 50% 50% 0% 2
Bangor 2 0% 100% 0%
Žilina 6 50% 17% 33% 3
Dacia 2 0% 100% 0%
Omonia 4 50% 25% 25% 1
HB 2 0% 100% 0%
Falkirk 2 50% 50% 0% 1
Vaduz 4 25% 75% 0% 1
Naftan 2 50% 50% 0%
Gent 4 25% 75% 0% 1
Liepājas 2 50% 50% 0%
Dinamo Tbilisi 4 50% 50% 0% 1
Differdange 2 50% 50% 0% 1
Rijeka 4 25% 75% 0% 1
KR 4 25% 25% 50% 1
Larissa 2 0% 50% 50%
Brøndby 6 33% 33% 33%
Flora 2 50% 50% 0% 1
AaB 2 0% 50% 50% 1
Slavija 4 25% 50% 25% 1
Újpest 2 0% 100% 0%
FCSB 12 50% 17% 33% 5
Rabotnički 4 25% 50% 25%
Crusaders 2 0% 50% 50%
NAC 6 67% 33% 0% 3
Gandzasar 2 0% 100% 0%
Kaunas 2 0% 0% 100% 1
Sloboda Užice 4 0% 50% 50% 1
Skonto 2 0% 50% 50%
Derry 4 25% 25% 50% 1
Sliema 2 0% 50% 50% 1
M Netanya 4 25% 50% 25% 2
Tobol 2 0% 50% 50%
Galatasaray 14 57% 14% 29% 5
Qarabağ 6 50% 17% 33% 4
Paços Ferreira 4 25% 50% 25% 2
Sturm 12 42% 33% 25% 3
Juvenes/Dogana 2 0% 100% 0%
Petrovac 4 25% 75% 0%
St Pat's 6 33% 50% 17% 2
Gorica 2 50% 50% 0% 1
Sigma 6 50% 17% 33% 2
Elfsborg 6 67% 17% 17% 4
Rapid 12 42% 42% 17% 4
Sūduva 2 0% 50% 50%
HJK 2 50% 50% 0% 1
Milano 2 0% 100% 0%
Tromsø 6 50% 17% 33% 2
Metalurh D 6 67% 0% 33% 3
Cherno More 4 50% 50% 0% 2
Iskra-Stal 2 0% 100% 0%
Flamurtari 2 50% 50% 0% 1
Crvena Zvezda 6 67% 33% 0% 2
Sarajevo 6 33% 33% 33% 1
Legia 4 50% 0% 50% 2
Fredrikstad 2 50% 50% 0%
Lech 4 50% 50% 0% 1
Roma 12 58% 25% 17% 2
Vaslui 4 50% 25% 25% 1
IFK Göteborg 2 0% 50% 50%
Hapoel TA 12 50% 25% 25% 3
PSV 12 75% 8% 17% 8
Vålerenga 2 50% 50% 0% 1
PAOK 4 25% 25% 50% 1
Krylya 2 50% 50% 0%
Hamburg 18 56% 33% 11% 6 0.00 0.00 1.67 0.67 0.56 6%
Vojvodina 2 0% 50% 50%
Austria 10 10% 40% 50%
Hajduk 2 0% 50% 50%
Braga 2 0% 100% 0%
OB 4 50% 25% 25% 1
Fenerbahçe 12 58% 17% 25% 5
Honvéd 2 0% 50% 50%
Athletic Club 12 42% 33% 25% 2
Young Boys 2 50% 50% 0% 1
Fulham 19 58% 16% 26% 6 0.00 0.00 2.47 0.74 1.00 8%
Metalist Kh 4 50% 25% 25% 1
Košice 4 50% 25% 25% 1
Interblock 2 0% 100% 0%
Slovan 4 75% 25% 0% 3
CSKA 10 20% 50% 30% 2
Aberdeen 2 0% 100% 0%
Lille 14 64% 21% 14% 4
Club Brugge 12 50% 25% 25% 5
APOP Kinyras 2 50% 50% 0%
Heerenveen 8 25% 25% 50% 4
Dinamo Zagreb 8 38% 63% 0% 3
Hearts 2 50% 50% 0% 1
Bremen 12 67% 8% 25% 3
Aktobe 2 0% 100% 0%
Everton 10 50% 40% 10% 3
BATE 8 38% 50% 13% 2
Lovech 2 50% 50% 0% 1
Villarreal 10 50% 40% 10% 2
Amkar 2 50% 50% 0% 1
Levadia 2 0% 50% 50%
Teplice 2 0% 50% 50%
Twente 10 40% 30% 30% 3
Dinamo M 2 0% 50% 50% 1
Genk 2 0% 100% 0%
Trabzonspor 2 50% 50% 0% 1
Toulouse 8 38% 50% 13% 1
Partizan 8 25% 63% 13% 2
Bakı 2 0% 100% 0%
Ajax 10 50% 20% 30% 4
Slovan 2 0% 100% 0%
Shakhtar D 10 60% 20% 20% 5
Sivasspor 2 0% 100% 0%
Hertha BSC 10 40% 40% 20% 2
CFR 8 25% 63% 13% 1
Aston Villa 2 50% 50% 0%
Lazio 8 38% 63% 0% 2
Sparta 8 50% 38% 13% 3
Maribor 2 0% 100% 0%
Zenit 2 0% 50% 50%
Nacional 8 25% 38% 38%
Genoa 8 38% 38% 25% 2
Dinamo 8 38% 63% 0% 2
Guingamp 2 0% 100% 0%
Sion 2 0% 50% 50%
Slavia 8 13% 50% 38% 2
Benfica 14 64% 21% 14% 5
Vorskla 2 50% 50% 0%
AEK 8 25% 63% 13% 2
Stabæk 2 0% 100% 0%
Valencia 14 43% 7% 50% 3
Politehnica Timişoara 6 17% 50% 33% 2
Anderlecht 10 50% 20% 30% 3
Celtic 6 17% 33% 50% 2
Ventspils 6 0% 50% 50% 1
Sporting CP 10 40% 20% 40% 3
Panathinaikos 10 60% 40% 0% 4
Salzburg 8 75% 13% 13% 5
Levski 6 17% 83% 0% 1
Sheriff 6 17% 50% 33% 2
København 8 38% 50% 13% 3
Rubin 4 25% 0% 75% 2
Marseille 4 50% 25% 25%
Atlético 9 22% 11% 67% 3 0.00 0.00 6.22 2.22 0.67 17%
Juventus 4 50% 25% 25% 1
Liverpool 8 63% 38% 0% 3 0.00 0.00 5.13 1.38 0.75 13%
Unirea Urziceni 2 0% 100% 0%
Wolfsburg 6 17% 33% 50%
Standard 6 50% 33% 17% 2
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Claudio Pizarro 12 10 10 834
Francesco Totti 11 4 1 6 6 515
Mladen Petric 10 1 1 15 12 1095
Óscar Cardozo 10 3 2 13 12 1070
N. Jelavić 9 12 10 915
Bobby Zamora 8 2 17 16 1290
Fernando Llorente 8 1 11 11 903
David Villa 7 1 3 1 11 8 785
S. Nonda 7 1 7 5 433
Z. Gera 6 1 2 18 18 1609
Marcus Berg 6 13 9 817
Javier Saviola 6 2 11 9 763
Luiz Adriano 6 1 2 9 8 735
Diego Forlán Corazo 6 2 9 7 687
Luis Suárez 6 1 3 9 8 686
Bogdan Stancu 6 9 7 644
Jonathan Legear 6 1 8 5 488
Juan Mata 5 3 14 12 1029
Steffen Hofmann 5 1 1 12 12 1099
Abdul Keïta 5 12 8 692
Naldo 5 2 11 11 976
Gervinho 5 1 11 5 539
André Santos 5 1 3 10 9 814
Federico Almerares 5 2 10 3 398
Marco Streller 5 9 9 736

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Partizan 2.5 100% 100% 50% 0% 0%
Sutjeska 2 100% 100% 0% 0% 0%
Lahti 2.83 100% 83% 33% 33% 33%
Dinamo 3.5 100% 100% 50% 50% 50%
Vėtra 2.83 100% 83% 83% 17% 0%
Grevenmacher 3 100% 100% 100% 0% 0%
Rosenborg 2 75% 50% 50% 25% 0%
NSÍ 3.5 100% 100% 100% 50% 0%
Szombathelyi 1.75 75% 50% 50% 0% 0%
Irtysh 2 100% 50% 50% 0% 0%
Sligo 2.5 100% 100% 50% 0% 0%
Vllaznia 3.25 100% 100% 75% 25% 25%
Metalurgi 2 100% 75% 25% 0% 0%
B36 2 100% 100% 0% 0% 0%
Anorthosis 3.5 100% 100% 100% 25% 25%
Käerjéng 4 100% 100% 100% 50% 50%
Slaven 3.33 83% 67% 50% 33% 17%
Birkirkara 0.5 50% 0% 0% 0% 0%
Zimbru 1.5 75% 50% 25% 0% 0%
Okzhetpes 2.5 100% 100% 50% 0% 0%
Lisburn 6 100% 100% 100% 100% 100%
Zestafoni 4.5 100% 100% 100% 50% 50%
Helsingborg 3 100% 100% 83% 17% 0%
Mika 3 100% 100% 50% 50% 0%
Valletta 2.5 100% 75% 50% 25% 0%
Keflavík 3.5 100% 100% 100% 50% 0%
Dinaburg 2 75% 50% 50% 25% 0%
Kalju 1.5 50% 50% 50% 0% 0%
Budućnost 1.5 100% 50% 0% 0% 0%
Polonia 2.17 100% 50% 33% 33% 0%
Rudar 3 100% 75% 75% 50% 0%
Trans 3.5 100% 100% 100% 50% 0%
Motherwell 3.5 100% 67% 67% 33% 17%
Llanelli 2 100% 50% 50% 0% 0%
Široki Brijeg 2 100% 75% 25% 0% 0%
Urartu 1.5 100% 50% 0% 0% 0%
Trnava 2.5 100% 75% 50% 25% 0%
Keşlə 3.5 100% 100% 100% 50% 0%
Dinamo Minsk 2.5 75% 75% 50% 25% 25%
Renova 2.5 100% 100% 50% 0% 0%
Randers 2.5 100% 67% 50% 33% 0%
Linfield 3.5 100% 100% 100% 50% 0%
Simurq 2 100% 50% 50% 0% 0%
Bnei Yehuda 1.63 100% 25% 25% 13% 0%
TNS 3 100% 100% 100% 0% 0%
Fram 2.5 100% 100% 50% 0% 0%
Basel 3.58 100% 92% 75% 58% 25%
FC St. Coloma 4 100% 100% 100% 50% 50%
Honka 1.75 100% 50% 25% 0% 0%
Bangor 1.5 100% 50% 0% 0% 0%
Žilina 1.67 100% 67% 0% 0% 0%
Dacia 1.5 100% 50% 0% 0% 0%
Omonia 3.25 100% 100% 50% 50% 25%
HB 4.5 100% 100% 100% 100% 50%
Falkirk 1 100% 0% 0% 0% 0%
Vaduz 1.25 100% 25% 0% 0% 0%
Naftan 2 100% 50% 50% 0% 0%
Gent 4 100% 75% 75% 50% 25%
Liepājas 3.5 100% 100% 100% 50% 0%
Dinamo Tbilisi 4 100% 100% 75% 50% 25%
Differdange 2 100% 50% 50% 0% 0%
Rijeka 2.25 100% 75% 50% 0% 0%
KR 3 100% 100% 50% 50% 0%
Larissa 2 100% 100% 0% 0% 0%
Brøndby 3.17 100% 83% 67% 50% 17%
Flora 3 100% 50% 50% 50% 50%
AaB 2 50% 50% 50% 50% 0%
Slavija 2.5 75% 75% 50% 50% 0%
Újpest 2.5 100% 100% 50% 0% 0%
FCSB 2.25 83% 75% 50% 17% 0%
Rabotnički 4.5 100% 100% 75% 50% 50%
Crusaders 4 100% 100% 50% 50% 50%
NAC 4 100% 83% 67% 67% 33%
Gandzasar 4 100% 100% 50% 50% 50%
Kaunas 1 50% 50% 0% 0% 0%
Sloboda Užice 1.5 75% 75% 0% 0% 0%
Skonto 1.5 100% 50% 0% 0% 0%
Derry 1.5 100% 50% 0% 0% 0%
Sliema 1.5 50% 50% 50% 0% 0%
M Netanya 3.5 75% 75% 75% 50% 50%
Tobol 2 100% 100% 0% 0% 0%
Galatasaray 3.07 100% 86% 50% 36% 29%
Qarabağ 1.5 67% 33% 33% 17% 0%
Paços Ferreira 0.75 75% 0% 0% 0% 0%
Sturm 2.08 100% 58% 33% 8% 8%
Juvenes/Dogana 2.5 100% 50% 50% 50% 0%
Petrovac 3.5 100% 100% 100% 25% 25%
St Pat's 2.5 100% 67% 50% 17% 17%
Gorica 1.5 100% 50% 0% 0% 0%
Sigma 3.17 100% 100% 50% 33% 17%
Elfsborg 2 83% 67% 50% 0% 0%
Rapid 3.33 100% 92% 75% 25% 25%
Sūduva 1.5 100% 50% 0% 0% 0%
HJK 2.5 100% 50% 50% 50% 0%
Milano 7 100% 100% 100% 100% 50%
Tromsø 2.83 83% 83% 50% 33% 33%
Metalurh D 3.17 100% 100% 83% 33% 0%
Cherno More 1.5 100% 25% 25% 0% 0%
Iskra-Stal 2 100% 50% 50% 0% 0%
Flamurtari 5 100% 50% 50% 50% 50%
Crvena Zvezda 3.33 100% 83% 67% 33% 17%
Sarajevo 2.33 100% 83% 50% 0% 0%
Legia 2.5 100% 75% 50% 25% 0%
Fredrikstad 5 100% 100% 100% 50% 50%
Lech 3 100% 50% 50% 25% 25%
Roma 4.25 100% 100% 75% 50% 42%
Vaslui 2.5 100% 100% 50% 0% 0%
IFK Göteborg 3 100% 100% 50% 50% 0%
Hapoel TA 2.92 92% 83% 58% 25% 17%
PSV 1.75 100% 33% 17% 17% 8%
Vålerenga 2 100% 50% 50% 0% 0%
PAOK 1.5 75% 50% 25% 0% 0%
Krylya 3 100% 50% 50% 50% 50%
Hamburg 3.06 89% 67% 61% 44% 22%
Vojvodina 4 100% 100% 50% 50% 50%
Austria 3.6 100% 100% 70% 50% 20%
Hajduk 1.5 100% 50% 0% 0% 0%
Braga 2.5 100% 100% 50% 0% 0%
OB 4 100% 100% 75% 50% 25%
Fenerbahçe 2.5 100% 67% 42% 25% 8%
Honvéd 4 100% 100% 50% 50% 50%
Athletic Club 2.92 100% 92% 67% 25% 8%
Young Boys 2 100% 50% 50% 0% 0%
Fulham 2.53 95% 74% 53% 21% 11%
Metalist Kh 2 100% 75% 25% 0% 0%
Košice 5 100% 100% 75% 75% 50%
Interblock 2.5 100% 100% 50% 0% 0%
Slovan 2.25 100% 75% 50% 0% 0%
CSKA 2 90% 70% 30% 10% 0%
Aberdeen 4.5 100% 100% 100% 50% 50%
Lille 3.29 100% 93% 64% 36% 21%
Club Brugge 2.42 92% 50% 33% 33% 25%
APOP Kinyras 3 100% 100% 100% 0% 0%
Heerenveen 2.5 75% 63% 38% 38% 38%
Dinamo Zagreb 2.5 100% 88% 50% 13% 0%
Hearts 3 100% 100% 50% 50% 0%
Bremen 4.17 100% 92% 67% 58% 42%
Aktobe 5.5 100% 100% 50% 50% 50%
Everton 2.8 100% 80% 60% 30% 10%
BATE 2.25 100% 63% 50% 13% 0%
Lovech 1 100% 0% 0% 0% 0%
Villarreal 3.4 100% 80% 60% 50% 30%
Amkar 2.5 100% 50% 50% 50% 0%
Levadia 3.5 100% 100% 50% 50% 50%
Teplice 2.5 100% 100% 50% 0% 0%
Twente 2.1 80% 60% 40% 20% 10%
Dinamo M 1.5 50% 50% 50% 0% 0%
Genk 4.5 100% 100% 100% 50% 50%
Trabzonspor 2.5 100% 50% 50% 50% 0%
Toulouse 2.75 100% 63% 50% 50% 13%
Partizan 3 100% 75% 38% 38% 38%
Bakı 5 100% 100% 100% 100% 50%
Ajax 2.5 80% 80% 60% 20% 10%
Slovan 4 100% 100% 100% 50% 50%
Shakhtar D 2.7 90% 80% 50% 30% 20%
Sivasspor 2.5 100% 100% 50% 0% 0%
Hertha BSC 2.4 100% 60% 40% 30% 10%
CFR 2.38 100% 88% 25% 13% 13%
Aston Villa 2 100% 50% 50% 0% 0%
Lazio 2.88 100% 75% 75% 25% 13%
Sparta 2.38 100% 63% 38% 25% 13%
Maribor 1.5 100% 50% 0% 0% 0%
Zenit 4.5 100% 100% 50% 50% 50%
Nacional 4 100% 100% 63% 50% 50%
Genoa 3 88% 88% 63% 38% 25%
Dinamo 2.75 100% 75% 75% 13% 13%
Guingamp 5 100% 100% 100% 100% 50%
Sion 3 100% 100% 50% 50% 0%
Slavia 3 88% 88% 63% 38% 13%
Benfica 3 100% 93% 64% 29% 14%
Vorskla 3.5 100% 100% 100% 50% 0%
AEK 2.75 100% 75% 75% 25% 0%
Stabæk 4 100% 100% 100% 50% 50%
Valencia 3.14 93% 79% 57% 43% 21%
Politehnica Timişoara 2.17 67% 67% 67% 17% 0%
Anderlecht 3 90% 80% 50% 50% 10%
Celtic 2.33 83% 67% 33% 17% 17%
Ventspils 2.17 83% 67% 33% 17% 17%
Sporting CP 2.4 90% 70% 50% 20% 10%
Panathinaikos 2.6 100% 50% 50% 40% 20%
Salzburg 2 88% 50% 38% 13% 13%
Levski 1.67 100% 33% 17% 17% 0%
Sheriff 1.5 83% 50% 17% 0% 0%
København 2.38 100% 75% 38% 25% 0%
Rubin 1.75 75% 75% 25% 0% 0%
Marseille 3.25 100% 100% 75% 50% 0%
Atlético 1.89 78% 56% 33% 22% 0%
Juventus 3 75% 75% 75% 50% 25%
Liverpool 2.38 100% 50% 50% 25% 13%
Unirea Urziceni 2.5 100% 50% 50% 50% 0%
Wolfsburg 2.83 100% 83% 50% 33% 17%
Standard 2.83 83% 67% 67% 50% 17%
League average 2.74 95% 74% 52% 28% 14%

Score

Full time
Results Games %
1-1 58 12%
1-0 52 11%
0-1 44 9%
2-1 40 8%
1-2 30 6%
2-0 30 6%
0-0 26 5%
3-0 24 5%
3-1 23 5%
0-2 20 4%
0-3 20 4%
2-2 14 3%
1-3 13 3%
4-0 12 3%
4-1 11 2%
3-2 8 2%
5-0 7 1%
2-3 7 1%
1-4 5 1%
4-2 4 1%
1-5 4 1%
5-1 4 1%
6-0 3 1%
0-4 3 1%
4-3 2 0%
3-3 2 0%
7-1 1 0%
2-4 1 0%
6-1 1 0%
5-2 1 0%
6-3 1 0%
3-4 1 0%
1-7 1 0%
1-6 1 0%
8-1 1 0%
8-2 1 0%
4-4 1 0%
Half time
Results Games %
0-0 146 31%
1-0 97 20%
0-1 79 17%
1-1 42 9%
2-0 40 8%
0-2 19 4%
2-1 12 3%
3-0 8 2%
1-2 8 2%
0-3 6 1%
3-1 5 1%
2-2 4 1%
1-3 3 1%
0-4 2 0%
3-2 2 0%
4-0 1 0%
6-0 1 0%
5-1 1 0%
- 1 0%

Goals moments

Minutes Goals
0-15 148 11%
16-30 187 14%
31-45 228 17%
46-60 218 17%
61-75 216 16%
76-90 306 23%
Goals
First half 563 43%
Second half 740 56%
periods 31-45 and 76-90 also include added time
 

UEFA Europa League - 2009/2010

  • 100% 477 / 477 Games

  • Home team wins 48.01%
  • Draws 20.75%
  • Away team wins 31.24%
  • Over 1.5 74.42%
  • Over 2.5 51.78%
  • Over 3.5 27.88%
  • Goals 1306
  • Goals /match 2.74
  • Goals /match home 1.58
  • Goals /match away 1.16
  • Both teams score 49.48%
  • Goals after 80' 17.76%
No tv schedule yet for US (change)