This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

UEFA U17 Championship 2011 Serbia

Europe


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Scotland 6 50% 0% 50% 4
Macedonia 3 0% 100% 0%
Switzerland 6 50% 33% 17% 3
Luxembourg 3 33% 67% 0% 1
Slovakia 6 33% 33% 33% 2
Faroe Islands 3 0% 67% 33% 1
Hungary 6 50% 33% 17% 3
Andorra 3 0% 67% 33% 1
Romania 9 56% 22% 22% 4
Kazakhstan 3 33% 67% 0% 1
Belarus 6 50% 50% 0% 2
Liechtenstein 3 0% 100% 0%
Czech 9 33% 11% 56% 2
Iceland 6 33% 50% 17% 2
Turkey 6 50% 33% 17% 1
Armenia 3 0% 67% 33%
Belgium 6 33% 67% 0% 1
Lithuania 3 33% 67% 0% 1
Wales 3 0% 100% 0%
Denmark 10 80% 10% 10% 7
Norway 6 83% 0% 17% 4
Albania 3 0% 67% 33%
Eire 6 50% 17% 33% 1
Malta 3 0% 67% 33%
Greece 6 50% 17% 33% 3
Bulgaria 3 0% 100% 0%
Croatia 6 33% 0% 67% 4
Israel 3 33% 33% 33% 1
Austria 6 33% 50% 17% 2
Bosnia 3 33% 67% 0%
Germany 11 73% 18% 9% 6
Estonia 3 0% 67% 33%
Russia 6 50% 33% 17% 1
Finland 3 33% 33% 33% 1
Spain 6 83% 17% 0% 1
Moldova 3 0% 100% 0%
Poland 3 0% 67% 33% 1
Georgia 6 33% 50% 17% 1
England 10 60% 20% 20% 3
Sweden 3 0% 67% 33% 1
Ukraine 6 17% 33% 50% 2
San Marino 3 0% 100% 0%
Netherlands 11 73% 0% 27% 8
Latvia 6 17% 67% 17% 2
Portugal 6 50% 33% 17% 3
Azerbaijan 3 0% 100% 0%
N. Ireland 6 33% 50% 17% 2
Montenegro 3 33% 33% 33% 1
France 9 33% 22% 44% 3
Slovenia 3 33% 67% 0% 1
Italy 6 50% 17% 33% 2
Cyprus 3 0% 67% 33%
Serbia 3 0% 67% 33%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Samed Yesil 11 4 9 8 1 717
Pavel Savitski 10 2 6 6 491
Viktor Fischer 9 1 10 9 1 815
Fabian Himcinschi 9 1 8 7 2 606
Abdallah Yaisien 8 9 9 761
Serder Serderov 7 1 6 6 511
Hallam Hope 6 1 10 9 1 724
Kenneth Zohore 5 10 9 1 783
Memphis Depay 5 1 10 10 1 736
Sébastien Haller 5 1 1 6 6 455
Martin Ovenstad 5 5 5 431
Anass Achahbar 4 1 9 9 2 752
Nick Powell 4 9 9 667
Levent Ayçiçek 4 1 8 8 1 698
Lukáš Stratil 4 1 1 8 5 4 508
Márk Szécsi 4 6 6 520
Dino Špehar 4 1 6 6 512
Umberto Carvalho dos Santos 4 6 5 1 446
Beykan Şimşek 4 2 5 4 1 374
Philip Roberts 4 1 4 4 1 263
Sancidino Silva 4 1 4 3 1 258
Iker Hernández 4 4 2 4 249
Shåresh Ahmadi 4 4 5 120
Armin Hodžić 4 2 1 3 3 257
Blair Turgott 3 1 9 6 4 598

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Scotland 1.33 67% 50% 17% 0% 0%
Macedonia 2.67 100% 67% 67% 33% 0%
Switzerland 1.83 83% 50% 33% 17% 0%
Luxembourg 2.33 100% 67% 67% 0% 0%
Slovakia 2.5 100% 83% 33% 17% 17%
Faroe Islands 1.67 67% 67% 33% 0% 0%
Hungary 2.83 100% 100% 50% 17% 17%
Andorra 3.33 67% 67% 67% 67% 67%
Romania 2.44 89% 56% 33% 11% 11%
Kazakhstan 3.67 100% 67% 33% 33% 33%
Belarus 6.33 100% 83% 67% 67% 67%
Liechtenstein 7.67 100% 100% 67% 67% 67%
Czech 2.78 89% 78% 33% 22% 22%
Iceland 2.5 83% 83% 33% 17% 17%
Turkey 3.5 100% 100% 67% 33% 17%
Armenia 2.67 100% 100% 67% 0% 0%
Belgium 3.83 100% 100% 83% 50% 17%
Lithuania 5 100% 67% 67% 67% 67%
Wales 2 100% 33% 33% 33% 0%
Denmark 2.6 100% 60% 30% 30% 20%
Norway 3.5 100% 83% 67% 50% 33%
Albania 2 100% 100% 0% 0% 0%
Eire 3 100% 83% 50% 50% 17%
Malta 3 100% 100% 67% 33% 0%
Greece 1.83 83% 50% 17% 17% 17%
Bulgaria 1.67 100% 33% 33% 0% 0%
Croatia 1.5 50% 50% 33% 17% 0%
Israel 3.33 100% 67% 67% 67% 33%
Austria 2.5 100% 100% 50% 0% 0%
Bosnia 5 100% 100% 100% 67% 67%
Germany 3.18 100% 91% 36% 27% 27%
Estonia 4 100% 100% 67% 67% 67%
Russia 3.17 100% 100% 67% 17% 17%
Finland 2.33 100% 100% 33% 0% 0%
Spain 4 100% 100% 100% 50% 33%
Moldova 4.33 100% 100% 67% 67% 67%
Poland 1.33 67% 33% 33% 0% 0%
Georgia 2.33 100% 67% 33% 17% 17%
England 2.7 100% 80% 60% 20% 10%
Sweden 1.33 67% 33% 33% 0% 0%
Ukraine 1.67 83% 50% 17% 17% 0%
San Marino 3 100% 67% 33% 33% 33%
Netherlands 2.18 82% 45% 27% 18% 18%
Latvia 1.83 83% 50% 17% 17% 17%
Portugal 2 83% 67% 33% 17% 0%
Azerbaijan 3.67 100% 100% 67% 33% 33%
N. Ireland 4 83% 83% 83% 67% 50%
Montenegro 2 67% 67% 67% 0% 0%
France 3.11 100% 78% 44% 33% 11%
Slovenia 2.67 100% 67% 33% 33% 33%
Italy 2.33 83% 67% 50% 17% 17%
Cyprus 1.67 100% 67% 0% 0% 0%
Serbia 3.33 100% 100% 67% 33% 33%
League average 2.83 92% 74% 46% 27% 19%

Score

Full time
Results Games %
1-0 18 13%
0-2 14 10%
1-1 14 10%
0-0 11 8%
2-0 10 7%
2-1 9 7%
1-2 8 6%
3-0 7 5%
0-1 6 4%
2-2 5 4%
5-0 3 2%
3-1 3 2%
5-1 3 2%
2-3 2 1%
9-0 2 1%
0-3 2 1%
0-6 2 1%
4-1 2 1%
1-4 2 1%
3-2 1 1%
0-5 1 1%
1-3 1 1%
12-0 1 1%
0-4 1 1%
1-6 1 1%
7-0 1 1%
6-1 1 1%
2-6 1 1%
5-2 1 1%
4-2 1 1%
2-5 1 1%
Half time
Results Games %
0-0 47 35%
1-0 25 19%
0-1 11 8%
2-0 11 8%
1-1 10 7%
0-2 10 7%
3-0 5 4%
1-2 5 4%
0-5 2 1%
2-2 2 1%
4-0 1 1%
2-5 1 1%
8-0 1 1%
1-4 1 1%
2-1 1 1%
3-1 1 1%
6-0 1 1%

Goals moments

Minutes Goals
0-15 3 13%
16-30 5 21%
31-45 4 17%
46-60 4 17%
61-75 3 13%
76-90 5 21%
Goals
First half 12 50%
Second half 12 50%
periods 31-45 and 76-90 also include added time
 

UEFA U17 Championship - 2011 Serbia

  • 100% 135 / 135 Games

  • Home team wins 46.67%
  • Draws 22.22%
  • Away team wins 31.11%
  • Over 1.5 74.07%
  • Over 2.5 45.93%
  • Over 3.5 26.67%
  • Goals 382
  • Goals /match 2.83
  • Goals /match home 1.65
  • Goals /match away 1.18
  • Both teams score 41.48%
  • Goals after 80' 0%
No tv schedule yet for US (change)