This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

League Cup 2009/2010

England


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Accrington 2 50% 50% 0%
Walsall 1 0% 100% 0%
Barnet 1 0% 0% 100% 1
Watford 2 0% 0% 100% 1
Brentford 1 0% 100% 0%
Bristol City 2 50% 50% 0% 1
Bristol Rovers 2 50% 50% 0%
Aldershot 1 0% 100% 0%
Bury 1 0% 100% 0%
West Bromwich 3 33% 33% 33% 1
Cardiff 3 67% 33% 0%
Dag & Red 1 0% 100% 0%
Carlisle 3 67% 33% 0% 2
Oldham 1 0% 100% 0%
Colchester 1 0% 100% 0%
Leyton 2 50% 0% 50% 1
Cheltenham 1 0% 100% 0%
Southend 2 50% 50% 0%
Coventry 1 0% 0% 100% 1
Hartlepool 2 0% 0% 100% 1
Crewe 1 0% 100% 0%
Blackpool 3 67% 33% 0%
Crystal Palace 2 50% 50% 0%
Torquay 1 0% 100% 0%
Darlington 1 0% 100% 0%
Leeds 3 33% 33% 33% 1
Exeter 1 0% 100% 0%
QPR 3 67% 33% 0% 1
Gillingham 2 50% 50% 0%
Plymouth 1 0% 100% 0%
Hereford 2 0% 50% 50% 1
Charlton 1 0% 0% 100% 1
Huddersfield 2 50% 50% 0%
Stockport 1 0% 100% 0%
Lincoln 1 0% 100% 0%
Barnsley 4 75% 25% 0% 1
MK Dons 1 0% 100% 0%
Swindon 2 50% 0% 50% 1
Macclesfield 1 0% 100% 0%
Leicester 2 50% 50% 0% 1
Millwall 2 50% 0% 50% 1
Bournemouth 1 0% 100% 0%
Nottm Forest 3 33% 33% 33% 1
Bradford 1 0% 100% 0%
Notts 1 0% 100% 0%
Doncaster 2 50% 50% 0% 1
Preston 3 67% 33% 0%
Morecambe 1 0% 100% 0%
Rotherham 2 50% 0% 50%
Derby 1 0% 100% 0%
Reading 2 50% 50% 0%
Burton Albion 1 0% 100% 0%
Scunthorpe 4 25% 25% 50% 1
Chesterfield 1 0% 100% 0%
Sheff Utd 1 0% 100% 0%
Port Vale 3 67% 0% 33% 2
Sheff Wed 2 50% 50% 0% 1
Rochdale 1 0% 100% 0%
Shrewsbury 1 0% 0% 100%
Ipswich 2 0% 50% 50%
Southampton 2 50% 50% 0% 1
Northampton 1 0% 100% 0%
Swansea 2 50% 0% 50% 1
Brighton 1 0% 100% 0%
Tranmere 2 50% 50% 0% 1
Grimsby 1 0% 100% 0%
Wycombe 1 0% 100% 0%
Peterborough 4 75% 25% 0% 2
Yeovil 1 0% 100% 0%
Norwich 2 50% 50% 0% 1
Man City 6 67% 17% 17% 2
Wigan 1 0% 100% 0%
Burnley 2 0% 50% 50%
Tottenham 4 75% 25% 0% 1
Blackburn 6 50% 33% 17% 1
Hull 2 50% 50% 0%
Stoke 3 33% 33% 33% 1
Newcastle 2 50% 50% 0%
Sunderland 3 67% 0% 33% 2
Middlesbrough 1 0% 0% 100%
Portsmouth 4 75% 25% 0% 1
Birmingham 2 50% 50% 0%
Bolton 3 33% 33% 33% 1
West Ham 2 0% 0% 100%
Wolverhampton 2 0% 50% 50% 1
Arsenal 3 67% 33% 0% 1
Chelsea 3 67% 0% 33% 2
Everton 2 50% 50% 0% 1
Liverpool 2 50% 50% 0% 1
Man Utd 6 83% 17% 0% 3
Fulham 1 0% 0% 100%
Aston Villa 6 67% 17% 17% 3
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
C. Tevez 6 1 1 6 6 528
James Milner 4 2 2 6 6 570
Nikola Kalinić 4 1 1 6 6 507
Peter Crouch 4 3 2 204
Wayne Routledge 4 1 3 2 178
Reece Brown 4 3 2 177
N. Harris 4 2 2 180
Benni McCarthy 3 1 1 5 3 349
George Boyd 3 1 4 4 360
Frédéric Piquionne 3 4 2 171
Salomon Kalou 3 3 3 255
Daniel Bogdanović 3 1 2 3 2 203
Jordan Rhodes 3 2 2 165
S. Dobbie 3 2 1 164
Grant Holt 3 2 2 150
Steven Fletcher 3 2 1 149
Theo Robinson 3 1 2 1 109
Gabriel Agbonlahor 2 2 6 6 570
Shaun Wright-Phillips 2 6 6 533
Ashley Young 2 5 5 480
Brett Emerton 2 5 5 467
Emile Heskey 2 1 5 5 418
Morten Gamst Pedersen 2 5 5 407
Paul Hayes 2 4 4 408
Lee Frecklington 2 4 4 315

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Accrington 3 100% 100% 100% 0% 0%
Walsall 3 100% 100% 100% 0% 0%
Barnet 0% 0% 0% 0% 0%
Watford 1 50% 50% 0% 0% 0%
Brentford 1 100% 0% 0% 0% 0%
Bristol City 1.5 100% 50% 0% 0% 0%
Bristol Rovers 3.5 100% 100% 100% 50% 0%
Aldershot 3 100% 100% 100% 0% 0%
Bury 2 100% 100% 0% 0% 0%
West Bromwich 2.67 100% 100% 33% 33% 0%
Cardiff 3 100% 67% 67% 67% 0%
Dag & Red 4 100% 100% 100% 100% 0%
Carlisle 2.33 100% 67% 33% 33% 0%
Oldham 1 100% 0% 0% 0% 0%
Colchester 3 100% 100% 100% 0% 0%
Leyton 1.5 50% 50% 50% 0% 0%
Cheltenham 3 100% 100% 100% 0% 0%
Southend 3.5 100% 100% 100% 50% 0%
Coventry 0% 0% 0% 0% 0%
Hartlepool 1 50% 50% 0% 0% 0%
Crewe 3 100% 100% 100% 0% 0%
Blackpool 5 100% 100% 100% 67% 67%
Crystal Palace 2.5 100% 100% 50% 0% 0%
Torquay 3 100% 100% 100% 0% 0%
Darlington 1 100% 0% 0% 0% 0%
Leeds 1.33 100% 33% 0% 0% 0%
Exeter 5 100% 100% 100% 100% 100%
QPR 3 100% 67% 67% 33% 33%
Gillingham 3.5 100% 100% 100% 50% 0%
Plymouth 3 100% 100% 100% 0% 0%
Hereford 2.5 50% 50% 50% 50% 50%
Charlton 0% 0% 0% 0% 0%
Huddersfield 5.5 100% 100% 100% 100% 50%
Stockport 4 100% 100% 100% 100% 0%
Lincoln 1 100% 0% 0% 0% 0%
Barnsley 2.75 100% 75% 50% 25% 25%
MK Dons 5 100% 100% 100% 100% 100%
Swindon 2.5 50% 50% 50% 50% 50%
Macclesfield 2 100% 100% 0% 0% 0%
Leicester 2.5 100% 100% 50% 0% 0%
Millwall 3 100% 100% 50% 50% 0%
Bournemouth 4 100% 100% 100% 100% 0%
Nottm Forest 2 100% 67% 33% 0% 0%
Bradford 3 100% 100% 100% 0% 0%
Notts 1 100% 0% 0% 0% 0%
Doncaster 3.5 100% 50% 50% 50% 50%
Preston 5 100% 100% 100% 67% 67%
Morecambe 6 100% 100% 100% 100% 100%
Rotherham 3.5 100% 100% 100% 50% 0%
Derby 3 100% 100% 100% 0% 0%
Reading 4.5 100% 100% 100% 50% 50%
Burton Albion 6 100% 100% 100% 100% 100%
Scunthorpe 2.75 75% 75% 50% 25% 25%
Chesterfield 3 100% 100% 100% 0% 0%
Sheff Utd 3 100% 100% 100% 0% 0%
Port Vale 1.67 67% 67% 33% 0% 0%
Sheff Wed 2.5 100% 100% 50% 0% 0%
Rochdale 3 100% 100% 100% 0% 0%
Shrewsbury 6 100% 100% 100% 100% 100%
Ipswich 4.5 100% 100% 100% 50% 50%
Southampton 2.5 100% 100% 50% 0% 0%
Northampton 2 100% 100% 0% 0% 0%
Swansea 2.5 100% 100% 50% 0% 0%
Brighton 3 100% 100% 100% 0% 0%
Tranmere 2.5 100% 50% 50% 50% 0%
Grimsby 4 100% 100% 100% 100% 0%
Wycombe 4 100% 100% 100% 100% 0%
Peterborough 4 100% 100% 75% 50% 25%
Yeovil 4 100% 100% 100% 100% 0%
Norwich 4.5 100% 100% 100% 100% 50%
Man City 3.33 100% 100% 67% 33% 17%
Wigan 5 100% 100% 100% 100% 100%
Burnley 3.5 100% 100% 50% 50% 50%
Tottenham 4 100% 100% 50% 50% 50%
Blackburn 4.5 100% 67% 67% 67% 33%
Hull 4 100% 100% 100% 100% 0%
Stoke 3.67 67% 67% 67% 67% 33%
Newcastle 4.5 100% 100% 50% 50% 50%
Sunderland 2.33 67% 67% 33% 33% 33%
Middlesbrough 2 100% 100% 0% 0% 0%
Portsmouth 4.75 100% 100% 100% 100% 50%
Birmingham 2.5 100% 100% 50% 0% 0%
Bolton 2.33 100% 67% 33% 33% 0%
West Ham 2 100% 100% 0% 0% 0%
Wolverhampton 0.5 50% 0% 0% 0% 0%
Arsenal 2.67 100% 100% 67% 0% 0%
Chelsea 3 100% 67% 67% 67% 0%
Everton 3 100% 100% 50% 50% 0%
Liverpool 2 100% 50% 50% 0% 0%
Man Utd 2.5 100% 83% 50% 17% 0%
Fulham 2 100% 100% 0% 0% 0%
Aston Villa 3.5 83% 50% 50% 33% 33%
League average 3.04 92% 80% 59% 35% 18%

Score

Full time
Results Games %
2-1 11 12%
0-1 8 9%
0-0 7 8%
1-1 7 8%
1-2 7 8%
2-0 7 8%
0-2 5 5%
3-1 5 5%
3-0 4 4%
4-0 4 4%
1-0 4 4%
5-1 3 3%
0-4 3 3%
1-4 2 2%
4-1 2 2%
1-5 2 2%
1-3 2 2%
4-3 2 2%
2-2 2 2%
5-2 1 1%
2-4 1 1%
3-3 1 1%
3-2 1 1%
0-5 1 1%
6-4 1 1%
Half time
Results Games %
0-0 31 33%
0-1 14 15%
1-0 12 13%
2-0 9 10%
1-1 8 9%
2-1 4 4%
0-2 3 3%
3-0 3 3%
0-3 3 3%
1-2 3 3%
2-2 2 2%
4-0 1 1%

Goals moments

Minutes Goals
0-15 34 11%
16-30 38 13%
31-45 45 15%
46-60 54 18%
61-75 59 19%
76-90 53 17%
Goals
First half 117 38%
Second half 166 55%
periods 31-45 and 76-90 also include added time
 

League Cup - 2009/2010

  • 100% 93 / 93 Games

  • Home team wins 59.14%
  • Draws 0%
  • Away team wins 40.86%
  • Over 1.5 79.57%
  • Over 2.5 59.14%
  • Over 3.5 35.48%
  • Goals 283
  • Goals /match 3.04
  • Goals /match home 1.69
  • Goals /match away 1.35
  • Both teams score 53.76%
  • Goals after 80' 21.2%
No tv schedule yet for US (change)