- Academy »
- Stats »
- Primera A Colombia »
- 2019
Colombia
Primera A 2019
Colombia
Winner | |
Junior | |
Top goal scorer | |
Germán Cano (34 Goals) |
|
Standings CURRENT
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
1 | Millonarios | 39 | 20 | 11 | 6 | 3 | 30 | 15 | +15 | ... D E V E E |
2 | Deportivo Cali | 33 | 20 | 9 | 6 | 5 | 22 | 17 | +5 | ... E V D V V |
3 | Deportes Tolima | 32 | 20 | 9 | 5 | 6 | 27 | 16 | +11 | ... V E V D D |
4 | América de Cali | 32 | 20 | 9 | 5 | 6 | 26 | 20 | +6 | ... V E D V E |
5 | Atlético Nacional | 31 | 20 | 8 | 7 | 5 | 24 | 19 | +5 | ... D V V D V |
6 | Deportivo Pasto | 31 | 20 | 8 | 7 | 5 | 19 | 14 | +5 | ... V E E D E |
7 | Junior | 30 | 20 | 6 | 12 | 2 | 24 | 18 | +6 | ... E E D E D |
8 | Unión Magdalena | 30 | 20 | 8 | 6 | 6 | 24 | 24 | ... D E V V V | |
9 | Independiente Medellín | 28 | 20 | 7 | 7 | 6 | 30 | 24 | +6 | ... V D E V V |
10 | Once Caldas | 28 | 20 | 8 | 4 | 8 | 20 | 16 | +4 | ... E V V D D |
11 | Cúcuta Deportivo | 27 | 20 | 8 | 3 | 9 | 25 | 27 | -2 | ... V D D D V |
12 | Patriotas Boyacá | 27 | 20 | 7 | 6 | 7 | 20 | 31 | -11 | ... D V E V D |
13 | Envigado | 24 | 20 | 5 | 9 | 6 | 22 | 20 | +2 | ... E E V V D |
14 | Alianza FC | 23 | 20 | 5 | 8 | 7 | 17 | 19 | -2 | ... D E E E V |
15 | Jaguares de Córdoba | 23 | 20 | 5 | 8 | 7 | 20 | 27 | -7 | ... E D E E V |
16 | La Equidad | 22 | 20 | 4 | 10 | 6 | 21 | 22 | -1 | ... D E D E V |
17 | Atlético Bucaramanga | 21 | 20 | 5 | 6 | 9 | 17 | 26 | -9 | ... E D E D D |
18 | Atlético Huila | 19 | 20 | 4 | 7 | 9 | 19 | 32 | -13 | ... D V V D D |
19 | Águilas Doradas | 16 | 20 | 3 | 7 | 10 | 17 | 30 | -13 | ... V E D V E |
20 | Independiente Santa Fe | 14 | 20 | 1 | 11 | 8 | 17 | 24 | -7 | ... V D D E D |
Stats 2019
Teams | |||
Best Offense | Millonarios | 30 | Goals |
Best Defense | Deportivo Pasto | 14 | Goals |
Most Wins | Millonarios | 11 | Victories |
Most Defeats | Águilas Doradas | 10 | Defeats |
Most Draws | Junior | 12 | Draws |
Players | |||
Top goal scorer | Germán Cano | 34 | Goals |
Most Yellows | Harrinson Mancilla | 24 | Cards |
Most Reds | Jhon Vasquez ... | 2 | Cards |
Most Minutes | Marlon Torres | 4546 | Minutes |
Others | |||
Total Matches | 200 | Matches | |
Total Goals | 441 | Goals | |
Goals/game | 2.21 | G/game |
Previous Winners
See allThe team with the best attack of Primera A is Deportes Tolima, with 73 goals scored in 52 matches.
The top scorer of Primera A is Dayro Moreno of Once Caldas, with 21 goals scored (7 of which were penalties) in 49 matches.
Currently, in the Primera A 2024 931 goals have been scored in 429 matches, an average of 2.17 goals per match.
Football Competitions
| Primera A |
---|---|
Clausura - Finals | |
Clausura - Semi-finals | |
Clausura - Quadrangular | |
Clausura | |
Apertura - Finals | |
Apertura - Semi-finals | |
Apertura - Quadrangular | |
Apertura |
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Primera A - 2019
- 100% 452 / 452 Games
- Home team wins 43.81%
- Draws 32.96%
- Away team wins 23.23%
- Over 1.5 65.49%
- Over 2.5 39.38%
- Over 3.5 19.69%
- Goals 1010
- Goals /match 2.23
- Goals /match home 1.32
- Goals /match away 0.91
- Both teams score 48.89%
- Goals after 80' 15.54%